14-May-08 07:26:07 PM Pacific Time

PHLX XAU INDEX SYMBOL 31-Dec-07 PRICE CHANGE SHARES MKT CAP XAU%
Agnico Eagle AEM 54.630 63.390 16.0% 137.142 8.69 4.6%
Barrick Gold ABX 42.050 37.760 -10.2% 868.758 32.80 17.2%
Coeur d'Alene CDE 4.940 3.130 -36.6% 278.466 0.87 0.5%
Freeport FCX 102.440 115.210 12.5% 381.922 44.00 23.1%
Goldcorp GG 33.930 38.290 12.8% 705.736 27.02 14.2%
Kinross Gold KGC 18.400 19.340 5.1% 602.584 11.65 6.1%
Newmont Mining NEM 48.830 45.100 -7.6% 451.846 20.38 10.7%
Pan American Silver PAAS 34.930 33.880 -3.0% 76.587 2.59 1.4%
Royal Gold RGLD 30.450 28.290 -7.1% 30.070 0.85 0.4%
Silver Standard SSRI 36.530 28.280 -22.6% 62.366 1.76 0.9%
Silver Wheaton SLW 16.970 13.800 -18.7% 222.607 3.07 1.6%
Yamana AUY 12.940 13.850 7.0% 663.934 9.20 4.8%
Randgold GOLD 37.130 43.010 15.8% 75.319 3.24 1.7%
Harmony HMY 10.310 12.260 18.9% 400.131 4.91 2.6%
Gold Fields GFI 14.200 13.520 -4.8% 652.337 8.82 4.6%
AngloGold Ashanti AU 42.810 38.510 -10.0% 277.466 10.69 5.6%
XAU INDEX ^XAU 173.320 175.520 1.3% TOTAL 190.552 100.0%
XAU COMPONENTS
GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory

Valid HTML