03-Jul-09 03:40:48 PM Pacific Time

PHLX XAU INDEX SYMBOL 31-Dec-08 PRICE CHANGE SHARES MKT CAP XAU%
Agnico Eagle AEM 51.330 53.480 4.2% 143.811 7.69 4.8%
Barrick Gold ABX 36.770 34.060 -7.4% 871.839 29.69 18.5%
Coeur d'Alene CDE 0.880 12.310 1298.9% 551.917 6.79 4.2%
Freeport FCX 24.440 49.720 103.4% 383.957 19.09 11.9%
Goldcorp GG 31.530 35.620 13.0% 712.767 25.39 15.8%
Kinross Gold KGC 17.560 18.940 7.9% 649.556 12.30 7.6%
Newmont Mining NEM 39.100 40.260 3.0% 455.677 18.35 11.4%
Pan American Silver PAAS 17.070 18.220 6.7% 80.786 1.47 0.9%
Royal Gold RGLD 49.210 41.520 -15.6% 33.927 1.41 0.9%
Yamana AUY 7.460 9.140 22.5% 699.523 6.39 4.0%
Silver Standard SSRI 15.940 18.790 17.9% 62.698 1.18 0.7%
Silver Wheaton SLW 6.490 8.400 29.4% 223.858 1.88 1.2%
Randgold GOLD 43.920 64.590 47.1% 76.386 4.93 3.1%
Harmony HMY 10.970 9.660 -11.9% 403.320 3.90 2.4%
Gold Fields GFI 9.930 11.960 20.4% 653.237 7.81 4.9%
AngloGold Ashanti AU 27.710 36.080 30.2% 350.607 12.65 7.9%
XAU INDEX ^XAU 123.850 140.000 13.0% TOTAL 160.932 100.0%
XAU COMPONENTS
GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory

Valid HTML