08-Feb-10 01:56:47 AM Pacific Time

PHLX XAU INDEX SYMBOL 31-Dec-09 PRICE CHANGE SHARES MKT CAP XAU%
Agnico Eagle AEM 54.000 54.220 0.4% 155.656 8.44 4.6%
Barrick Gold ABX 39.380 35.830 -9.0% 873.227 31.29 17.1%
Buenaventura BVN 33.470 30.780 -8.0% 254.442 7.83 4.3%
Freeport FCX 80.290 70.230 -12.5% 411.754 28.92 15.8%
Goldcorp GG 39.340 35.510 -9.7% 730.136 25.93 14.2%
Kinross Gold KGC 18.400 17.180 -6.6% 684.645 11.76 6.4%
Newmont Mining NEM 47.310 46.230 -2.3% 455.677 21.07 11.5%
Pan American Silver PAAS 23.810 21.980 -7.7% 87.224 1.92 1.0%
Royal Gold RGLD 47.090 44.390 -5.7% 40.719 1.81 1.0%
Yamana AUY 11.380 10.460 -8.1% 732.923 7.67 4.2%
Silver Standard SSRI 21.870 18.100 -17.2% 68.609 1.24 0.7%
Silver Wheaton SLW 15.020 14.280 -4.9% 311.785 4.45 2.4%
Randgold GOLD 79.140 69.680 -12.0% 76.670 5.34 2.9%
Harmony HMY 10.170 9.460 -7.0% 425.763 4.03 2.2%
Gold Fields GFI 13.110 11.620 -11.4% 704.238 8.18 4.5%
AngloGold Ashanti AU 40.180 37.260 -7.3% 354.136 13.20 7.2%
XAU INDEX ^XAU 168.250 154.250 -8.3% TOTAL 183.065 100.0%
XAU COMPONENTS
GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory

Valid HTML