FINAL RESULTS - 29-Dec-06 01:36:40 PM Pacific Time
Refresh page to be certain you are looking at most recent update and not your browser cache
#30-DecStock Quote 29-Dec-06 Change Contestant
1 0.221 Western Goldfields WGDF.OB 2.393 2.790 1163.7% slan
2 0.440 ECU Silver ECU.V - 3.460 686.4% 1 3/4
3 1.550 Osisko Exploration OSK.V - 11.070 614.2% newfoundland1
4 0.569 Silver Dragon Resources SDRG.OB 2.100 2.448 330.0% rustico
5 0.290 Excellon Resources EXN.V - 1.170 303.4% yields
6 0.125 UC Resources UC.V - 0.500 300.0% strollin
7 0.070 Trelawney Resources TRR.V - 0.260 271.4% stan_hughes
8 1.139 Metalline Mining MMG 3.590 4.185 267.5% jackjc
9 0.930 Tournigan Gold TVC.V - 3.310 255.9% Jody_Smith
10 0.170 Tyhee Development TDC.V - 0.590 247.1% dsit
11 0.450 Red Dragon Resources DRA.V - 1.550 244.4% teevee
12 0.240 New World Resource NW.V - 0.800 233.3% hutch3.14
13 5.250 Silvercorp Metals SVM.TO - 17.150 226.7% maxncompany
14 0.215 Corex Gold CGE.V - 0.700 225.6% SimplyTheFacts
15 13.445 Lundin Mining LUN.TO - 43.000 219.8% zincman
16 0.270 Amarillo Gold AGC.V - 0.850 214.8% Dara
17 0.260 Commander Resources CMD.V - 0.800 207.7% kidl
18 1.040 Dejour Enterprises DJE.V - 2.630 152.9% rubbersoul
19 0.186 Golden Phoenix GPXM.OB 0.375 0.437 135.2% pogbull
20 0.650 Minera Andes MAI.V - 1.520 133.8% hubris33
21 1.160 Sacre-Coeur Minerals SCM.V - 2.690 131.9% T.F.
22 0.475 Scorpio Mining SPM.V - 1.100 131.6% zoo york
23 0.980 Sabina Silver SBB.V - 2.190 123.5% Canuck Dave
24 0.860 Impact Silver IPT.V - 1.850 115.1% vireya
25 1.420 Taseko Mines TKO.TO - 3.040 114.1% Mac
26 4.360 Bear Creek Mining BCM.V - 9.300 113.3% panthornet
27 2.754 Oilsands Quest BQI 5.020 5.852 112.5% Sittin_on_my_yaya
28 1.140 Great Panther Resources GPR.V - 2.400 110.5% Al Icanbuy
29 1.740 Aurizon Mines ARZ.TO - 3.660 110.3% Jean East
30 0.500 Grayd Resource GYD.V - 1.050 110.0% Claude Marchand
31 1.300 Titan Uranium TUE.V - 2.660 104.6% Stephen O
32 0.990 Oromin Explorations OLE.V - 2.020 104.0% luds
33 2.070 Anatolia Minerals ANO.TO - 4.170 101.4% Bruce Robbins
34 0.350 Cannon Oil and Gas COO.V - 0.700 100.0% BearcatBob
35 0.300 Unor (was Hornby Bay) UNI.V - 0.600 100.0% iggz
36 1.260 Canadian Royalties CZZ.TO - 2.510 99.2% jpthomas
37 6.990 Valkyries Petroleum VPC.V - 13.650 95.3% chip
38 4.610 Kirkland Lake Gold KGI.TO - 8.930 93.7% speculux
39 0.670 Candente Resources DNT.TO - 1.250 86.6% Frankly Speaking
40 0.430 CanAlaska Ventures CVV.V - 0.750 74.4% Hulagu
41 0.390 Century Mining CMM.V - 0.680 74.4% baystock
42 0.820 Anooraq Resources ARQ.V - 1.410 72.0% Blind-geezer
43 0.355 True North Gems TGX.V - 0.600 69.0% seventh_son
44 0.230 Ecstall Mining EAM.V - 0.380 65.2% grusum9
45 0.100 Matamec Exploration MAT.V - 0.165 65.0% RetiredinAus
46 1.550 Pan African Mining PAF.V - 2.550 64.5% MarioSI
47 3.370 Gold Reserve GRZ.TO - 5.480 62.6% martin knight
48 0.270 GLR Resources GRS.TO - 0.435 61.1% Andrew
49 0.267 Powder River Basin Gas PRVB.OB 0.360 0.420 57.0% wbalenov
50 6.150 Northern Dynasty NDM.V - 9.500 54.5% longdong_63
51 0.195 Doublestar Resources DSR.V - 0.300 53.8% tyke
52 0.400 Soho Resources SOH.V - 0.570 42.5% ogi
53 0.520 Staccato Gold CAT.V - 0.730 40.4% DJEhuty
54 1.460 Miranda Gold MAD.V - 2.040 39.7% jrhana
55 0.130 Black Pearl Minerals BLK.V - 0.180 38.5% nonrev
56 7.880 Central Fund of Canada CEF-A.TO - 10.910 38.5% after_the_gold_rush
57 8.350 Ivanhoe Mines IVN.TO - 11.500 37.7% Activatecard
58 0.280 Typhon Exploration TOO.V - 0.370 32.1% Aragorn1968
59 4.900 Eldorado Gold ELD.TO - 6.310 28.8% Tim Lamb
60 3.500 ProspEx PSX.TO - 4.440 26.9% fritzer
61 0.460 West Timmins Mining WTM.TO - 0.570 23.9% matt
62 0.600 SAMEX Mining SXG.V - 0.730 21.7% oldsman
63 0.420 Tinka Resources TK.V - 0.475 13.1% orkrious
64 0.215 Golden Goliath GNG.V - 0.240 11.6% marci58
65 0.355 Vangold Resources VAN.V - 0.395 11.3% marcos
66 2.266 Paramount Gold PGDP.OB 2.100 2.448 8.0% chummer
67 0.080 Klondike Gold KG.V - 0.085 6.3% hogwall
68 4.840 Chesapeake Gold CKG.V - 5.100 5.4% Eva
69 1.730 Entree Gold ETG.TO - 1.800 4.0% Metacomet
70 0.250 Tenajon Resources TJS.V - 0.260 4.0% Condor
71 1.330 TIR Systems TIR.TO - 1.350 1.5% sultan
72 7.080 Tan Range TNX.TO - 6.940 -2.0% Wade
73 0.240 Northern Lion Gold NL.V - 0.225 -6.2% tyke
74 0.560 Committee Bay Resources CBR.V - 0.520 -7.1% crustyoldprospector
75 0.980 European Minerals EPM.TO - 0.890 -9.2% N Wayne Agee
76 1.950 Buffalo Oil BFO.V - 1.770 -9.2% ralph-emerson
77 0.115 Caledonia Mining CAL.TO - 0.100 -13.0% MoneyPenny
78 0.145 Stealth Minerals SML.V - 0.120 -17.2% TheSlowLane
79 0.232 Delek Resources DLKR.OB 0.160 0.187 -19.7% Mr. Aloha
80 0.390 Yukon Zinc YZC.V - 0.300 -23.1% Gofer
81 0.475 Williams Creek WCX.V - 0.350 -26.3% brit2
82 0.200 Minterra Resource MTR.V - 0.145 -27.5% sporky
83 1.710 Nova Uranium NUC.V - 1.230 -28.1% RocketRed
84 8.156 Mines Management MGN 4.990 5.817 -28.7% jjplo
85 3.110 Primary Metals PMI.V - 2.020 -35.0% Claude Cormier
86 1.673 DRDGOLD DROOY 0.900 1.049 -37.3% Charles Macdonald
87 1.220 Pinnacle Mines PNL.V - 0.720 -41.0% Letmebe Frank
88 2.451 Torrent Energy TREN.OB 1.22 1.422 -42.0% LoneClone
89 1.566 Oxus Gold plc OXS.L 38.000 0.868 -44.6% goldsheet
90 0.130 Cadre Resources CSLh.V - 0.070 -46.2% TrueScouse
91 0.760 Sur American Gold SUR.V - 0.355 -53.3% basserdan
92 3.200 St. Andrew Goldfields SAS.TO - 1.190 -62.8% george wohanka
#30-DecStock Quote 29-Dec-06 Change Contestant
- 128.03 XAU XAU - 142.250 11.1% XAU Components
- 276.90 HUI HUI - 338.240 22.2% HUI Components
- 388.08 S&P/TSX MINING ^GSPTTMN - 643.030 65.7% Components
- 250.77 S&P/TSX GOLD ^SPTTGD - 325.540 29.8% Components
- 319.92 S&P/TSX ENERGY ^SPTTEN - 324.620 1.5% Components
- 517.10 Gold AU - 635.80 23.0% -
- 8.82 Silver AG - 12.89 46.1% -
- 973.00 Platinum PT - 1132.00 16.3% -
- 261.50 Palladium PD - 330.00 26.2% -
Yahoo metal price quotes are end-of-day, please see my KItco Charts page for more timely quotes
- 1.1618 US Dollar to
Canadian Dollar
USDCAD - 1.1657 0.3% CWPC DROOY DLKR GXPM MGN
MMGG PRVB SDGR WGDF TREN
- 2.0016 British Pound to
Canadian Dollar
GBPCAD - 2.2842 14.1% OXS.L converted
Primary currency for the contest is Canadian Dollars
All stocks not quoted on Canadian exchanges have been converted to equivalent Canadian dollar quotes
April 28: Hornby Bay Exploration became Unor, Inc.
June 28 St Andrew Goldfields 20:1 reverse split
August 24 Canwest Petroleum is now listed AMEX:BQI
August 30 Sydney Resource Corporation and Band-Ore Resources Ltd. formed West Timmins Gold Corporation,
November 1 EuroZinc is now Lundin Mining (.0952 EuroZinc = 1 Lundin)
November 1 Canwest Petroleum is now Oilsands Quest
November 6 Terex Resources is now Trelawney Resources
GOLDSHEET: Table of AMEX, NYSE, and a few other mining shares
GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory
2005 Final Contest Results

Valid HTML 4.01!

counter