| 2008 Silicon Investor Stock Picking Contest FINAL RESULTS 31-Dec-08 05:04:02 PM Pacific Time | ||||||
| # | 31-Dec | Stock | Quote | 31-Dec | Change | Contestant |
|---|---|---|---|---|---|---|
| 1 | 0.260 | Sulliden | sue.to | 0.570 | 119.2% | hubris33 |
| 2 | 0.720 | Eastmain Resources | er.to | 1.080 | 50.0% | marci58 |
| 3 | 24.164 | Kinross Gold (was Aurelian Resources) | k.to | 22.500 | -6.9% | Botox4U2 |
| 4 | 3.050 | Queenston Mining | qmi.to | 2.760 | -9.5% | tooearly |
| 5 | 7.100 | DRD Gold | drooy | 5.570 | -21.5% | rootwad |
| 6 | 0.420 | IMA Exploration | imr.v | 0.310 | -26.2% | Pianoman1997 |
| 7 | 0.150 | Greencastle Resources | vgn.v | 0.105 | -30.0% | Eros |
| 8 | 14.200 | Gold Fields | gfi | 9.930 | -30.1% | after the gold rush |
| 9 | 0.250 | Romarco Minerals | r.v | 0.170 | -32.0% | DJEhuty |
| 10 | 0.710 | Metanor Resources | mto.v | 0.445 | -37.3% | splif |
| 11 | 5.900 | Osisko Exploration | osk.to | 3.640 | -38.3% | jamesien |
| 12 | 3.640 | North American Palladium | pdl.to | 2.210 | -39.3% | blind-geezer |
| 13 | 1.230 | Centamin Egypt | cee.to | 0.740 | -39.8% | Anchan |
| 14 | 0.675 | Capital Gold | cgld.ob | 0.380 | -43.7% | polarisnh |
| 15 | 0.455 | Taranis Resources | tro.v | 0.250 | -45.1% | Wade |
| 16 | 0.250 | Medallion Resources | mdl.v | 0.130 | -48.0% | emrs1 |
| 17 | 3.520 | Canplats Resources | cpq.v | 1.830 | -48.0% | Eva |
| 18 | 0.990 | Amarillo Gold | agc.v | 0.500 | -49.5% | TheSlowLane |
| 19 | 0.003 | Itronics | itro.ob | 0.001 | -50.0% | mmmm76 |
| 20 | 8.090 | Virginia Mines | vgq.to | 4.000 | -50.6% | jrhana |
| 21 | 2.660 | Great Basin Gold | gbg | 1.280 | -51.9% | Patrick Slevin |
| 22 | 0.085 | Stroud Resources | sdr.v | 0.040 | -52.9% | julianaugustus |
| 23 | 0.750 | Diamonds North | ddn.v | 0.300 | -60.0% | cautious36 |
| 24 | 0.770 | San Anton Resource | snn.to | 0.300 | -61.0% | Xterra |
| 25 | 0.180 | Moydow Mines | moy.to | 0.070 | -61.1% | bmccra |
| 26 | 12.100 | Zijin Mining | 2899.hk | 4.700 | -61.2% | Dr Voodoo |
| 27 | 1.550 | Esperanza Silver | epz.v | 0.600 | -61.3% | sageyrain |
| 28 | 8.240 | Chesapeake Gold | ckg.v | 3.180 | -61.4% | Bat Man |
| 29 | 0.770 | Gold-Ore Resources | goz.v | 0.290 | -62.3% | John McCarthy |
| 30 | 2.690 | Pediment Exploration | pez.v | 0.990 | -63.2% | bruno_1 |
| 31 | 0.155 | Cadan Resources | cnf.v | 0.055 | -64.5% | basserdan |
| 32 | 1.210 | New Oroperu Resources | oro.v | 0.425 | -64.9% | pocotrader |
| 33 | 0.400 | Copper Canyon Resources | cpy.v | 0.140 | -65.0% | pogbull |
| 34 | 0.230 | Roxmark Mines | rmk.v | 0.080 | -65.2% | Agman13 |
| 35 | 0.045 | IBI Corporation | ibi.v | 0.015 | -66.7% | Bazbuz |
| 36 | 0.170 | Williams Creek Explorations | wcx.v | 0.055 | -67.6% | brit2 |
| 37 | 0.115 | X-Ore Resources | xor.v | 0.035 | -69.6% | Claude M |
| 38 | 1.570 | Minera Andes | mai.to | 0.465 | -70.4% | Runners |
| 39 | 2.040 | Paramount Gold | pzg.to | 0.600 | -70.6% | rustico |
| 40 | 0.650 | Southwestern Resources | swg.to | 0.190 | -70.8% | PhillyJack |
| 41 | 1.580 | Kootenay Gold | ktn.v | 0.460 | -70.9% | Frankly Speaking |
| 42 | 3.250 | Consolidated Thompson (was Quinto Mining) | clm.to | 0.945 | -70.9% | seventh son |
| 43 | 2.040 | Sabina Silver | sbb.v | 0.570 | -72.1% | jazz_lover |
| 44 | 0.210 | Linux Gold | lnxgf.ob | 0.058 | -72.4% | bull_dozer |
| 45 | 0.495 | Cogitore Resources | woo.v | 0.130 | -73.7% | jpthomas1 |
| 46 | 2.200 | Metallic Ventures | mvg.to | 0.550 | -75.0% | MarioSI |
| 47 | 2.390 | Western Uranium | wuc.v | 0.590 | -75.3% | gordo |
| 48 | 0.190 | Kent Exploration | kex.v | 0.045 | -76.3% | Richard |
| 49 | 0.260 | Moneta Porcupine Mines | me.to | 0.060 | -76.9% | Lem45216 |
| 50 | 0.240 | Pinnacle Mines | pnl.v | 0.055 | -77.1% | Lester Young |
| 51 | 0.400 | Golden Valley Mines | gzz.v | 0.090 | -77.5% | rubbersoul |
| 52 | 5.210 | Gold Reserve | grz.to | 1.170 | -77.5% | jonclaude |
| 53 | 4.400 | Energold Drilling | egd.v | 0.980 | -77.7% | Mac |
| 54 | 0.180 | Matamec Exploration | mat.v | 0.040 | -77.8% | Matt |
| 55 | 8.100 | NovaGold Resources | ng.to | 1.770 | -78.1% | oldsman |
| 56 | 0.210 | Sirios Resources | soi.v | 0.045 | -78.6% | charley |
| 57 | 1.180 | Central Sun Mining | smc | 0.249 | -78.9% | kaiser_rol |
| 58 | 0.310 | Shoreham Resources | smh.v | 0.065 | -79.0% | zoo_york |
| 59 | 0.035 | Medinah Minerals | mdmn.pk | 0.007 | -79.7% | Handshake |
| 60 | 0.200 | Leeward Capital | lwc.v | 0.040 | -80.0% | Breccia |
| 61 | 0.360 | Dajin Resources | dji.v | 0.070 | -80.6% | alenor |
| 62 | 0.800 | Benton Resources | btc.v | 0.150 | -81.3% | onepath |
| 63 | 0.680 | Silver Spruce Resources | sse.v | 0.125 | -81.6% | Killick |
| 64 | 0.170 | Yale Resources | yll.v | 0.030 | -82.4% | Night Trader |
| 65 | 0.490 | Threegold Resources | thg.v | 0.085 | -82.7% | Bruce Robbins |
| 66 | 0.520 | Sage Gold | sgx.v | 0.090 | -82.7% | burlegoat |
| 67 | 0.415 | Dios Exploration | dos.v | 0.070 | -83.1% | mike49 |
| 68 | 0.210 | Alto Ventures | atv.v | 0.035 | -83.3% | ShootFirst |
| 69 | 4.690 | Kodiak Exploration | kxl.v | 0.780 | -83.4% | maxncompany |
| 70 | 1.420 | Scorpio Mining | spm.to | 0.235 | -83.5% | xenon |
| 71 | 1.270 | Columbus Gold | cgt.v | 0.210 | -83.5% | Bearcatbob |
| 72 | 0.011 | Golden Eagle International | myng.ob | 0.002 | -83.6% | poghere |
| 73 | 1.420 | Victoria Resource | vit.v | 0.230 | -83.8% | Goose94 |
| 74 | 0.720 | Aurcana Resources | aun.v | 0.115 | -84.0% | sightseer88 |
| 75 | 1.410 | Energy Fuels | efr.to | 0.225 | -84.0% | belker |
| 76 | 0.345 | Committee Bay Resources | cbr.v | 0.055 | -84.1% | Jean East |
| 77 | 0.130 | Channel Resources | chu.v | 0.020 | -84.6% | teevee |
| 78 | 0.500 | Copper Fox Metals | cuu.v | 0.075 | -85.0% | SimpleFacts |
| 79 | 0.070 | Ballard Gold | bgs.v | 0.010 | -85.7% | MrHachi |
| 80 | 5.170 | Taseko Mines | tko.to | 0.710 | -86.3% | coug |
| 81 | 0.190 | Lateegra Gold | lrg.v | 0.025 | -86.8% | Globe97 |
| 82 | 0.235 | GGL Diamond | ggl.v | 0.030 | -87.2% | Cheeky Kid |
| 83 | 0.245 | International Montoro Resources | imt.v | 0.030 | -87.8% | martyr |
| 84 | 0.290 | Coronation Minerals | cmv.v | 0.035 | -87.9% | Postman |
| 85 | 0.290 | Otish Energy (was Kakanda Resources) | oei.v | 0.035 | -87.9% | immuha |
| 86 | 0.215 | Colibri Resource Corp | cbi.v | 0.025 | -88.4% | Vireya |
| 87 | 0.700 | Bandera Gold | bgl.v | 0.080 | -88.6% | wbalenov |
| 88 | 1.290 | Luna Gold | lgc.v | 0.145 | -88.8% | Rocket Red |
| 89 | 0.900 | El Nino Ventures | eln.v | 0.100 | -88.9% | TrueScouse |
| 90 | 0.185 | Gravity West | grw.v | 0.020 | -89.2% | silverbugs |
| 91 | 0.190 | Christopher James Gold | cjg.v | 0.020 | -89.5% | Nostradameus |
| 92 | 2.000 | Freegold Ventures | itf.to | 0.210 | -89.5% | koan |
| 93 | 2.390 | Metalline Mining | mmg | 0.240 | -90.0% | TH |
| 94 | 0.800 | US Silver Corp | usa.v | 0.080 | -90.0% | loantech |
| 95 | 1.250 | Explorator Resources | exo.v | 0.120 | -90.4% | nonrev |
| 96 | 0.550 | Lithic Resources | lth.v | 0.050 | -90.9% | grusum9 |
| 97 | 0.280 | Century Mining | cmm.v | 0.025 | -91.1% | dsit |
| 98 | 0.280 | La Quinta Resources | laq.v | 0.025 | -91.1% | ogi |
| 99 | 0.170 | Searchgold | rsg.v | 0.015 | -91.2% | andre dallaire |
| 100 | 1.880 | Candente Resource | dnt.to | 0.160 | -91.5% | dara |
| 101 | 0.360 | Tinka Resources | tk.v | 0.030 | -91.7% | TheBusDriver |
| 102 | 0.780 | GoldQuest Mining | gqc.v | 0.060 | -92.3% | 1 3/4 |
| 103 | 0.130 | International KRL Resources | irk.v | 0.010 | -92.3% | costacorp |
| 104 | 0.135 | Minterra Resource Corp. | mtr.v | 0.010 | -92.6% | bigpike |
| 105 | 0.345 | MPH Ventures Corp | mps.v | 0.025 | -92.8% | luds |
| 106 | 0.760 | Everton Resources | evr.v | 0.055 | -92.8% | que seria |
| 107 | 1.410 | Orsu Metals (was European Miinerals) | osu.to | 0.100 | -92.9% | akpirate |
| 108 | 0.860 | Revett Minerals | rvm.to | 0.060 | -93.0% | walter64226 |
| 109 | 0.360 | Bonaventure Enterprises | bvt.v | 0.025 | -93.1% | Dag |
| 110 | 0.295 | SnowField Developments | sno.v | 0.020 | -93.2% | UPTICK |
| 111 | 0.760 | Selkirk Metals Corp | slk.v | 0.050 | -93.4% | tyc |
| 112 | 0.630 | Gold Canyon Resources | gcu.v | 0.040 | -93.7% | AuAgFriend |
| 113 | 0.395 | Zincore Metals | znc.to | 0.025 | -93.7% | Canuck Dave |
| 114 | 0.335 | Roxgold | rog.v | 0.020 | -94.0% | stateside |
| 115 | 0.690 | Ucore Uranium | ucu.v | 0.040 | -94.2% | ajonesy |
| 116 | 0.090 | Constellation Copper | ccu-h.v | 0.005 | -94.4% | Loach |
| 117 | 0.180 | Endurance Gold | edg.v | 0.010 | -94.4% | Richard Saunders |
| 118 | 1.090 | Rockcliff Resources | rcr.v | 0.060 | -94.5% | RMF |
| 119 | 0.295 | Golden Phoenix | gpxm.ob | 0.016 | -94.6% | Lone Clone |
| 120 | 0.450 | GMV Minerals | gmv.v | 0.020 | -95.6% | Condor |
| 121 | 1.530 | Condor Resources | cn.v | 0.065 | -95.8% | churchy6 |
| 122 | 0.125 | Campbell Resources | cch.to | 0.005 | -96.0% | Metacomet |
| 123 | 1.750 | Win_Eldrich Mines | wex.v | 0.065 | -96.3% | Belgie24 |
| 124 | 0.040 | Cadre Resources (suspended) | csl-h.v | 0.000 | -100.0% | marcos |
| # | 31-Dec | Stock | Quote | 31-Dec | Change | Contestant |
| - | - | Average | - | - | -72.5% | Average |
| - | 173.320 | XAU Index | XAU | 123.850 | -28.5% | XAU Index |
| - | 409.370 | HUI Index | HUI | 302.410 | -26.1% | HUI Index |
| - | 82.460 | Gold ETF | GLD | 86.520 | 4.9% | Gold ETF |
| - | 14.697 | Silver ETF | SLV | 11.200 | -23.8% | Silver ETF |
|
Alphabetical List of Contest Stocks Quotes
(Very Useful to Follow Yahoo! Headline News )
Kakanda Resources is now Otish Energy | ||||||
| Previous Contests Results: 2007 2006 2005 | ||||||
| Self Promotion Zone GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | ||||||