| GOLDSHEET/COINSHEET/OILSHEET News Archive - 2026 | |
|---|---|
| Companies | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z |
| Sectors | Australia | Diamonds | London listed | Mutual Funds | South Africa | Uranium |
| Metals | Aluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc |
| Info | History | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services |
| COINSHEET | A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs |
| OILSHEET | A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services |
| Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change | |
| 2026 2025 2024 2024 2023 2022 2021
2020 2019 2018 2017 2016
2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 | |
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | |
| Current Issue |
|---|
GOLD/COIN/OIL-SHEET NEWS Febnuary 20, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 2.9% Aluminum 2996.00 3053.00 57.00 1.9%
12504.00 2.0% Copper 12719.00 12750.00 31.00 0.2%
1962.00 -3.1% Lead 1918.00 1902.00 -16.00 -0.8%
16485.00 4.1% Nickel 16810.00 17155.00 345.00 2.1%
40900.00 11.2% Tin 48300.00 45500.00 -2800.00 -5.8%
3063.50 8.0% Zinc 3295.00 3309.00 14.00 0.4%
-----------------------------------------------------------------
4318.84 18.2% Gold 5041.94 5106.73 64.79 1.3%
1604.50 8.1% Palladium 1678.20 1733.80 55.60 3.3%
2051.65 4.8% Platinum 2056.80 2149.15 92.35 4.5%
71.61 18.1% Silver 77.36 84.57 7.22 9.3%
60.31 0.1% AU/AG Ratio 65.18 60.38 -4.80 -7.4%
-----------------------------------------------------------------
701.49 27.3% HUI Index 871.32 893.17 21.85 2.5%
342.28 26.1% XAU Index 419.80 431.67 11.87 2.8%
98.22 -0.4% US Dollar 96.92 97.79 0.87 0.9%
-----------------------------------------------------------------
57.36 15.6% Crude Oil 62.70 66.31 3.62 5.8%
2.12 17.4% Heating Oil 2.33 2.49 0.16 6.7%
3.62 -17.3% Natural Gas 3.08 2.99 -0.09 -2.9%
1.71 28.1% Gasoline 2.04 2.19 0.16 7.7%
-----------------------------------------------------------------
703.94 16.3% XNG Index 807.62 818.35 10.73 1.3%
1856.76 19.7% XOI Index 2201.55 2223.43 21.88 1.0%
73.33 31.6% OSX Index 93.17 96.50 3.33 3.6%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.blossomgold.com Blossom Gold
https://gemdalegold.com Gemdale Gold
https://www.mbgold.com.au MB Gold
https://www.roxmoreresources.com Roxmore Resources
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| February 13, 2026 Issue |
GOLD/COIN/OIL-SHEET NEWS February 13, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 0.9% Aluminum 3045.00 2996.00 -49.00 -1.6%
12504.00 1.7% Copper 12840.00 12719.00 -121.00 -0.9%
1962.00 -2.2% Lead 1906.00 1918.00 12.00 0.6%
16485.00 2.0% Nickel 16800.00 16810.00 10.00 0.1%
40900.00 18.1% Tin 45845.00 48300.00 2455.00 5.4%
3063.50 7.6% Zinc 3290.00 3295.00 5.00 0.2%
-----------------------------------------------------------------
4318.84 16.7% Gold 4956.83 5041.94 85.11 1.7%
1604.50 4.6% Palladium 1686.80 1678.20 -8.60 -0.5%
2051.65 0.3% Platinum 2093.40 2056.80 -36.60 -1.7%
71.61 8.0% Silver 77.85 77.36 -0.50 -0.6%
60.31 8.1% AU/AG Ratio 63.67 65.18 1.51 2.4%
-----------------------------------------------------------------
701.49 24.2% HUI Index 806.53 871.32 64.78 8.0%
342.28 22.6% XAU Index 391.95 419.80 27.85 7.1%
98.22 -1.3% US Dollar 97.95 96.92 -1.02 -1.0%
-----------------------------------------------------------------
57.36 9.3% Crude Oil 63.37 62.70 -0.68 -1.1%
2.12 10.1% Heating Oil 2.39 2.33 -0.05 -2.2%
3.62 -14.8% Natural Gas 3.29 3.08 -0.21 -6.4%
1.71 18.9% Gasoline 2.02 2.04 0.02 0.8%
-----------------------------------------------------------------
703.94 14.7% XNG Index 773.70 807.62 33.92 4.4%
1856.76 18.6% XOI Index 2174.27 2201.55 27.28 1.3%
73.33 27.1% OSX Index 92.35 93.17 0.82 0.9%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.bmcminerals.com BMC Minerals
https://www.blackhorsemining.com Black Horse Mining
https://exultantmining.com.au Exultant Mining
https://fnxminerals.com FNX
https://highlandcritical.com Highland Critical Minerals
https://ml8.com.au Moonlight Resources
https://naughtyventures.com Naughty Ventures
https://newearthresourcescorp.com New Earth Resources
https://northamericanniobium.com North American Niobium
https://www.sentinelmetals.com Sentinel Metals
https://www.unitymetals.com.au Unity Metals
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| February 6, 2026 Issue |
GOLD/COIN/OIL-SHEET NEWS February 6, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 2.6% Aluminum 3110.00 3045.00 -65.00 -2.1%
12504.00 2.7% Copper 13369.50 12840.00 -529.50 -4.0%
1962.00 -2.9% Lead 1957.00 1906.00 -51.00 -2.6%
16485.00 1.9% Nickel 17540.00 16800.00 -740.00 -4.2%
40900.00 12.1% Tin 54000.00 45845.00 -8155.00 -15.1%
3063.50 7.4% Zinc 3343.50 3290.00 -53.50 -1.6%
-----------------------------------------------------------------
4318.84 14.8% Gold 4890.29 4956.83 66.54 1.4%
1604.50 5.1% Palladium 1697.00 1686.80 -10.20 -0.6%
2051.65 2.0% Platinum 2187.45 2093.40 -94.05 -4.3%
71.61 8.7% Silver 85.17 77.85 -7.32 -8.6%
60.31 5.6% AU/AG Ratio 57.42 63.67 6.25 10.9%
-----------------------------------------------------------------
701.49 15.0% HUI Index 781.28 806.53 25.25 3.2%
342.28 14.5% XAU Index 382.33 391.95 9.62 2.5%
98.22 -0.3% US Dollar 97.17 97.95 0.77 0.8%
-----------------------------------------------------------------
57.36 10.5% Crude Oil 65.53 63.37 -2.16 -3.3%
2.12 12.6% Heating Oil 2.54 2.39 -0.15 -6.0%
3.62 -8.9% Natural Gas 4.31 3.29 -1.02 -23.6%
1.71 17.9% Gasoline 1.96 2.02 0.06 2.9%
-----------------------------------------------------------------
703.94 9.9% XNG Index 754.70 773.70 19.00 2.5%
1856.76 17.1% XOI Index 2064.52 2174.27 109.75 5.3%
73.33 25.9% OSX Index 87.79 92.35 4.55 5.2%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| January 30, 2026 Issue |
GOLD/COIN/OIL-SHEET NEWS January 30, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 4.8% Aluminum 3175.00 3110.00 -65.00 -2.0%
12504.00 6.9% Copper 12920.50 13369.50 449.00 3.5%
1962.00 -0.3% Lead 1992.00 1957.00 -35.00 -1.8%
16485.00 6.4% Nickel 18630.00 17540.00 -1090.00 -5.9%
40900.00 32.0% Tin 54200.00 54000.00 -200.00 -0.4%
3063.50 9.1% Zinc 3221.00 3343.50 122.50 3.8%
-----------------------------------------------------------------
4318.84 13.2% Gold 4988.14 4890.29 -97.85 -2.0%
1604.50 5.8% Palladium 2010.60 1697.00 -313.60 -15.6%
2051.65 6.6% Platinum 2772.30 2187.45 -584.85 -21.1%
71.61 18.9% Silver 103.22 85.17 -18.05 -17.5%
60.31 -4.8% AU/AG Ratio 48.33 57.42 9.09 18.8%
-----------------------------------------------------------------
701.49 11.4% HUI Index 884.45 781.28 -103.17 -11.7%
342.28 11.7% XAU Index 434.46 382.33 -52.13 -12.0%
98.22 -1.1% US Dollar 97.46 97.17 -0.28 -0.3%
-----------------------------------------------------------------
57.36 14.2% Crude Oil 61.24 65.53 4.29 7.0%
2.12 19.7% Heating Oil 2.38 2.54 0.15 6.5%
3.62 19.1% Natural Gas 3.63 4.31 0.68 18.6%
1.71 14.6% Gasoline 1.87 1.96 0.10 5.2%
-----------------------------------------------------------------
703.94 7.2% XNG Index 732.13 754.70 22.56 3.1%
1856.76 11.2% XOI Index 1996.97 2064.52 67.55 3.4%
73.33 19.7% OSX Index 86.68 87.79 1.11 1.3%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| January 23, 2026 Issue |
GOLD/COIN/OIL-SHEET NEWS January 23, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 7.0% Aluminum 3147.00 3175.00 28.00 0.9%
12504.00 3.3% Copper 13000.00 12920.50 -79.50 -0.6%
1962.00 1.5% Lead 2017.00 1992.00 -25.00 -1.2%
16485.00 13.0% Nickel 17625.00 18630.00 1005.00 5.7%
40900.00 32.5% Tin 49425.00 54200.00 4775.00 9.7%
3063.50 5.1% Zinc 3201.50 3221.00 19.50 0.6%
-----------------------------------------------------------------
4318.84 15.5% Gold 4596.18 4988.14 391.96 8.5%
1604.50 25.3% Palladium 1792.00 2010.60 218.60 12.2%
2051.65 35.1% Platinum 2238.90 2772.30 533.40 23.8%
71.61 44.1% Silver 90.12 103.22 13.10 14.5%
60.31 -19.9% AU/AG Ratio 51.00 48.33 -2.68 -5.2%
-----------------------------------------------------------------
701.49 26.1% HUI Index 802.13 884.45 82.32 10.3%
342.28 26.9% XAU Index 395.01 434.46 39.46 10.0%
98.22 -0.8% US Dollar 99.38 97.46 -1.92 -1.9%
-----------------------------------------------------------------
57.36 6.8% Crude Oil 59.22 61.24 2.02 3.4%
2.12 12.4% Heating Oil 2.22 2.38 0.16 7.2%
3.62 0.4% Natural Gas 2.82 3.63 0.81 28.7%
1.71 9.0% Gasoline 1.80 1.87 0.07 3.7%
-----------------------------------------------------------------
703.94 4.0% XNG Index 713.67 732.13 18.46 2.6%
1856.76 7.6% XOI Index 1958.85 1996.97 38.11 1.9%
73.33 18.2% OSX Index 83.21 86.68 3.47 4.2%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| January 16, 2026 Issue |
GOLD/COIN/OIL-SHEET NEWS January 16, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 6.0% Aluminum 3180.00 3147.00 -33.00 -1.0%
12504.00 4.0% Copper 13060.00 13000.00 -60.00 -0.5%
1962.00 2.8% Lead 1995.00 2017.00 22.00 1.1%
16485.00 6.9% Nickel 17675.00 17625.00 -50.00 -0.3%
40900.00 20.8% Tin 44525.00 49425.00 4900.00 11.0%
3063.50 4.5% Zinc 3101.50 3201.50 100.00 3.2%
-----------------------------------------------------------------
4318.84 6.4% Gold 4509.29 4596.18 86.89 1.9%
1604.50 11.7% Palladium 1808.00 1792.00 -16.00 -0.9%
2051.65 9.1% Platinum 2266.15 2238.90 -27.25 -1.2%
71.61 25.8% Silver 79.89 90.12 10.23 12.8%
60.31 -15.4% AU/AG Ratio 56.45 51.00 -5.44 -9.6%
-----------------------------------------------------------------
701.49 14.3% HUI Index 763.21 802.13 38.92 5.1%
342.28 15.4% XAU Index 374.53 395.01 20.48 5.5%
98.22 1.2% US Dollar 98.14 99.38 1.24 1.3%
-----------------------------------------------------------------
57.36 3.2% Crude Oil 58.67 59.22 0.55 0.9%
2.12 4.9% Heating Oil 2.12 2.22 0.10 4.7%
3.62 -21.9% Natural Gas 2.89 2.82 -0.07 -2.3%
1.71 5.0% Gasoline 1.78 1.80 0.02 0.9%
-----------------------------------------------------------------
703.94 1.4% XNG Index 693.62 713.67 20.05 2.9%
1856.76 5.5% XOI Index 1930.60 1958.85 28.26 1.5%
73.33 13.5% OSX Index 82.14 83.21 1.07 1.3%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| January 9, 2026 Issue |
GOLD/COIN/OIL-SHEET NEWS January 9, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 7.1% Aluminum 2986.00 3180.00 194.00 6.5%
12504.00 4.4% Copper 12571.00 13060.00 489.00 3.9%
1962.00 1.7% Lead 1968.00 1995.00 27.00 1.4%
16485.00 7.2% Nickel 16765.00 17675.00 910.00 5.4%
40900.00 8.9% Tin 42050.00 44525.00 2475.00 5.9%
3063.50 1.2% Zinc 3106.00 3101.50 -4.50 -0.1%
-----------------------------------------------------------------
4318.84 4.4% Gold 4332.05 4509.29 177.24 4.1%
1604.50 12.7% Palladium 1628.80 1808.00 179.20 11.0%
2051.65 10.5% Platinum 2127.65 2266.15 138.50 6.5%
71.61 11.6% Silver 72.78 79.89 7.10 9.8%
60.31 -6.4% AU/AG Ratio 59.52 56.45 -3.07 -5.2%
-----------------------------------------------------------------
701.49 8.8% HUI Index 701.06 763.21 62.15 8.9%
342.28 9.4% XAU Index 342.59 374.53 31.94 9.3%
98.22 -0.1% US Dollar 98.43 98.14 -0.30 -0.3%
-----------------------------------------------------------------
57.36 2.3% Crude Oil 57.22 58.67 1.45 2.5%
2.12 0.2% Heating Oil 2.11 2.12 0.01 0.5%
3.62 -20.1% Natural Gas 3.50 2.89 -0.62 -17.6%
1.71 4.1% Gasoline 1.70 1.78 0.08 4.8%
-----------------------------------------------------------------
703.94 -1.5% XNG Index 713.84 693.62 -20.21 -2.8%
1856.76 4.0% XOI Index 1893.43 1930.60 37.17 2.0%
73.33 12.0% OSX Index 76.16 82.14 5.98 7.8%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| January 2, 2026 Issue |
GOLD/COIN/OIL-SHEET NEWS January 2, 2026
-----------------------------------------------------------------
12/31/25 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2968.00 0.6% Aluminum 2932.00 2986.00 54.00 1.8%
12504.00 0.5% Copper 12253.00 12571.00 318.00 2.6%
1962.00 0.3% Lead 1945.50 1968.00 22.50 1.2%
16485.00 1.7% Nickel 15435.00 16765.00 1330.00 8.6%
40900.00 2.8% Tin 43155.00 42050.00 -1105.00 -2.6%
3063.50 1.4% Zinc 3059.50 3106.00 46.50 1.5%
-----------------------------------------------------------------
4318.84 0.3% Gold 4533.99 4332.05 -201.94 -4.5%
1604.50 1.5% Palladium 1921.90 1628.80 -293.10 -15.3%
2051.65 3.7% Platinum 2443.00 2127.65 -315.35 -12.9%
71.61 1.6% Silver 79.26 72.78 -6.48 -8.2%
60.31 -1.3% AU/AG Ratio 57.20 59.52 2.32 4.0%
-----------------------------------------------------------------
701.49 -0.1% HUI Index 747.73 701.06 -46.67 -6.2%
342.28 0.1% XAU Index 363.21 342.59 -20.62 -5.7%
98.22 0.2% US Dollar 98.05 98.43 0.38 0.4%
-----------------------------------------------------------------
57.36 -0.2% Crude Oil 56.85 57.22 0.37 0.7%
2.12 -0.3% Heating Oil 2.11 2.11 0.00 0.2%
3.62 -3.1% Natural Gas 3.87 3.50 -0.37 -9.6%
1.71 -0.6% Gasoline 1.71 1.70 -0.00 -0.3%
-----------------------------------------------------------------
703.94 1.4% XNG Index 699.08 713.84 14.76 2.1%
1856.76 2.0% XOI Index 1831.99 1893.43 61.44 3.4%
73.33 3.9% OSX Index 72.71 76.16 3.45 4.7%
-----------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
-----------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
-----------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
|
| Final 2025 Issue |
GOLD/COIN/OIL-SHEET NEWS YEAR END FINAL December 31, 2025
-----------------------------------------------------------------
12/31/24 12/31/25 Change Percent
-----------------------------------------------------------------
Aluminum 2,516.50 2,932.00 415.50 16.5%
Copper 8,706.00 12,253.00 3,547.00 40.7%
Lead 1,921.50 1,945.50 24.00 1.2%
Nickel 15,100.00 15,435.00 335.00 2.2%
Tin 28,900.00 43,155.00 14,255.00 49.3%
Zinc 2,974.00 3,059.50 85.50 2.9%
-----------------------------------------------------------------
Gold 2,624.20 4,533.99 1,909.79 72.8%
Palladium 903.56 1,921.90 1,018.34 112.7%
Platinum 896.20 2,443.00 1,546.80 172.6%
Silver 28.90 79.26 50.36 174.2%
AU/AG Ratio 90.80 57.20 (33.59) -37.0%
-----------------------------------------------------------------
HUI Index 275.58 747.73 472.15 171.3%
XAU Index 137.18 363.21 226.03 164.8%
US Dollar 108.48 98.05 (10.43) -9.6%
-----------------------------------------------------------------
Crude Oil 71.87 56.85 (15.02) -20.9%
Heating Oil 2.32 2.11 (0.21) -9.1%
Natural Gas 3.63 3.87 0.24 6.6%
Gasoline 2.01 1.71 (0.31) -15.3%
-----------------------------------------------------------------
XNG Index 643.24 699.08 55.84 8.7%
XOI Index 1,763.55 1,831.99 68.44 3.9%
OSX Index 72.60 72.71 0.11 0.2%
-----------------------------------------------------------------
|
| GOLDSHEET/COINSHEET/OILSHEET News Archives |
| 2026
2025 2024 2024 2023 2022 2021 2020
2019 2018 2017 2016 2015
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 |