GOLDSHEET/COINSHEET/OILSHEET News Archive - 2026
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2026 2025 2024 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

Current Issue
GOLDSHEET MINING DIRECTORY NEWS                    April 10, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00   18.8% Aluminum     3505.00   3526.00     21.00    0.6%
12504.00    1.3% Copper      12147.00  12660.50    513.50    4.2%
 1962.00   -4.1% Lead         1893.00   1882.00    -11.00   -0.6%
16485.00    3.5% Nickel      16900.00  17070.00    170.00    1.0%
40900.00   17.3% Tin         45250.00  47975.00   2725.00    6.0%
 3063.50    7.6% Zinc         3235.00   3297.00     62.00    1.9%
-----------------------------------------------------------------
 4318.84   10.0% Gold         4676.08   4749.12     73.04    1.6%
 1604.50   -5.7% Palladium    1502.30   1512.30     10.00    0.7%
 2051.65   -0.6% Platinum     1984.80   2039.40     54.60    2.8%
   71.61    5.9% Silver         72.94     75.87      2.92    4.0%
   60.31    3.8% AU/AG Ratio    64.11     62.60     -1.51   -2.3%
-----------------------------------------------------------------
  701.49   20.6% HUI Index     808.57    845.70     37.12    4.6%
  342.28   18.3% XAU Index     387.15    405.07     17.91    4.6%
   98.22    0.6% US Dollar     100.19     98.79     -1.39   -1.4%
-----------------------------------------------------------------
   57.36   58.9% Crude Oil     105.77     91.13    -14.64  -13.8%
    2.12   72.2% Heating Oil     4.38      3.65     -0.73  -16.6%
    3.62  -23.6% Natural Gas     2.85      2.76     -0.09   -3.2%
    1.71   74.0% Gasoline        3.26      2.98     -0.28   -8.5%
-----------------------------------------------------------------
  703.94   24.3% XNG Index     891.23    874.75    -16.48   -1.8%
 1856.76   33.4% XOI Index    2603.76   2477.06   -126.69   -4.9%
   73.33   35.3% OSX Index      97.10     99.18      2.08    2.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://asianbatterymetals.com       Asian Battery Metals PLC
https://auscriticalminerals.com.au   Australian Critical Minerals
https://www.chileancobaltcorp.com    Chilean Cobalt
https://eminentgoldcorp.com          Eminent Gold
https://www.focusxplore.com          Focus Xplore PLC
https://geigerenergy.com             Geiger Energy
https://www.mineros.com.co           Mineros S.A.
https://nuvauminerals.com            Nuvau Minerals
https://www.pambilinrc.com           Pambili Natural Resources
https://raptormetals.com.au          Raptor Metals
https://www.tgxres.ca                TGX Energy & Resources
https://uraniumx.ca                  UraniumX Discovery Corp.
https://visionarycoppergold.com      Visionary Copper and Gold
-----------------------------------------------------------------
April 3, 2026 Issue
GOLDSHEET MINING DIRECTORY NEWS                     April 3, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00   18.1% Aluminum     3292.00   3505.00    213.00    6.5%
12504.00   -2.9% Copper      12046.00  12147.00    101.00    0.8%
 1962.00   -3.5% Lead         1855.00   1893.00     38.00    2.0%
16485.00    2.5% Nickel      17010.00  16900.00   -110.00   -0.6%
40900.00   10.6% Tin         44850.00  45250.00    400.00    0.9%
 3063.50    5.6% Zinc         3075.00   3235.00    160.00    5.2%
-----------------------------------------------------------------
 4318.84    8.3% Gold         4493.14   4676.08    182.94    4.1%
 1604.50   -6.4% Palladium    1373.90   1502.30    128.40    9.3%
 2051.65   -3.3% Platinum     1858.95   1984.80    125.85    6.8%
   71.61    1.9% Silver         69.78     72.94      3.16    4.5%
   60.31    6.3% AU/AG Ratio    64.39     64.11     -0.28   -0.4%
-----------------------------------------------------------------
  701.49   15.3% HUI Index     731.91    808.57     76.67   10.5%
  342.28   13.1% XAU Index     353.20    387.15     33.95    9.6%
   98.22    2.0% US Dollar      99.74    100.19      0.45    0.5%
-----------------------------------------------------------------
   57.36   84.4% Crude Oil      99.74    105.77      6.03    6.0%
    2.12  106.5% Heating Oil     4.33      4.38      0.04    1.0%
    3.62  -21.1% Natural Gas     3.07      2.85     -0.22   -7.1%
    1.71   90.1% Gasoline        3.22      3.26      0.04    1.1%
-----------------------------------------------------------------
  703.94   26.6% XNG Index     916.07    891.23    -24.84   -2.7%
 1856.76   40.2% XOI Index    2706.48   2603.76   -102.72   -3.8%
   73.33   32.4% OSX Index     100.85     97.10     -3.75   -3.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://altitudeminerals.com               Altitude Minerals
https://www.bahiametals.com                Bahia Metals
https://www.bathurstmetalscorp.com         Bathurst Metals
https://cambriagold.com                    Cambria Gold Mine
https://cadoux.com.au                      Cadoux Limited
https://dineroventures.com                 Dinero Ventures
https://www.felixgold.com.au               Felix Gold
https://investres.com.au                   Investigator Silver
https://www.kamotocoppercompany.com        Kamoto Copper Company
https://nh3cleanenergy.com                 NH3 Clean Energy
https://olympiometals.com.au               Olympio Metals
https://www.oreterra.com                   Oreterra Metals
https://pinnacleminerals.com.au            Pinnacle Minerals
https://redcastle.net.au                   Redcastle Resources
https://toogoodgoldcorp.com                Toogood Gold
https://www.valiantgold.com.au             Valiant Gold
https://xxix.ca                            XXIX Metal
-----------------------------------------------------------------
March 27, 2026 Issue
GOLDSHEET MINING DIRECTORY NEWS                    March 27, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00   10.9% Aluminum     3329.00   3292.00    -37.00   -1.1%
12504.00   -3.7% Copper      12021.50  12046.00     24.50    0.2%
 1962.00   -5.5% Lead         1861.00   1855.00     -6.00   -0.3%
16485.00    3.2% Nickel      16770.00  17010.00    240.00    1.4%
40900.00    9.7% Tin         43700.00  44850.00   1150.00    2.6%
 3063.50    0.4% Zinc         3065.50   3075.00      9.50    0.3%
-----------------------------------------------------------------
 4318.84    4.0% Gold         4494.10   4493.14     -0.96   -0.0%
 1604.50  -14.4% Palladium    1395.30   1373.90    -21.40   -1.5%
 2051.65   -9.4% Platinum     1919.30   1858.95    -60.35   -3.1%
   71.61   -2.6% Silver         67.89     69.78      1.89    2.8%
   60.31    6.8% AU/AG Ratio    66.20     64.39     -1.81   -2.7%
-----------------------------------------------------------------
  701.49    4.3% HUI Index     683.13    731.91     48.77    7.1%
  342.28    3.2% XAU Index     328.28    353.20     24.93    7.6%
   98.22    1.5% US Dollar      99.16     99.74      0.58    0.6%
-----------------------------------------------------------------
   57.36   73.9% Crude Oil      97.92     99.74      1.82    1.9%
    2.12  104.4% Heating Oil     4.37      4.33     -0.04   -0.9%
    3.62  -15.0% Natural Gas     3.08      3.07     -0.00   -0.1%
    1.71   88.0% Gasoline        3.27      3.22     -0.05   -1.5%
-----------------------------------------------------------------
  703.94   30.1% XNG Index     876.57    916.07     39.49    4.5%
 1856.76   45.8% XOI Index    2548.86   2706.48    157.61    6.2%
   73.33   37.5% OSX Index      93.31    100.85      7.54    8.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://abxgroup.com.au                    ABx Group
https://www.african-gold.com               African Gold
https://boaresources.com                   BOA Resources
https://www.bpsilvercorp.com               BP Silver
https://www.cmp.cl                         CMP
https://drcgoldcorp.com                    DRC Gold
https://edgecopper.com                     Edge Copper
https://frontiernuclear.com                Frontier Nuclear
https://goldorogen.com                     Gold Orogen Resources
https://hightechmetals.com.au              High-Tech Metals
https://mineralsexploration.com.au         Minerals Exploration
https://newhopegroup.com.au                New Hope Corp
https://omegapacific.ca                    Omega Pacific Resource
https://www.plethora-ge.com                Plethora Green Energy
https://tuskerminerals.com                 Tusker Minerals
March 20, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                           March 20, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00   12.2% Aluminum     3520.00   3329.00   -191.00   -5.4%
12504.00   -3.9% Copper      12758.00  12021.50   -736.50   -5.8%
 1962.00   -5.1% Lead         1880.00   1861.00    -19.00   -1.0%
16485.00    1.7% Nickel      17340.00  16770.00   -570.00   -3.3%
40900.00    6.8% Tin         47950.00  43700.00  -4250.00   -8.9%
 3063.50    0.1% Zinc         3270.00   3065.50   -204.50   -6.3%
-----------------------------------------------------------------
 4318.84    4.1% Gold         5019.59   4494.10   -525.49  -10.5%
 1604.50  -13.0% Palladium    1543.50   1395.30   -148.20   -9.6%
 2051.65   -6.5% Platinum     2018.25   1919.30    -98.95   -4.9%
   71.61   -5.2% Silver         80.56     67.89    -12.67  -15.7%
   60.31    9.8% AU/AG Ratio    62.31     66.20      3.89    6.2%
-----------------------------------------------------------------
  701.49   -2.6% HUI Index     800.86    683.13   -117.73  -14.7%
  342.28   -4.1% XAU Index     383.94    328.28    -55.66  -14.5%
   98.22    1.0% US Dollar      99.74     99.16     -0.58   -0.6%
-----------------------------------------------------------------
   57.36   70.7% Crude Oil      97.63     97.92      0.29    0.3%
    2.12  106.3% Heating Oil     3.83      4.37      0.55   14.3%
    3.62  -14.9% Natural Gas     3.13      3.08     -0.05   -1.6%
    1.71   90.8% Gasoline        3.04      3.27      0.23    7.4%
-----------------------------------------------------------------
  703.94   24.5% XNG Index     865.00    876.57     11.57    1.3%
 1856.76   37.3% XOI Index    2452.55   2548.86     96.32    3.9%
   73.33   27.2% OSX Index      89.88     93.31      3.43    3.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://adonisminerals.com                Adonis Minerals
https://aureka.com.au                     Aureka
https://barklyrareearths.com              Barkly Rare Earths
https://barysresources.com                Barys Resources
https://www.chariotcorporation.com        Chariot Resources
https://crossroadsgold.com                Crossroads Gold
https://www.dauragold.com                 Daura Gold
https://foxtungsten.com                   Fox Tungsten
https://www.graftonresources.com          Grafton Resources
https://www.moabminerals.com.au           Moab Minerals
https://koulougoldcorp.com                Koulou Gold
https://novaredmining.com                 NovaRed Mining
https://pioneerminerals.com.au            Pioneer Minerals
https://rushgoldcorp.com                  Rush Gold

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
https://www.sovr.co.uk                     Sovereign Rarities

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
https://wellrevitalization.com             Well Revitalization
March 13, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                           March 13, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00   18.6% Aluminum     3385.00   3520.00    135.00    4.0%
12504.00    2.0% Copper      12808.00  12758.00    -50.00   -0.4%
 1962.00   -4.2% Lead         1900.50   1880.00    -20.50   -1.1%
16485.00    5.2% Nickel      17200.00  17340.00    140.00    0.8%
40900.00   17.2% Tin         50400.00  47950.00  -2450.00   -4.9%
 3063.50    6.7% Zinc         3238.00   3270.00     32.00    1.0%
-----------------------------------------------------------------
 4318.84   16.2% Gold         5171.25   5019.59   -151.66   -2.9%
 1604.50   -3.8% Palladium    1614.50   1543.50    -71.00   -4.4%
 2051.65   -1.6% Platinum     2137.45   2018.25   -119.20   -5.6%
   71.61   12.5% Silver         84.40     80.56     -3.84   -4.5%
   60.31    3.3% AU/AG Ratio    61.27     62.31      1.04    1.7%
-----------------------------------------------------------------
  701.49   14.2% HUI Index     863.92    800.86    -63.06   -7.3%
  342.28   12.2% XAU Index     413.39    383.94    -29.45   -7.1%
   98.22    1.6% US Dollar      99.06     99.74      0.68    0.7%
-----------------------------------------------------------------
   57.36   70.2% Crude Oil      89.46     97.63      8.18    9.1%
    2.12   80.5% Heating Oil     3.55      3.83      0.28    7.8%
    3.62  -13.6% Natural Gas     3.19      3.13     -0.06   -1.9%
    1.71   77.6% Gasoline        2.75      3.04      0.29   10.6%
-----------------------------------------------------------------
  703.94   22.9% XNG Index     850.75    865.00     14.25    1.7%
 1856.76   32.1% XOI Index    2378.95   2452.55     73.59    3.1%
   73.33   22.6% OSX Index      91.99     89.88     -2.11   -2.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://a2gold.com                  A2Gold
https://algo-grande.com             Algo Grande Copper
https://ameratomics.com             American Atomics
https://americantungstencorp.com    American Tungsten
https://auriginal.ca                Auriginal Mining
https://brasnovaem.com              Brasnova Energy Materials
https://deepseamineralscorp.com     Deep Sea Minerals
http://www.evolveroyalties.com      Evolve Royalties
https://www.ilccm.com               ILC Critical Minerals
https://lifezonemetals.com          Lifezone Metals
https://germaniummining.com         Germanium Mining
https://www.lithium-argentina.com   Lithium Argentina
https://minkventures.com            Mink Ventures

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
March 6, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                            March 6, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00   14.0% Aluminum     3157.50   3385.00    227.50    7.2%
12504.00    2.4% Copper      13439.50  12808.00   -631.50   -4.7%
 1962.00   -3.1% Lead         1928.00   1900.50    -27.50   -1.4%
16485.00    4.3% Nickel      17685.00  17200.00   -485.00   -2.7%
40900.00   23.2% Tin         57425.00  50400.00  -7025.00  -12.2%
 3063.50    5.7% Zinc         3327.00   3238.00    -89.00   -2.7%
-----------------------------------------------------------------
 4318.84   19.7% Gold         5278.97   5171.25   -107.72   -2.0%
 1604.50    0.6% Palladium    1775.90   1614.50   -161.40   -9.1%
 2051.65    4.2% Platinum     2360.15   2137.45   -222.70   -9.4%
   71.61   17.9% Silver         93.76     84.40     -9.36  -10.0%
   60.31    1.6% AU/AG Ratio    56.31     61.27      4.97    8.8%
-----------------------------------------------------------------
  701.49   23.2% HUI Index     978.87    863.92   -114.95  -11.7%
  342.28   20.8% XAU Index     470.37    413.39    -56.98  -12.1%
   98.22    0.9% US Dollar      97.79     99.06      1.27    1.3%
-----------------------------------------------------------------
   57.36   56.0% Crude Oil      67.26     89.46     22.19   33.0%
    2.12   67.4% Heating Oil     2.58      3.55      0.96   37.3%
    3.62  -11.9% Natural Gas     2.86      3.19      0.32   11.3%
    1.71   60.6% Gasoline        2.30      2.75      0.45   19.6%
-----------------------------------------------------------------
  703.94   20.9% XNG Index     833.13    850.75     17.62    2.1%
 1856.76   28.1% XOI Index    2255.11   2378.95    123.84    5.5%
   73.33   25.4% OSX Index      97.05     91.99     -5.06   -5.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://emcgold.com.au                     EMC Gold
https://e1-h2.com                          Element One Hydrogen
                                           and Critical Minerals
https://goldskyresources.com               Goldsky Resources
https://www.tartanaminerals.com.au         Tartana Minerals
https://vitaresources.au                   Vita Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 27, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                        February 27, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    6.4% Aluminum     3053.00   3157.50    104.50    3.4%
12504.00    7.5% Copper      12750.00  13439.50    689.50    5.4%
 1962.00   -1.7% Lead         1902.00   1928.00     26.00    1.4%
16485.00    7.3% Nickel      17155.00  17685.00    530.00    3.1%
40900.00   40.4% Tin         45500.00  57425.00  11925.00   26.2%
 3063.50    8.6% Zinc         3309.00   3327.00     18.00    0.5%
-----------------------------------------------------------------
 4318.84   22.2% Gold         5106.73   5278.97    172.24    3.4%
 1604.50   10.7% Palladium    1733.80   1775.90     42.10    2.4%
 2051.65   15.0% Platinum     2149.15   2360.15    211.00    9.8%
   71.61   30.9% Silver         84.57     93.76      9.18   10.9%
   60.31   -6.6% AU/AG Ratio    60.38     56.31     -4.08   -6.8%
-----------------------------------------------------------------
  701.49   39.5% HUI Index     893.17    978.87     85.70    9.6%
  342.28   37.4% XAU Index     431.67    470.37     38.70    9.0%
   98.22   -0.4% US Dollar      97.79     97.79      0.00    0.0%
-----------------------------------------------------------------
   57.36   17.3% Crude Oil      66.31     67.26      0.95    1.4%
    2.12   21.9% Heating Oil     2.49      2.58      0.10    3.9%
    3.62  -20.9% Natural Gas     2.99      2.86     -0.13   -4.4%
    1.71   34.3% Gasoline        2.19      2.30      0.11    4.9%
-----------------------------------------------------------------
  703.94   18.4% XNG Index     818.35    833.13     14.78    1.8%
 1856.76   21.5% XOI Index    2223.43   2255.11     31.69    1.4%
   73.33   32.3% OSX Index      96.50     97.05      0.54    0.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://auravellemetals.com.au      Auravelle Metals
https://chileanmetals.com           Chilean Metals
https://www.rpxgold.com             RPX Gold
https://silveracadia.com            Silver Arcadia

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 20, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                        February 20, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    2.9% Aluminum     2996.00   3053.00     57.00    1.9%
12504.00    2.0% Copper      12719.00  12750.00     31.00    0.2%
 1962.00   -3.1% Lead         1918.00   1902.00    -16.00   -0.8%
16485.00    4.1% Nickel      16810.00  17155.00    345.00    2.1%
40900.00   11.2% Tin         48300.00  45500.00  -2800.00   -5.8%
 3063.50    8.0% Zinc         3295.00   3309.00     14.00    0.4%
-----------------------------------------------------------------
 4318.84   18.2% Gold         5041.94   5106.73     64.79    1.3%
 1604.50    8.1% Palladium    1678.20   1733.80     55.60    3.3%
 2051.65    4.8% Platinum     2056.80   2149.15     92.35    4.5%
   71.61   18.1% Silver         77.36     84.57      7.22    9.3%
   60.31    0.1% AU/AG Ratio    65.18     60.38     -4.80   -7.4%
-----------------------------------------------------------------
  701.49   27.3% HUI Index     871.32    893.17     21.85    2.5%
  342.28   26.1% XAU Index     419.80    431.67     11.87    2.8%
   98.22   -0.4% US Dollar      96.92     97.79      0.87    0.9%
-----------------------------------------------------------------
   57.36   15.6% Crude Oil      62.70     66.31      3.62    5.8%
    2.12   17.4% Heating Oil     2.33      2.49      0.16    6.7%
    3.62  -17.3% Natural Gas     3.08      2.99     -0.09   -2.9%
    1.71   28.1% Gasoline        2.04      2.19      0.16    7.7%
-----------------------------------------------------------------
  703.94   16.3% XNG Index     807.62    818.35     10.73    1.3%
 1856.76   19.7% XOI Index    2201.55   2223.43     21.88    1.0%
   73.33   31.6% OSX Index      93.17     96.50      3.33    3.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.blossomgold.com         Blossom Gold
https://gemdalegold.com             Gemdale Gold
https://www.mbgold.com.au           MB Gold
https://www.roxmoreresources.com    Roxmore Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 13, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                        February 13, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    0.9% Aluminum     3045.00   2996.00    -49.00   -1.6%
12504.00    1.7% Copper      12840.00  12719.00   -121.00   -0.9%
 1962.00   -2.2% Lead         1906.00   1918.00     12.00    0.6%
16485.00    2.0% Nickel      16800.00  16810.00     10.00    0.1%
40900.00   18.1% Tin         45845.00  48300.00   2455.00    5.4%
 3063.50    7.6% Zinc         3290.00   3295.00      5.00    0.2%
-----------------------------------------------------------------
 4318.84   16.7% Gold         4956.83   5041.94     85.11    1.7%
 1604.50    4.6% Palladium    1686.80   1678.20     -8.60   -0.5%
 2051.65    0.3% Platinum     2093.40   2056.80    -36.60   -1.7%
   71.61    8.0% Silver         77.85     77.36     -0.50   -0.6%
   60.31    8.1% AU/AG Ratio    63.67     65.18      1.51    2.4%
-----------------------------------------------------------------
  701.49   24.2% HUI Index     806.53    871.32     64.78    8.0%
  342.28   22.6% XAU Index     391.95    419.80     27.85    7.1%
   98.22   -1.3% US Dollar      97.95     96.92     -1.02   -1.0%
-----------------------------------------------------------------
   57.36    9.3% Crude Oil      63.37     62.70     -0.68   -1.1%
    2.12   10.1% Heating Oil     2.39      2.33     -0.05   -2.2%
    3.62  -14.8% Natural Gas     3.29      3.08     -0.21   -6.4%
    1.71   18.9% Gasoline        2.02      2.04      0.02    0.8%
-----------------------------------------------------------------
  703.94   14.7% XNG Index     773.70    807.62     33.92    4.4%
 1856.76   18.6% XOI Index    2174.27   2201.55     27.28    1.3%
   73.33   27.1% OSX Index      92.35     93.17      0.82    0.9%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.bmcminerals.com            BMC Minerals
https://www.blackhorsemining.com       Black Horse Mining
https://exultantmining.com.au          Exultant Mining
https://fnxminerals.com                FNX
https://highlandcritical.com           Highland Critical Minerals
https://ml8.com.au                     Moonlight Resources
https://naughtyventures.com            Naughty Ventures
https://newearthresourcescorp.com      New Earth Resources
https://northamericanniobium.com       North American Niobium
https://www.sentinelmetals.com         Sentinel Metals
https://www.unitymetals.com.au         Unity Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
February 6, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                         February 6, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    2.6% Aluminum     3110.00   3045.00    -65.00   -2.1%
12504.00    2.7% Copper      13369.50  12840.00   -529.50   -4.0%
 1962.00   -2.9% Lead         1957.00   1906.00    -51.00   -2.6%
16485.00    1.9% Nickel      17540.00  16800.00   -740.00   -4.2%
40900.00   12.1% Tin         54000.00  45845.00  -8155.00  -15.1%
 3063.50    7.4% Zinc         3343.50   3290.00    -53.50   -1.6%
-----------------------------------------------------------------
 4318.84   14.8% Gold         4890.29   4956.83     66.54    1.4%
 1604.50    5.1% Palladium    1697.00   1686.80    -10.20   -0.6%
 2051.65    2.0% Platinum     2187.45   2093.40    -94.05   -4.3%
   71.61    8.7% Silver         85.17     77.85     -7.32   -8.6%
   60.31    5.6% AU/AG Ratio    57.42     63.67      6.25   10.9%
-----------------------------------------------------------------
  701.49   15.0% HUI Index     781.28    806.53     25.25    3.2%
  342.28   14.5% XAU Index     382.33    391.95      9.62    2.5%
   98.22   -0.3% US Dollar      97.17     97.95      0.77    0.8%
-----------------------------------------------------------------
   57.36   10.5% Crude Oil      65.53     63.37     -2.16   -3.3%
    2.12   12.6% Heating Oil     2.54      2.39     -0.15   -6.0%
    3.62   -8.9% Natural Gas     4.31      3.29     -1.02  -23.6%
    1.71   17.9% Gasoline        1.96      2.02      0.06    2.9%
-----------------------------------------------------------------
  703.94    9.9% XNG Index     754.70    773.70     19.00    2.5%
 1856.76   17.1% XOI Index    2064.52   2174.27    109.75    5.3%
   73.33   25.9% OSX Index      87.79     92.35      4.55    5.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
January 30, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                         January 30, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    4.8% Aluminum     3175.00   3110.00    -65.00   -2.0%
12504.00    6.9% Copper      12920.50  13369.50    449.00    3.5%
 1962.00   -0.3% Lead         1992.00   1957.00    -35.00   -1.8%
16485.00    6.4% Nickel      18630.00  17540.00  -1090.00   -5.9%
40900.00   32.0% Tin         54200.00  54000.00   -200.00   -0.4%
 3063.50    9.1% Zinc         3221.00   3343.50    122.50    3.8%
-----------------------------------------------------------------
 4318.84   13.2% Gold         4988.14   4890.29    -97.85   -2.0%
 1604.50    5.8% Palladium    2010.60   1697.00   -313.60  -15.6%
 2051.65    6.6% Platinum     2772.30   2187.45   -584.85  -21.1%
   71.61   18.9% Silver        103.22     85.17    -18.05  -17.5%
   60.31   -4.8% AU/AG Ratio    48.33     57.42      9.09   18.8%
-----------------------------------------------------------------
  701.49   11.4% HUI Index     884.45    781.28   -103.17  -11.7%
  342.28   11.7% XAU Index     434.46    382.33    -52.13  -12.0%
   98.22   -1.1% US Dollar      97.46     97.17     -0.28   -0.3%
-----------------------------------------------------------------
   57.36   14.2% Crude Oil      61.24     65.53      4.29    7.0%
    2.12   19.7% Heating Oil     2.38      2.54      0.15    6.5%
    3.62   19.1% Natural Gas     3.63      4.31      0.68   18.6%
    1.71   14.6% Gasoline        1.87      1.96      0.10    5.2%
-----------------------------------------------------------------
  703.94    7.2% XNG Index     732.13    754.70     22.56    3.1%
 1856.76   11.2% XOI Index    1996.97   2064.52     67.55    3.4%
   73.33   19.7% OSX Index      86.68     87.79      1.11    1.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
January 23, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                         January 23, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    7.0% Aluminum     3147.00   3175.00     28.00    0.9%
12504.00    3.3% Copper      13000.00  12920.50    -79.50   -0.6%
 1962.00    1.5% Lead         2017.00   1992.00    -25.00   -1.2%
16485.00   13.0% Nickel      17625.00  18630.00   1005.00    5.7%
40900.00   32.5% Tin         49425.00  54200.00   4775.00    9.7%
 3063.50    5.1% Zinc         3201.50   3221.00     19.50    0.6%
-----------------------------------------------------------------
 4318.84   15.5% Gold         4596.18   4988.14    391.96    8.5%
 1604.50   25.3% Palladium    1792.00   2010.60    218.60   12.2%
 2051.65   35.1% Platinum     2238.90   2772.30    533.40   23.8%
   71.61   44.1% Silver         90.12    103.22     13.10   14.5%
   60.31  -19.9% AU/AG Ratio    51.00     48.33     -2.68   -5.2%
-----------------------------------------------------------------
  701.49   26.1% HUI Index     802.13    884.45     82.32   10.3%
  342.28   26.9% XAU Index     395.01    434.46     39.46   10.0%
