| GOLDSHEET/COINSHEET/OILSHEET News Archive - 2010 | |||
|---|---|---|---|
| Companies | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z | ||
| Sectors | Australia | Diamonds | London listed | Mutual Funds | South Africa | Uranium | ||
| Metals | Aluminum | Cobalt | Copper | Iron | Lead | Moly | Nickel | PGMs | Silver | Tin | Zinc | ||
| Info | History | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services | ||
| COINSHEET | A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs | FAQ | ||
| OILSHEET | A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services | ||
| Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change | |||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||
|
| |||
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | |||
| LATEST ISSUE |
|---|
GOLD/COIN/OIL-SHEET NEWS August 27, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -9.6% Aluminum 2045.00 1996.50 -48.50 -2.4%
7346.00 -0.8% Copper 7205.50 7287.00 81.50 1.1%
2395.00 -16.1% Lead 2040.00 2010.00 -30.00 -1.5%
18480.00 11.2% Nickel 21325.00 20555.00 -770.00 -3.6%
16725.00 28.0% Tin 20840.00 21400.00 560.00 2.7%
2570.00 -21.8% Zinc 2032.00 2011.00 -21.00 -1.0%
---------------------------------------------------------------
1096.70 12.9% Gold 1228.00 1238.10 10.10 0.8%
403.00 23.6% Palladium 470.00 498.00 28.00 6.0%
1466.00 4.4% Platinum 1506.50 1531.00 24.50 1.6%
16.86 13.3% Silver 18.02 19.11 1.09 6.0%
---------------------------------------------------------------
429.91 13.2% HUI Index 468.37 486.52 18.15 3.9%
168.25 9.4% XAU Index 178.13 184.14 6.01 3.4%
---------------------------------------------------------------
79.36 -5.3% Crude Oil 73.82 75.17 1.35 1.8%
2.12 -2.7% Heating Oil 1.99 2.06 0.06 3.2%
5.57 -28.2% Natural Gas 4.14 4.00 -0.13 -3.2%
2.05 -6.7% Gasoline 1.87 1.91 0.05 2.5%
---------------------------------------------------------------
539.61 -7.9% XNG Index 495.31 497.14 1.83 0.4%
1068.21 -11.6% XOI Index 948.68 944.60 -4.08 -0.4%
194.92 -9.8% OSX Index 173.59 175.86 2.27 1.3%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.elygoldandminerals.com Ely Gold and Minerals
http://www.luckyminerals.com Lucky Minerals
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.muliacoins.com Mulia Coins
http://www.osama4coins.net Osama Coins
http://www.rarepandastore.com Rare Panda Store
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.cequence-energy.com Cequence Energy
http://www.chinookenergyinc.com Chinook Energy
http://www.dartenergy.com.au Dart Energy
http://www.enhancedoilres.com Enhanced Oil Resources
http://www.teslaexploration.com Tesla Exploration
http://www.wildsr.com Wild Stream Exploration
|
| August 20, 2010 |
GOLD/COIN/OIL-SHEET NEWS August 20, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -7.4% Aluminum 2143.00 2045.00 -98.00 -4.6%
7346.00 -1.9% Copper 7200.00 7205.50 5.50 0.1%
2395.00 -14.8% Lead 2065.50 2040.00 -25.50 -1.2%
18480.00 15.4% Nickel 21475.00 21325.00 -150.00 -0.7%
16725.00 24.6% Tin 20740.00 20840.00 100.00 0.5%
2570.00 -20.9% Zinc 2032.00 2032.00 0.00 0.0%
---------------------------------------------------------------
1096.70 12.0% Gold 1215.40 1228.00 12.60 1.0%
403.00 16.6% Palladium 472.00 470.00 -2.00 -0.4%
1466.00 2.8% Platinum 1518.00 1506.50 -11.50 -0.8%
16.86 6.9% Silver 18.14 18.02 -0.12 -0.7%
---------------------------------------------------------------
429.91 8.9% HUI Index 453.92 468.37 14.45 3.2%
168.25 5.9% XAU Index 172.40 178.13 5.73 3.3%
---------------------------------------------------------------
79.36 -7.0% Crude Oil 75.77 73.82 -1.95 -2.6%
2.12 -5.8% Heating Oil 2.02 1.99 -0.03 -1.5%
5.57 -25.8% Natural Gas 4.35 4.14 -0.21 -4.9%
2.05 -9.0% Gasoline 1.88 1.87 -0.02 -0.9%
---------------------------------------------------------------
539.61 -8.2% XNG Index 504.77 495.31 -9.46 -1.9%
1068.21 -11.2% XOI Index 977.60 948.68 -28.92 -3.0%
194.92 -10.9% OSX Index 177.56 173.59 -3.97 -2.2%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.dampiergold.com Dampier Gold
http://www.firstmexicanresources.com First Mexican Resources
http://www.sniperresources.com Sniper Resources
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.challengecoinblog.com Challenge Coin Blog
http://www.challengecoinmagazine.com Challenge Coin Magazine
http://www.challengecoinnews.com Challenge Coin News
http://www.ctcoins.com Conneticut Coin Company
http://indianbanknotes.blogspot.com Indian Banknotes
http://www.londonmintoffice.org London Mint Office
http://www.usacoinbook.com USA Coin Book
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.samsonoilandgas.com.au Samson Oil & Gas
http://www.sinogasenergy.com Sino Gas & Energy
http://www.solimarenergy.com.au Solimar Energy
http://www.somertonenergy.com.au Somerton Energy
http://www.sundanceenergy.com.au Sundance Energy
http://www.sunsetenergy.com.au Sunset Energy
http://www.syngas.com.au Syngas
http://tangierspetroleum.com Tangiers Petroleum
http://www.texonpetroleum.com.au Texon Petroleum
http://www.tiarocoal.com.au Tiaro Coal
http://www.torrensenergy.com Torrens Energy
http://www.transerv.com.au Transerv
http://www.triangleenergy.com.au Triangle Energy
http://www.uog.com.au United Orogen Limited
http://www.whlenergy.com WHL Energy
http://www.waratahcoal.com Waratah Coal
http://www.wasabienergy.com Wasabi Energy
http://www.westraliangasandpower.com.au Westralian Gas amp; Power
http://www.whitehaven.net.au Whitehaven Coal
|
| August 13, 2010 |
GOLD/COIN/OIL-SHEET NEWS August 13, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -2.9% Aluminum 2127.00 2143.00 16.00 0.8%
7346.00 -2.0% Copper 7420.00 7200.00 -220.00 -3.0%
2395.00 -13.8% Lead 2167.50 2065.50 -102.00 -4.7%
18480.00 16.2% Nickel 22085.00 21475.00 -610.00 -2.8%
16725.00 24.0% Tin 20800.00 20740.00 -60.00 -0.3%
2570.00 -20.9% Zinc 2110.00 2032.00 -78.00 -3.7%
---------------------------------------------------------------
1096.70 10.8% Gold 1205.80 1215.40 9.60 0.8%
403.00 17.1% Palladium 489.00 472.00 -17.00 -3.5%
1466.00 3.5% Platinum 1570.00 1518.00 -52.00 -3.3%
16.86 7.6% Silver 18.48 18.14 -0.34 -1.8%
---------------------------------------------------------------
429.91 5.6% HUI Index 459.94 453.92 -6.01 -1.3%
168.25 2.5% XAU Index 175.49 172.40 -3.09 -1.8%
---------------------------------------------------------------
79.36 -4.5% Crude Oil 81.18 75.77 -5.41 -6.7%
2.12 -4.3% Heating Oil 2.18 2.02 -0.15 -7.1%
5.57 -21.9% Natural Gas 4.49 4.35 -0.14 -3.2%
2.05 -8.2% Gasoline 2.04 1.88 -0.16 -7.6%
---------------------------------------------------------------
539.61 -6.5% XNG Index 532.50 504.77 -27.73 -5.2%
1068.21 -8.5% XOI Index 1020.38 977.60 -42.78 -4.2%
194.92 -8.9% OSX Index 188.25 177.56 -10.69 -5.7%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.bonaparteresources.ca Bonaparte Resources
http://www.primeromining.com Primero Mining
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.coins.ee Russian Coins
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.belleflex.com Belleflex Technologies
http://www.globalpetroleum.com.au Global Petroleum
http://www.gloucestercoal.com.au Gloucester Coal
http://www.ggpl.com.au Golden Gate Petroleum
http://www.goldenstate.com.au Golden State Resources
http://www.grandgulfenergy.com Grand Gulf Energy
http://www.greenrock.com.au Green Rock Energy
http://www.greenearthenergy.com.au Greenearth Energy
http://www.greenpowerenergylimited.com.au Greenpower Energy
http://www.hunnucoal.com Hunnu Coal
http://www.iel.com.au Impress Energy
http://www.internationalpetroleum.com.au International Petroleum
http://www.jatoil.net Jatoil
http://www.kairikienergy.com Kairiki Energy
http://www.keypetroleum.com Key Petroleum
http://www.kilgoreoilandgas.com Kilgore Oil & Gas
http://www.kuthenergy.com KUTh Energy
http://www.lnglimited.com.au Liquefied Natural Gas
http://www.metgasco.com.au Metgasco
http://metrocoal.com.au MetroCoal
http://www.neonenergy.com Neon Energy
http://www.ngenergy.com.au New Guinea Energy
http://www.newstandard.com.au New Standard Energy
http://www.nxs.com.au Nexus Energy
http://www.northernenergy.com.au Northern Energy Corporation
http://www.nucoal.com.au NuCoal
http://www.nuenergycorp.net NuEnergy Capital
http://www.panaxgeothermal.com.au Panax Geothermal
http://www.pike.co.nz Pike River Coal
http://www.planetgas.com Planet Gas
http://www.povalley.com Po Valley Energy
http://www.resgen.com.au Resource Generation
http://www.rmaenergy.com.au RMA Energy
http://www.rocklandsrichfield.com.au Rocklands Richfield
|
| August 6, 2010 |
GOLD/COIN/OIL-SHEET NEWS August 6, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -3.7% Aluminum 2127.00 2127.00 0.00 0.0%
7346.00 1.0% Copper 7195.00 7420.00 225.00 3.1%
2395.00 -9.5% Lead 2065.00 2167.50 102.50 5.0%
18480.00 19.5% Nickel 20560.00 22085.00 1525.00 7.4%
16725.00 24.4% Tin 19550.00 20800.00 1250.00 6.4%
2570.00 -17.9% Zinc 1973.50 2110.00 136.50 6.9%
---------------------------------------------------------------
1096.70 9.9% Gold 1181.40 1205.80 24.40 2.1%
403.00 21.3% Palladium 491.00 489.00 -2.00 -0.4%
1466.00 7.1% Platinum 1569.00 1570.00 1.00 0.1%
16.86 9.6% Silver 17.97 18.48 0.51 2.8%
---------------------------------------------------------------
429.91 7.0% HUI Index 442.64 459.94 17.30 3.9%
168.25 4.3% XAU Index 169.72 175.49 5.77 3.4%
---------------------------------------------------------------
79.36 2.3% Crude Oil 79.39 81.18 1.79 2.3%
2.12 3.0% Heating Oil 2.12 2.18 0.06 2.8%
5.57 -19.3% Natural Gas 4.93 4.49 -0.44 -8.9%
2.05 -0.6% Gasoline 2.03 2.04 0.01 0.6%
---------------------------------------------------------------
539.61 -1.3% XNG Index 515.81 532.50 16.69 3.2%
1068.21 -4.5% XOI Index 978.64 1020.38 41.74 4.3%
194.92 -3.4% OSX Index 181.57 188.25 6.68 3.7%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.geomark.ca Geomark Exploration
http://www.kigmining.com KIG Mining Plc
http://www.lawsongold.com Lawson Gold
http://windstormresources.com Windstorm Resources
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.roundcart.com.au Roundcart Sovereigns
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.geomark.ca Geomark Exploration
http://www.newsage.ca New Sage Energy
http://www.oxfordresources.com Oxford Resource Partners
http://tuscanydrilling.com Tuscany Intl Drilling
|
| July 30, 2010 |
GOLD/COIN/OIL-SHEET NEWS July 30, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -3.7% Aluminum 2008.50 2127.00 118.50 5.9%
7346.00 -2.1% Copper 6995.00 7195.00 200.00 2.9%
2395.00 -13.8% Lead 1930.50 2065.00 134.50 7.0%
18480.00 11.3% Nickel 20380.00 20560.00 180.00 0.9%
16725.00 16.9% Tin 18635.00 19550.00 915.00 4.9%
2570.00 -23.2% Zinc 1891.00 1973.50 82.50 4.4%
---------------------------------------------------------------
1096.70 7.7% Gold 1189.70 1181.40 -8.30 -0.7%
403.00 21.8% Palladium 461.50 491.00 29.50 6.4%
1466.00 7.0% Platinum 1537.00 1569.00 32.00 2.1%
16.86 6.6% Silver 18.12 17.97 -0.15 -0.8%
---------------------------------------------------------------
429.91 3.0% HUI Index 451.85 442.64 -9.21 -2.0%
168.25 0.9% XAU Index 173.42 169.72 -3.70 -2.1%
---------------------------------------------------------------
79.36 0.0% Crude Oil 79.34 79.39 0.05 0.1%
2.12 0.2% Heating Oil 2.11 2.12 0.01 0.7%
5.57 -11.5% Natural Gas 4.60 4.93 0.33 7.2%
2.05 -1.2% Gasoline 2.02 2.03 0.01 0.6%
---------------------------------------------------------------
539.61 -4.4% XNG Index 517.50 515.81 -1.70 -0.3%
1068.21 -8.4% XOI Index 969.86 978.64 8.79 0.9%
194.92 -6.8% OSX Index 179.53 181.57 2.04 1.1%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.leorepreziose.com Compro oro firenze
http://www.goldcoastcoins.com Goldcoast Coins
http://www.morgansilverdollarsmint.com Morgan Silver Dollars
http://www.notability-banknotes.com Notability Banknotes
http://www.pmcex.com PCMEX
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
none
|
| July 23, 2010 |
GOLD/COIN/OIL-SHEET NEWS July 23, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -9.0% Aluminum 2008.50 2008.50 0.00 0.0%
7346.00 -4.8% Copper 6650.00 6995.00 345.00 5.2%
2395.00 -19.4% Lead 1789.00 1930.50 141.50 7.9%
18480.00 10.3% Nickel 19220.00 20380.00 1160.00 6.0%
16725.00 11.4% Tin 17855.00 18635.00 780.00 4.4%
2570.00 -26.4% Zinc 1800.00 1891.00 91.00 5.1%
---------------------------------------------------------------
1096.70 8.5% Gold 1193.00 1189.70 -3.30 -0.3%
403.00 14.5% Palladium 445.00 461.50 16.50 3.7%
1466.00 4.8% Platinum 1506.00 1537.00 31.00 2.1%
16.86 7.5% Silver 17.86 18.12 0.26 1.5%
---------------------------------------------------------------
429.91 5.1% HUI Index 443.87 451.85 7.97 1.8%
168.25 3.1% XAU Index 167.39 173.42 6.03 3.6%
---------------------------------------------------------------
79.36 -0.0% Crude Oil 76.80 79.34 2.54 3.3%
2.12 -0.5% Heating Oil 2.06 2.11 0.05 2.4%
5.57 -17.4% Natural Gas 4.58 4.60 0.02 0.5%
2.05 -1.8% Gasoline 1.95 2.02 0.07 3.4%
---------------------------------------------------------------
539.61 -4.1% XNG Index 498.68 517.50 18.83 3.8%
1068.21 -9.2% XOI Index 945.36 969.86 24.49 2.6%
194.92 -7.9% OSX Index 173.00 179.53 6.53 3.8%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.archergold.ca Archer Gold
http://www.goldenironresources.com.au Golden Iron Resources
http://www.keygoldholding.com Key Gold Holdings
http://www.latinresources.com.au Latin Resources Limited
http://www.mammothenergygroup.com Mammoth Energy Group
http://www.metaliko.com.au Metaliko Resources
http://www.realmresources.com.au Realm Resources Limited
http://www.richvaleresourcecorp.com Richvale Resource Corp
http://sunsetcovemining.com Sunset Cove Mining
http://www.talgagold.com Talga Gold
http://www.venusmetals.com.au Venus Metals
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.apl-petroleum.com APL Petroleum
http://www.galilee-energy.com.au Galilee Energy Limited
http://www.guildfordcoal.com.au Guildford Coal Limited
http://www.hawkleyoilandgas.com Hawkley Oil & Gas
http://www.maverickdrilling.com Maverick Drilling
http://www.newportenergylimited.com Newport Energy Limited
|
| July 16, 2010 |
GOLD/COIN/OIL-SHEET NEWS July 16, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -9.0% Aluminum 1970.50 2008.50 38.00 1.9%
7346.00 -9.5% Copper 6680.50 6650.00 -30.50 -0.5%
2395.00 -25.3% Lead 1808.00 1789.00 -19.00 -1.1%
18480.00 4.0% Nickel 19130.00 19220.00 90.00 0.5%
16725.00 6.8% Tin 17700.00 17855.00 155.00 0.9%
2570.00 -30.0% Zinc 1840.00 1800.00 -40.00 -2.2%
---------------------------------------------------------------
1096.70 8.8% Gold 1211.40 1193.00 -18.40 -1.5%
403.00 10.4% Palladium 454.00 445.00 -9.00 -2.0%
1466.00 2.7% Platinum 1527.00 1506.00 -21.00 -1.4%
16.86 5.9% Silver 18.15 17.86 -0.29 -1.6%
---------------------------------------------------------------
429.91 3.2% HUI Index 462.59 443.87 -18.71 -4.0%
168.25 -0.5% XAU Index 175.09 167.39 -7.70 -4.4%
---------------------------------------------------------------
79.36 -3.2% Crude Oil 77.07 76.80 -0.27 -0.4%
2.12 -2.8% Heating Oil 2.07 2.06 -0.02 -0.8%
5.57 -17.9% Natural Gas 4.50 4.58 0.08 1.7%
2.05 -5.0% Gasoline 1.95 1.95 -0.00 -0.2%
---------------------------------------------------------------
539.61 -7.6% XNG Index 509.76 498.68 -11.08 -2.2%
1068.21 -11.5% XOI Index 946.07 945.36 -0.70 -0.1%
194.92 -11.2% OSX Index 177.49 173.00 -4.49 -2.5%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.auryxgold.com Auryx Gold
http://www.grooteresources.com.au Groote Resources
http://www.mercergoldcorp.com Mercer Gold
http://www.nevado.ca Nevado Resources
http://www.orestone.ca Orestone Mining
http://www.recminerals.com REC Minerals
http://www.signaturemetals.com.au Signature Metals
http://www.silverswangroup.com.au Silver Swan Group
http://www.sinovusmining.com Sinovus Mining
http://www.sxxgroup.com Southern Cross Exploration
http://www.shmining.com.au Southern Hemisphere Mining
http://www.stirlingresources.com.au Stirling Resources
http://www.strikeresources.com.au Strike Resources
http://www.sultan.net.au Sultan Corporation
http://www.superiorresources.com.au Superior Resources
http://www.synergymetals.com.au Synergy Metals
http://www.takoradi.com.au Takoradi
http://www.tasmines.com.au Tasmania Mines
http://www.tritongold.com.au Triton Gold
http://www.uramet.com.au Uramet Minerals
http://www.uranlimited.com.au Uran Limited
http://www.voyagerresources.net Voyager Resources
http://www.westwitsmining.com West Wits Mining
http://www.windimurra.com.au Windimurra Vanadium
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.briefmarkenankauf-muenzenankauf.de
Briefmarkenankauf Muenzenankauf
http://www.vancouvergold.ca Vancouver Gold Buyer
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.audax.com.au ADX Energy
http://www.agl.com.au AGL Energy
http://www.apollogas.net.au Apollo Gas
http://www.austexoil.com AusTex Oil
http://www.avivacorp.com.au Aviva
http://www.bandannaenergy.com.au Bandanna Energy Limited
http://www.buccaneerresources.com Buccaneer Energy
http://www.buruenergy.com Buru Energy Limited
http://www.carbonenergy.com.au Carbon Energy
http://www.cleanglobalenergy.com.au Clean Global Energy
http://www.coalofafrica.com Coal of Africa Limited
http://www.coalspur.com Coalspur Mines
http://www.coalworks.com.au Coalworks
http://www.cockatoocoal.com.au Cockatoo Coal Limited
http://www.cooperenergy.com.au Cooper Energy
http://www.cougarenergy.com.au Cougar Energy
http://www.eastenergy.com.au East Energy Resources
http://www.endocoal.com.au Endocoal
http://www.erohydro.com Eromanga Hydrocarbons
http://www.eurekaenergy.com.au Eureka Energy Limited
http://www.exoma.net Exoma Energy
http://www.futurecorp.com.au Future Corporation Australia
|
| July 9, 2010 |
GOLD/COIN/OIL-SHEET NEWS July 9, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -10.8% Aluminum 1933.00 1970.50 37.50 1.9%
7346.00 -9.1% Copper 6430.50 6680.50 250.00 3.9%
2395.00 -24.5% Lead 1736.00 1808.00 72.00 4.1%
18480.00 3.5% Nickel 19115.00 19130.00 15.00 0.1%
16725.00 5.8% Tin 17300.00 17700.00 400.00 2.3%
2570.00 -28.4% Zinc 1770.00 1840.00 70.00 4.0%
---------------------------------------------------------------
1096.70 10.5% Gold 1211.30 1211.40 0.10 0.0%
403.00 12.7% Palladium 427.00 454.00 27.00 6.3%
1466.00 4.2% Platinum 1497.00 1527.00 30.00 2.0%
16.86 7.7% Silver 17.87 18.15 0.28 1.6%
---------------------------------------------------------------
429.91 7.6% HUI Index 452.83 462.59 9.76 2.2%
168.25 4.1% XAU Index 169.76 175.09 5.33 3.1%
---------------------------------------------------------------
79.36 -2.9% Crude Oil 73.06 77.07 4.01 5.5%
2.12 -2.0% Heating Oil 1.97 2.07 0.10 5.3%
5.57 -19.3% Natural Gas 4.80 4.50 -0.30 -6.2%
2.05 -4.8% Gasoline 1.86 1.95 0.09 5.1%
---------------------------------------------------------------
539.61 -5.5% XNG Index 478.80 509.76 30.96 6.5%
1068.21 -11.4% XOI Index 879.38 946.07 66.68 7.6%
194.92 -8.9% OSX Index 165.48 177.49 12.01 7.3%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.amgold.ca AM Gold
http://www.anfieldnickel.com Anfield Nickel
http://www.animasresources.com Animas Resources
http://www.artharesources.com Artha Resources
http://www.blacktuskminerals.com Black Tusk Minerals
http://www.brigusgold.com Brigus Gold
http://www.creso.ca Creso Exploration
http://www.foundationres.com Foundation Resources
http://www.gfm-resources.com GFM Resources
http://www.goldresourcecorp.com Gold Resource Corporation
http://greenlightresources.ca GreenLight Resources
http://www.marifilmines.com Marifil Mines
http://www.ntminingcorp.com NT Mining Corporation
http://www.rencoreresources.com Rencore Resources
http://www.selvaresources.com Selva Resources
http://www.sillenger.com Sillenger Exploration
http://www.silverpredator.com Silver Predator
http://www.sphereresources.com Sphere Resources
http://www.strongholdmetals.com Stronghold Metals
http://tahoeresourcesinc.com Tahoe Resources
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.armnumsoc.org Armenian Numismatic Society
http://www.milwaukeenumismaticsociety.com
Milwaukee Numismatic Society
http://www.numismatistsofwisconsin.com
Numismatists of Wisconsin
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.aosc.com Athabasca Oil Sands
|
| July 2, 2010 |
GOLD/COIN/OIL-SHEET NEWS July 2, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -12.5% Aluminum 1946.00 1933.00 -13.00 -0.7%
7346.00 -12.5% Copper 6604.50 6430.50 -174.00 -2.6%
2395.00 -27.5% Lead 1802.00 1736.00 -66.00 -3.7%
18480.00 3.4% Nickel 19500.00 19115.00 -385.00 -2.0%
16725.00 3.4% Tin 18050.00 17300.00 -750.00 -4.2%
2570.00 -31.1% Zinc 1810.50 1770.00 -40.50 -2.2%
---------------------------------------------------------------
1096.70 10.4% Gold 1255.70 1211.30 -44.40 -3.5%
403.00 6.0% Palladium 473.00 427.00 -46.00 -9.7%
1466.00 2.1% Platinum 1567.00 1497.00 -70.00 -4.5%
16.86 6.0% Silver 19.10 17.87 -1.23 -6.4%
---------------------------------------------------------------
429.91 5.3% HUI Index 494.38 452.83 -41.56 -8.4%
168.25 0.9% XAU Index 185.83 169.76 -16.07 -8.6%
---------------------------------------------------------------
79.36 -7.9% Crude Oil 79.43 73.06 -6.37 -8.0%
2.12 -6.9% Heating Oil 2.16 1.97 -0.19 -8.7%
5.57 -13.9% Natural Gas 4.94 4.80 -0.15 -3.0%
2.05 -9.4% Gasoline 2.15 1.86 -0.29 -13.3%
---------------------------------------------------------------
539.61 -11.3% XNG Index 512.40 478.80 -33.60 -6.6%
1068.21 -17.7% XOI Index 923.15 879.38 -43.77 -4.7%
194.92 -15.1% OSX Index 172.92 165.48 -7.44 -4.3%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
none
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
none
|
| June 25, 2010 |
GOLD/COIN/OIL-SHEET NEWS June 25, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -11.9% Aluminum 1931.00 1946.00 15.00 0.8%
7346.00 -10.1% Copper 6315.50 6604.50 289.00 4.6%
2395.00 -24.8% Lead 1706.50 1802.00 95.50 5.6%
18480.00 5.5% Nickel 19305.00 19500.00 195.00 1.0%
16725.00 7.9% Tin 17450.00 18050.00 600.00 3.4%
2570.00 -29.6% Zinc 1703.50 1810.50 107.00 6.3%
---------------------------------------------------------------
1096.70 14.5% Gold 1256.50 1255.70 -0.80 -0.1%
403.00 17.4% Palladium 487.50 473.00 -14.50 -3.0%
1466.00 6.9% Platinum 1585.50 1567.00 -18.50 -1.2%
16.86 13.3% Silver 19.17 19.10 -0.07 -0.4%
---------------------------------------------------------------
429.91 15.0% HUI Index 493.72 494.38 0.66 0.1%
168.25 10.4% XAU Index 185.62 185.83 0.21 0.1%
---------------------------------------------------------------
79.36 0.1% Crude Oil 78.26 79.43 1.17 1.5%
2.12 1.9% Heating Oil 2.14 2.16 0.01 0.6%
5.57 -11.3% Natural Gas 5.05 4.94 -0.11 -2.1%
2.05 4.5% Gasoline 2.14 2.15 0.01 0.2%
---------------------------------------------------------------
539.61 -5.0% XNG Index 544.10 512.40 -31.70 -5.8%
1068.21 -13.6% XOI Index 977.58 923.15 -54.43 -5.6%
194.92 -11.3% OSX Index 183.63 172.92 -10.71 -5.8%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.samaresources.com Sama Resources
http://www.sourcegoldcorp.com Source Gold
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
none
|
| June 18, 2010 |
GOLD/COIN/OIL-SHEET NEWS (CORRECTED) June 18, 2010
---------------------------------------------------------------
12/31/09 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2208.00 -12.5% Aluminum 1932.00 1931.00 -1.00 -0.1%
7346.00 -14.0% Copper 6462.00 6315.50 -146.50 -2.3%
2395.00 -28.7% Lead 1676.00 1706.50 30.50 1.8%
18480.00 4.5% Nickel 19300.00 19305.00 5.00 0.0%
16725.00 4.3% Tin 16845.00 17450.00 605.00 3.6%
2570.00 -33.7% Zinc 1721.50 1703.50 -18.00 -1.0%
---------------------------------------------------------------
1096.70 14.6% Gold 1226.40 1256.50 30.10 2.5%
