GOLDSHEET/COINSHEET/OILSHEET News Archive - 2017
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory      OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

2017 FINAL ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 29, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   30.8% Aluminum    2137.00   2241.50   104.50    4.9%
32700.00  130.9% Cobalt     75500.00  75500.00     0.00    0.0%
 5501.00   30.1% Copper      7019.00   7157.00   138.00    2.0%
 1985.00   25.7% Lead        2473.00   2495.00    22.00    0.9%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   22.5% Nickel     12050.00  12260.00   210.00    1.7%
21100.00   -5.8% Tin        19410.00  19875.00   465.00    2.4%
 2563.00   29.1% Zinc        3234.00   3309.00    75.00    2.3%
---------------------------------------------------------------
 1150.90   13.2% Gold        1274.50   1302.50    28.00    2.2%
  681.50   56.2% Palladium   1042.75   1064.26    21.51    2.1%
  902.50    3.0% Platinum     918.50    929.83    11.33    1.2%
   15.88    6.5% Silver        16.37     16.91     0.54    3.3%
   72.47    6.3% AU/AG Ratio   77.86     77.03    -0.83   -1.1%
---------------------------------------------------------------
  182.31    5.5% HUI Index    188.91    192.31     3.40    1.8%
   78.86    8.1% XAU Index     84.01     85.27     1.26    1.5%
  102.40   -9.9% US Dollar     93.32     92.31    -1.00   -1.1%
---------------------------------------------------------------
   53.93   11.5% Crude Oil     58.47     60.11     1.64    2.8%
    1.73   19.4% Heating Oil    1.97      2.06     0.09    4.6%
    3.74  -21.1% Natural Gas    2.66      2.95     0.29   11.1%
    1.67    6.9% Gasoline       1.77      1.79     0.02    1.2%
---------------------------------------------------------------
  628.43  -15.7% XNG Index    521.17    530.06     8.88    1.7%
 1267.99    5.3% XOI Index   1327.01   1335.55     8.54    0.6%
  183.79  -18.6% OSX Index    146.46    149.55     3.10    2.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.blackearthminerals.com.au     BlackEarth Minerals
http://www.bushveldminerals.com          Bushveld Minerals
https://www.cygnusgold.com               Cygnus Gold
http://emeraldresources.com.au           Emerald Resources
http://www.equinoxgold.com               Equinox Gold
https://www.europeancobalt.com           European Cobalt
http://millenniallithium.com             Millennial Lithium
http://podiumminerals.com                Podium Minerals

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.blockenergy.co.uk             Block Energy
https://www.echoenergyplc.com            Echo Energy Plc
December 22, 2017
GOLD/COIN/OIL-SHEET NEWS                      December 22, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   24.7% Aluminum    2036.00   2137.00   101.00    5.0%
32700.00  130.9% Cobalt     72500.00  75500.00  3000.00    4.1%
 5501.00   27.6% Copper      6735.50   7019.00   283.50    4.2%
 1985.00   24.6% Lead        2511.00   2473.00   -38.00   -1.5%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   20.4% Nickel     11170.00  12050.00   880.00    7.9%
21100.00   -8.0% Tin        19125.00  19410.00   285.00    1.5%
 2563.00   26.2% Zinc        3183.00   3234.00    51.00    1.6%
---------------------------------------------------------------
 1150.90   10.7% Gold        1255.10   1274.50    19.40    1.5%
  681.50   53.0% Palladium   1026.50   1042.75    16.25    1.6%
  902.50    1.8% Platinum     893.90    918.50    24.60    2.8%
   15.88    3.1% Silver        16.06     16.37     0.31    1.9%
   72.47    7.4% AU/AG Ratio   78.15     77.86    -0.29   -0.4%
---------------------------------------------------------------
  182.31    3.6% HUI Index    180.09    188.91     8.82    4.9%
   78.86    6.5% XAU Index     80.23     84.01     3.78    4.7%
  102.40   -8.9% US Dollar     93.93     93.32    -0.61   -0.7%
---------------------------------------------------------------
   53.93    8.4% Crude Oil     57.36     58.47     1.11    1.9%
    1.73   14.1% Heating Oil    1.91      1.97     0.07    3.5%
    3.74  -29.0% Natural Gas    2.63      2.66     0.03    1.3%
    1.67    5.7% Gasoline       1.65      1.77     0.11    6.8%
---------------------------------------------------------------
  628.43  -17.1% XNG Index    491.42    521.17    29.76    6.1%
 1267.99    4.7% XOI Index   1272.89   1327.01    54.13    4.3%
  183.79  -20.3% OSX Index    133.21    146.46    13.24    9.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.cbltinc.com            CBLT
https://e3metalscorp.com          E3 Metals
https://www.errisresources.com    Erris Resources
http://www.greatboulder.com.au    Great Boulder Resources
http://kidmanresources.com.au     Kidman Resources
http://www.kutcho.com             Kutcho Copper
http://ok2minerals.com            OK2 Minerals
http://pantheraresources.com      Panthera Resources Plc
http://rainbowrareearths.com      Rainbow Rare Earths
http://www.troilusgold.com        Troilus Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 15, 2017
GOLD/COIN/OIL-SHEET NEWS                      December 15, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   18.8% Aluminum    1992.00   2036.00    44.00    2.2%
32700.00  121.7% Cobalt     75100.00  72500.00 -2600.00   -3.5%
 5501.00   22.4% Copper      6538.50   6735.50   197.00    3.0%
 1985.00   26.5% Lead        2428.00   2511.00    83.00    3.4%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   11.6% Nickel     10990.00  11170.00   180.00    1.6%
21100.00   -9.4% Tin        19575.00  19125.00  -450.00   -2.3%
 2563.00   24.2% Zinc        3094.00   3183.00    89.00    2.9%
---------------------------------------------------------------
 1150.90    9.1% Gold        1247.50   1255.10     7.60    0.6%
  681.50   50.6% Palladium   1008.00   1026.50    18.50    1.8%
  902.50   -1.0% Platinum     890.50    893.90     3.40    0.4%
   15.88    1.1% Silver        15.82     16.06     0.24    1.5%
   72.47    7.8% AU/AG Ratio   78.86     78.15    -0.71   -0.9%
---------------------------------------------------------------
  182.31   -1.2% HUI Index    177.19    180.09     2.91    1.6%
   78.86    1.7% XAU Index     76.93     80.23     3.29    4.3%
  102.40   -8.3% US Dollar     93.86     93.93     0.07    0.1%
---------------------------------------------------------------
   53.93    6.4% Crude Oil     57.12     57.36     0.24    0.4%
    1.73   10.3% Heating Oil    1.92      1.91    -0.02   -0.8%
    3.74  -29.9% Natural Gas    2.83      2.63    -0.21   -7.3%
    1.67   -1.1% Gasoline       1.71      1.65    -0.06   -3.2%
---------------------------------------------------------------
  628.43  -21.8% XNG Index    507.40    491.42   -15.99   -3.2%
 1267.99    0.4% XOI Index   1271.31   1272.89     1.58    0.1%
  183.79  -27.5% OSX Index    134.10    133.21    -0.89   -0.7%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.energiaminerals.com    Alta Zinc
http://www.blazelimited.com.au    Blaze International
http://www.collerinacobalt.com.au Collerina Cobalt
https://www.tarkuresources.com    Tarku Resources
https://www.vrr.ca                VR Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 8, 2017
GOLD/COIN/OIL-SHEET NEWS                       December 8, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   16.3% Aluminum    2046.50   1992.00   -54.50   -2.7%
32700.00  129.7% Cobalt     67000.00  75100.00  8100.00   12.1%
 5501.00   18.9% Copper      6734.00   6538.50  -195.50   -2.9%
 1985.00   22.3% Lead        2505.00   2428.00   -77.00   -3.1%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00    9.8% Nickel     11050.00  10990.00   -60.00   -0.5%
21100.00   -7.2% Tin        19650.00  19575.00   -75.00   -0.4%
 2563.00   20.7% Zinc        3217.50   3094.00  -123.50   -3.8%
---------------------------------------------------------------
 1150.90    8.4% Gold        1279.60   1247.50   -32.10   -2.5%
  681.50   47.9% Palladium   1022.35   1008.00   -14.35   -1.4%
  902.50   -1.3% Platinum     940.40    890.50   -49.90   -5.3%
   15.88   -0.4% Silver        16.42     15.82    -0.60   -3.7%
   72.47    8.8% AU/AG Ratio   77.93     78.86     0.93    1.2%
---------------------------------------------------------------
  182.31   -2.8% HUI Index    185.85    177.19    -8.66   -4.7%
   78.86   -2.4% XAU Index     79.66     76.93    -2.72   -3.4%
  102.40   -8.3% US Dollar     92.60     93.86     1.25    1.4%
---------------------------------------------------------------
   53.93    5.9% Crude Oil     58.30     57.12    -1.18   -2.0%
    1.73   11.2% Heating Oil    1.94      1.92    -0.02   -1.0%
    3.74  -24.3% Natural Gas    3.06      2.83    -0.23   -7.4%
    1.67    2.2% Gasoline       1.74      1.71    -0.03   -1.7%
---------------------------------------------------------------
  628.43  -19.3% XNG Index    535.95    507.40   -28.55   -5.3%
 1267.99    0.3% XOI Index   1275.15   1271.31    -3.84   -0.3%
  183.79  -27.0% OSX Index    137.90    134.10    -3.80   -2.8%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.consolidatedzinc.com.au  Consolidated Zinc
https://daciangold.com.au           Dacian Gold
http://juggernautexploration.com    Juggernaut Exploration
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 1, 2017
GOLD/COIN/OIL-SHEET NEWS                       December 1, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   19.4% Aluminum    2104.00   2046.50   -57.50   -2.7%
32700.00  104.9% Cobalt     64000.00  67000.00  3000.00    4.7%
 5501.00   22.4% Copper      6967.50   6734.00  -233.50   -3.4%
 1985.00   26.2% Lead        2480.50   2505.00    24.50    1.0%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   10.4% Nickel     12015.00  11050.00  -965.00   -8.0%
21100.00   -6.9% Tin        19650.00  19650.00     0.00    0.0%
 2563.00   25.5% Zinc        3271.50   3217.50   -54.00   -1.7%
---------------------------------------------------------------
 1150.90   11.2% Gold        1287.90   1279.60    -8.30   -0.6%
  681.50   50.0% Palladium    999.00   1022.35    23.35    2.3%
  902.50    4.2% Platinum     942.50    940.40    -2.10   -0.2%
   15.88    3.4% Silver        17.01     16.42    -0.59   -3.5%
   72.47    7.5% AU/AG Ratio   75.71     77.93     2.22    2.9%
---------------------------------------------------------------
  182.31    1.9% HUI Index    188.18    185.85    -2.33   -1.2%
   78.86    1.0% XAU Index     81.11     79.66    -1.46   -1.8%
  102.40   -9.6% US Dollar     92.76     92.60    -0.16   -0.2%
---------------------------------------------------------------
   53.93    8.1% Crude Oil     58.95     58.30    -0.65   -1.1%
    1.73   12.4% Heating Oil    1.96      1.94    -0.01   -0.7%
    3.74  -18.3% Natural Gas    2.92      3.06     0.14    4.8%
    1.67    4.0% Gasoline       1.78      1.74    -0.04   -2.4%
---------------------------------------------------------------
  628.43  -14.7% XNG Index    521.16    535.95    14.79    2.8%
 1267.99    0.6% XOI Index   1251.72   1275.15    23.43    1.9%
  183.79  -25.0% OSX Index    131.64    137.90     6.26    4.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.alopexgold.com               Alopex Gold
http://borealmetals.com                  Boreal Metals
http://cameoresources.com                Cameo Resources Corp.
http://www.carawine.com.au               Carawine Resources
http://www.celsiusresources.com.au       Celsius Resources
http://www.centralironorelimited.com     Central Iron Ore
http://www.gtgoldcorp.ca                 GT Gold
http://www.isoenergy.ca                  IsoEnergy
http://www.m2cobalt.com                  M2Cobalt
https://www.petramineria.com             Petra Mineria
http://tietto.com                        Tietto Minerals

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
November 24, 2017
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none

GOLD/COIN/OIL-SHEET NEWS                      November 24, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   22.8% Aluminum    2106.00   2104.00    -2.00   -0.1%
32700.00   95.7% Cobalt     61250.00  64000.00  2750.00    4.5%
 5501.00   26.7% Copper      6764.00   6967.50   203.50    3.0%
 1985.00   25.0% Lead        2424.00   2480.50    56.50    2.3%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   20.0% Nickel     11570.00  12015.00   445.00    3.8%
21100.00   -6.9% Tin        19750.00  19650.00  -100.00   -0.5%
 2563.00   27.6% Zinc        3206.00   3271.50    65.50    2.0%
---------------------------------------------------------------
 1150.90   11.9% Gold        1293.40   1287.90    -5.50   -0.4%
  681.50   46.6% Palladium    996.00    999.00     3.00    0.3%
  902.50    4.4% Platinum     952.50    942.50   -10.00   -1.0%
   15.88    7.1% Silver        17.27     17.01    -0.26   -1.5%
   72.47    4.5% AU/AG Ratio   74.89     75.71     0.82    1.1%
---------------------------------------------------------------
  182.31    3.2% HUI Index    187.89    188.18     0.29    0.2%
   78.86    2.9% XAU Index     80.88     81.11     0.24    0.3%
  102.40   -9.4% US Dollar     93.67     92.76    -0.91   -1.0%
---------------------------------------------------------------
   53.93    9.3% Crude Oil     56.79     58.95     2.16    3.8%
    1.73   13.2% Heating Oil    1.95      1.96     0.00    0.2%
    3.74  -22.1% Natural Gas    3.22      2.92    -0.30   -9.4%
    1.67    6.5% Gasoline       1.75      1.78     0.04    2.0%
---------------------------------------------------------------
  628.43  -17.1% XNG Index    522.56    521.16    -1.39   -0.3%
 1267.99   -1.3% XOI Index   1241.80   1251.72     9.92    0.8%
  183.79  -28.4% OSX Index    131.31    131.64     0.33    0.2%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.alxuranium.com        ALX Uranium
http://www.altus-strategies.com   Altus Strategies Plc
http://www.draigresources.com     Draig Resources
https://glacierlake.ca            Glacier Lake Resources
http://mansfieldmartin.com        Mansfield-Martin
                                  Exploration & Mining
http://maverixmetals.com          Maverix Metals
https://www.providencegold.com    Providence Gold Mines

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 17, 2017
GOLD/COIN/OIL-SHEET NEWS                      November 17, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   22.9% Aluminum    2078.00   2106.00    28.00    1.3%
32700.00   87.3% Cobalt     61000.00  61250.00   250.00    0.4%
 5501.00   23.0% Copper      6777.00   6764.00   -13.00   -0.2%
 1985.00   22.1% Lead        2504.00   2424.00   -80.00   -3.2%
14750.00    8.5% Moly       15500.00  16000.00   500.00    3.2%
10010.00   15.6% Nickel     12230.00  11570.00  -660.00   -5.4%
21100.00   -6.4% Tin        19475.00  19750.00   275.00    1.4%
 2563.00   25.1% Zinc        3232.00   3206.00   -26.00   -0.8%
---------------------------------------------------------------
 1150.90   12.4% Gold        1274.90   1293.40    18.50    1.5%
  681.50   46.1% Palladium    996.25    996.00    -0.25   -0.0%
  902.50    5.5% Platinum     929.25    952.50    23.25    2.5%
   15.88    8.8% Silver        16.86     17.27     0.41    2.4%
   72.47    3.3% AU/AG Ratio   75.62     74.89    -0.72   -1.0%
---------------------------------------------------------------
  182.31    3.1% HUI Index    187.04    187.89     0.85    0.5%
   78.86    2.6% XAU Index     80.60     80.88     0.28    0.3%
  102.40   -8.5% US Dollar     94.39     93.67    -0.71   -0.8%
---------------------------------------------------------------
   53.93    5.3% Crude Oil     56.86     56.79    -0.07   -0.1%
    1.73   13.0% Heating Oil    1.94      1.95     0.01    0.6%
    3.74  -14.0% Natural Gas    3.22      3.22    -0.00   -0.1%
    1.67    4.4% Gasoline       1.83      1.75    -0.09   -4.7%
---------------------------------------------------------------
  628.43  -16.8% XNG Index    547.81    522.56   -25.25   -4.6%
 1267.99   -2.1% XOI Index   1276.03   1241.80   -34.23   -2.7%
  183.79  -28.6% OSX Index    140.98    131.31    -9.67   -6.9%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.aicresources.com.au    AIC Resources
http://afritinmining.com          Afritin Mining
https://www.centralasiametals.com Central Asia Metals
http://detectorreviews.co.uk      Detector Reviews
http://fioregold.com              Fiore Gold
https://firstcobalt.com           First Cobalt
http://frontierdiamonds.com       Frontier Diamonds
https://www.gfgresources.com      GFG Resources
http://morienres.com              Morien Resources
http://niobaymetals.com           Niobay Metals
https://okapiresources.com        Okapi Resources
http://www.ontariographite.com    Ontario Graphite
https://www.opusoneresources.com  Opus One Resources
http://www.stormresourcesltd.com  Storm Resources
https://www.titanminingcorp.com   Titan Mining
https://www.vrr.ca                VR Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://adaptivesteelbuildings.com Adaptive Steel Buildings
http://tyndaleusa.com              Tyndale USA
November 10, 2017
GOLD/COIN/OIL-SHEET NEWS                      November 10, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   21.3% Aluminum    2152.00   2078.00   -74.00   -3.4%
32700.00   86.5% Cobalt     61750.00  61000.00  -750.00   -1.2%
 5501.00   23.2% Copper      6823.00   6777.00   -46.00   -0.7%
 1985.00   26.1% Lead        2466.00   2504.00    38.00    1.5%
14750.00    5.1% Moly       16000.00  15500.00  -500.00   -3.1%
10010.00   22.2% Nickel     12630.00  12230.00  -400.00   -3.2%
21100.00   -7.7% Tin        19500.00  19475.00   -25.00   -0.1%
 2563.00   26.1% Zinc        3272.00   3232.00   -40.00   -1.2%
---------------------------------------------------------------
 1150.90   10.8% Gold        1269.40   1274.90     5.50    0.4%
  681.50   46.2% Palladium    999.87    996.25    -3.62   -0.4%
  902.50    3.0% Platinum     921.28    929.25     7.97    0.9%
   15.88    6.2% Silver        16.80     16.86     0.06    0.4%
   72.47    4.3% AU/AG Ratio   75.56     75.62     0.06    0.1%
---------------------------------------------------------------
  182.31    2.6% HUI Index    186.03    187.04     1.01    0.5%
   78.86    2.2% XAU Index     80.72     80.60    -0.12   -0.2%
  102.40   -7.8% US Dollar     94.92     94.39    -0.53   -0.6%
---------------------------------------------------------------
   53.93    5.4% Crude Oil     55.73     56.86     1.13    2.0%
    1.73   12.3% Heating Oil    1.89      1.94     0.05    2.9%
    3.74  -13.9% Natural Gas    3.00      3.22     0.23    7.5%
    1.67    9.5% Gasoline       1.79      1.83     0.04    2.4%
---------------------------------------------------------------
  628.43  -12.8% XNG Index    527.71    547.81    20.10    3.8%
 1267.99    0.6% XOI Index   1263.67   1276.03    12.36    1.0%
  183.79  -23.3% OSX Index    134.88    140.98     6.09    4.5%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://bwrexploration.com        BWR Exploration
http://www.cobaltpowergroup.com   Cobalt Power Group
http://www.coragold.com           Cora Gold
http://globalli-iongraphite.com   Global Li-ion Graphite
https://www.lsclithium.com        LSC Lithium
http://nzuricopper.com.au         Nzuri Copper
https://tascaresources.com        Tasca Resources

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 3, 2017
GOLD/COIN/OIL-SHEET NEWS                       November 3, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   25.6% Aluminum    2119.00   2152.00    33.00    1.6%
32700.00   88.8% Cobalt     60500.00  61750.00  1250.00    2.1%
 5501.00   24.0% Copper      6831.50   6823.00    -8.50   -0.1%
 1985.00   24.2% Lead        2431.00   2466.00    35.00    1.4%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   26.2% Nickel     11370.00  12630.00  1260.00   11.1%
21100.00   -7.6% Tin        19800.00  19500.00  -300.00   -1.5%
 2563.00   27.7% Zinc        3201.00   3272.00    71.00    2.2%
---------------------------------------------------------------
 1150.90   10.3% Gold        1273.20   1269.40    -3.80   -0.3%
  681.50   46.7% Palladium    971.85    999.87    28.02    2.9%
  902.50    2.1% Platinum     915.45    921.28     5.83    0.6%
   15.88    5.8% Silver        16.84     16.80    -0.04   -0.2%
   72.47    4.3% AU/AG Ratio   75.61     75.56    -0.05   -0.1%
---------------------------------------------------------------
  182.31    2.0% HUI Index    187.05    186.03    -1.02   -0.5%
   78.86    2.4% XAU Index     81.57     80.72    -0.84   -1.0%
  102.40   -7.3% US Dollar     94.82     94.92     0.10    0.1%
---------------------------------------------------------------
   53.93    3.3% Crude Oil     53.90     55.73     1.83    3.4%
    1.73    9.1% Heating Oil    1.87      1.89     0.02    1.1%
    3.74  -20.0% Natural Gas    2.96      3.00     0.03    1.0%
    1.67    7.0% Gasoline       1.72      1.79     0.07    4.2%
---------------------------------------------------------------
  628.43  -16.0% XNG Index    505.48    527.71    22.23    4.4%
 1267.99   -0.3% XOI Index   1221.93   1263.67    41.74    3.4%
  183.79  -26.6% OSX Index    128.32    134.88     6.56    5.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://kenadyr.com                Kenadyr Mining
http://magnumgoldcorp.com         Magnum Goldcorp
https://www.piedmontlithium.com   Piedmont Lithium
http://srggraphite.com            SRG Graphite

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
October 27, 2017
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.tasmanoiltools.com    Tasman Oil Tools
GOLD/COIN/OIL-SHEET NEWS                       October 27, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   23.7% Aluminum    2159.00   2119.00   -40.00   -1.9%
32700.00   85.0% Cobalt     60500.00  60500.00     0.00    0.0%
 5501.00   24.2% Copper      7008.50   6831.50  -177.00   -2.5%
 1985.00   22.5% Lead        2502.00   2431.00   -71.00   -2.8%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   13.6% Nickel     12050.00  11370.00  -680.00   -5.6%
21100.00   -6.2% Tin        19925.00  19800.00  -125.00   -0.6%
 2563.00   24.9% Zinc        3208.00   3201.00    -7.00   -0.2%
---------------------------------------------------------------
 1150.90   10.6% Gold        1280.00   1273.20    -6.80   -0.5%
  681.50   42.6% Palladium    976.75    971.85    -4.90   -0.5%
  902.50    1.4% Platinum     923.75    915.45    -8.30   -0.9%
   15.88    6.0% Silver        17.00     16.84    -0.16   -0.9%
   72.47    4.3% AU/AG Ratio   75.29     75.61     0.31    0.4%
---------------------------------------------------------------
  182.31    2.6% HUI Index    197.53    187.05   -10.48   -5.3%
   78.86    3.4% XAU Index     85.01     81.57    -3.44   -4.0%
  102.40   -7.4% US Dollar     93.70     94.82     1.12    1.2%
---------------------------------------------------------------
   53.93   -0.1% Crude Oil     51.47     53.90     2.43    4.7%
    1.73    8.0% Heating Oil    1.81      1.87     0.06    3.2%
    3.74  -20.8% Natural Gas    2.91      2.96     0.06    2.0%
    1.67    2.7% Gasoline       1.68      1.72     0.03    2.0%
---------------------------------------------------------------
  628.43  -19.6% XNG Index    506.90    505.48    -1.42   -0.3%
 1267.99   -3.6% XOI Index   1220.80   1221.93     1.13    0.1%
  183.79  -30.2% OSX Index    131.71    128.32    -3.39   -2.6%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://auxicoresources.com        Auxico Resources
http://www.cautivo-mining.com     Cautivo Mining
http://www.erocopper.com          Ero Copper
http://ggxgold.com                GGX Gold
http://www.gpmmetals.ca           GPM Metals
http://www.gigametals.com         Giga Metals
https://orfordmining.com          Orford Mining
https://www.precipitategold.com   Precipitate Gold
http://www.torogold.com           Toro Gold
http://winstongoldmining.com      Winston Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 20, 2017
GOLD/COIN/OIL-SHEET NEWS                       October 20, 2017
---------------------------------------------------------------
12/30/16    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1713.50   26.0% Aluminum    2140.00   2159.00    19.00    0.9%
32700.00   85.0% Cobalt     59750.00  60500.00   750.00    1.3%
 5501.00   27.4% Copper      6858.00   7008.50   150.50    2.2%
 1985.00   26.0% Lead        2542.00   2502.00   -40.00   -1.6%
14750.00    8.5% Moly       16000.00  16000.00     0.00    0.0%
10010.00   20.4% Nickel     11605.00  12050.00   445.00    3.8%
21100.00   -5.6% Tin        20925.00  19925.00 -1000.00   -4.8%
 2563.00   25.2% Zinc        3325.00   3208.00  -117.00   -3.5%
---------------------------------------------------------------
 1150.90   11.2% Gold        1303.30   1280.00   -23.30   -1.8%
  681.50   43.3% Palladium    991.40    976.75   -14.65   -1.5%
  902.50    2.4% Platinum     946.25    923.75   -22.50   -2.4%
   15.88    7.1% Silver        17.41     17.00    -0.41   -2.4%
   72.47    3.9% AU/AG Ratio   74.86     75.29     0.43    0.6%
---------------------------------------------------------------
  182.31    8.3% HUI Index    202.77    197.53    -5.24   -2.6%
   78.86    7.8% XAU Index     87.29     85.01    -2.28   -2.6%
  102.40   -8.5% US Dollar     93.06     93.70     0.64    0.7%
---------------------------------------------------------------
   53.93   -4.6% Crude Oil     51.41     51.47     0.06    0.1%
    1.73    4.7% Heating Oil    1.80      1.81     0.01    0.6%
    3.74  -22.3% Natural Gas    3.00      2.91    -0.09   -3.2%
    1.67    0.7% Gasoline       1.62      1.68     0.06    3.8%
---------------------------------------------------------------
  628.43  -19.3% XNG Index    515.04    506.90    -8.14   -1.6%
 1267.99   -3.7% XOI Index   1219.90   1220.80     0.90    0.1%
  183.79  -28.3% OSX Index    138.09    131.71    -6.38   -4.6%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://www.alopexgold.com        Alopex Gold
https://www.bankerscobalt.com     Bankers Cobalt
http://www.gtgoldcorp.ca          GT Gold
http://www.kesselrunresources.com Kesselrun Resources
http://kintavar.com               Kintavar Exploration
http://www.tudor-gold.com         Tudor Gold

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 13, 2017
