GOLDSHEET/COINSHEET/OILSHEET News Archive - 2021
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

December 31, 2021
GOLD/COIN/OIL-SHEET NEWS                        December 31, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   41.9% Aluminum     2848.00    2806.00   -42.00   -1.5%
32000.00  117.8% Cobalt      69705.00   69695.00   -10.00   -0.0%
 7741.50   25.2% Copper       9582.00    9692.00   110.00    1.1%
 1972.00   18.1% Lead         2309.00    2328.50    19.50    0.8%
16540.00   26.5% Nickel      20295.00   20925.00   630.00    3.1%
20540.00   92.9% Tin         39850.00   39625.00  -225.00   -0.6%
 2723.50   33.3% Zinc         3581.00    3630.00    49.00    1.4%
-----------------------------------------------------------------
 1898.00   -3.6% Gold         1809.20    1829.80    20.60    1.1%
 2458.38  -22.7% Palladium    1951.51    1901.53   -49.98   -2.6%
 1073.11   -9.7% Platinum      973.34     968.63    -4.72   -0.5%
   26.36  -11.6% Silver         22.86      23.30     0.44    1.9%
   72.00    9.1% AU/AG Ratio    79.14      78.53    -0.61   -0.8%
-----------------------------------------------------------------
  299.64  -13.6% HUI Index     253.89     258.87     4.98    2.0%
  144.19   -8.1% XAU Index     130.61     132.45     1.84    1.4%
   89.92    6.4% US Dollar      96.06      95.67    -0.39   -0.4%
-----------------------------------------------------------------
   48.43   55.8% Crude Oil      73.79      75.45     1.66    2.2%
    1.48   56.7% Heating Oil     2.32       2.33     0.00    0.1%
    2.54   48.0% Natural Gas     3.63       3.76     0.13    3.6%
    1.41   57.3% Gasoline        2.20       2.22     0.01    0.6%
-----------------------------------------------------------------
  284.06   54.2% XNG Index     433.10     437.94     4.84    1.1%
  792.48   48.7% XOI Index    1166.89    1178.20    11.31    1.0%
   44.33   18.9% OSX Index      53.18      52.72    -0.46   -0.9%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://aclara-re.com               Aclara Resources
https://www.dmcmining.com.au        DMC Mining
https://www.falconmetals.com.au     Falcon Metals
https://infinitymining.com.au       Infinity Mining
https://www.lycaonresources.com     Lycaon
https://rubixresources.com.au       Rubix Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 24, 2021
GOLD/COIN/OIL-SHEET NEWS                        December 24, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   44.0% Aluminum     2694.00    2848.00   154.00    5.7%
32000.00  117.8% Cobalt      69710.00   69705.00    -5.00   -0.0%
 7741.50   23.8% Copper       9520.00    9582.00    62.00    0.7%
 1972.00   17.1% Lead         2324.00    2309.00   -15.00   -0.6%
16540.00   22.7% Nickel      19840.00   20295.00   455.00    2.3%
20540.00   94.0% Tin         39550.00   39850.00   300.00    0.8%
 2723.50   31.5% Zinc         3430.00    3581.00   151.00    4.4%
-----------------------------------------------------------------
 1898.00   -4.7% Gold         1798.70    1809.20    10.50    0.6%
 2458.38  -20.6% Palladium    1785.11    1951.51   166.40    9.3%
 1073.11   -9.3% Platinum      938.61     973.34    34.73    3.7%
   26.36  -13.3% Silver         22.35      22.86     0.51    2.3%
   72.00    9.9% AU/AG Ratio    80.48      79.14    -1.34   -1.7%
-----------------------------------------------------------------
  299.64  -15.3% HUI Index     247.52     253.89     6.37    2.6%
  144.19   -9.4% XAU Index     126.59     130.61     4.02    3.2%
   89.92    6.8% US Dollar      96.67      96.06    -0.61   -0.6%
-----------------------------------------------------------------
   48.43   52.4% Crude Oil      70.29      73.79     3.50    5.0%
    1.48   56.5% Heating Oil     2.21       2.32     0.11    5.0%
    2.54   42.9% Natural Gas     3.67       3.63    -0.04   -1.1%
    1.41   56.3% Gasoline        2.13       2.20     0.07    3.3%
-----------------------------------------------------------------
  284.06   52.5% XNG Index     423.73     433.10     9.37    2.2%
  792.48   47.2% XOI Index    1134.87    1166.89    32.02    2.8%
   44.33   20.0% OSX Index      51.31      53.18     1.87    3.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://armadametals.com.au         Armanda Metals
https://www.atomicminerals.ca       Atomic Minerals
https://coppernicometals.com        Coppernico Metals
https://snowlakelithium.com         Snow Lake Lithium
https://strathmoreplus.com          Strathmore Plus Energy
https://voyagermetals.com           Voyager Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 17, 2021
GOLD/COIN/OIL-SHEET NEWS                        December 17, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   36.2% Aluminum     2625.00    2694.00    69.00    2.6%
32000.00  117.8% Cobalt      69025.00   69710.00   685.00    1.0%
 7741.50   23.0% Copper       9543.00    9520.00   -23.00   -0.2%
 1972.00   17.8% Lead         2280.00    2324.00    44.00    1.9%
16540.00   20.0% Nickel      19960.00   19840.00  -120.00   -0.6%
20540.00   92.6% Tin         40150.00   39550.00  -600.00   -1.5%
 2723.50   25.9% Zinc         3332.00    3430.00    98.00    2.9%
-----------------------------------------------------------------
 1898.00   -5.2% Gold         1782.90    1798.70    15.80    0.9%
 2458.38  -27.4% Palladium    1759.11    1785.11    26.00    1.5%
 1073.11  -12.5% Platinum      945.50     938.61    -6.89   -0.7%
   26.36  -15.2% Silver         22.18      22.35     0.17    0.8%
   72.00   11.8% AU/AG Ratio    80.38      80.48     0.10    0.1%
-----------------------------------------------------------------
  299.64  -17.4% HUI Index     242.04     247.52     5.49    2.3%
  144.19  -12.2% XAU Index     124.05     126.59     2.54    2.0%
   89.92    7.5% US Dollar      96.16      96.67     0.51    0.5%
-----------------------------------------------------------------
   48.43   45.1% Crude Oil      71.94      70.29    -1.65   -2.3%
    1.48   49.0% Heating Oil     2.26       2.21    -0.05   -2.1%
    2.54   44.4% Natural Gas     3.90       3.67    -0.23   -5.8%
    1.41   51.3% Gasoline        2.26       2.13    -0.13   -5.6%
-----------------------------------------------------------------
  284.06   49.2% XNG Index     437.43     423.73   -13.70   -3.1%
  792.48   43.2% XOI Index    1184.38    1134.87   -49.51   -4.2%
   44.33   15.7% OSX Index      55.23      51.31    -3.92   -7.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.americanwestmetals.com  American West Metals
https://cufe.com.au                 CuFe
https://evresources.com.au          EV Resources
https://www.gcm-mining.com          GCM Mining
https://idahostrategic.com          Idaho Strategic Resources
https://www.mlkgold.com             MLK Gold
https://www.orangeminerals.com.au   Orange Minerals
https://queenslandgoldhills.com     Queensland Gold Hills
https://roninresources.com.au       Ronin Resources
https://www.tauragold.com           Taura Gold
https://wiagold.com.au              WIA Gold
https://winsomeresources.com.au     Winsome Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
https://anjou-numismatique.fr       Anjou Numismatique

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 10, 2021
GOLD/COIN/OIL-SHEET NEWS                        December 10, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   32.7% Aluminum     2648.00    2625.00   -23.00   -0.9%
32000.00  115.7% Cobalt      66695.00   69025.00  2330.00    3.5%
 7741.50   23.3% Copper       9513.00    9543.00    30.00    0.3%
 1972.00   15.6% Lead         2231.00    2280.00    49.00    2.2%
16540.00   20.7% Nickel      20290.00   19960.00  -330.00   -1.6%
20540.00   95.5% Tin         40200.00   40150.00   -50.00   -0.1%
 2723.50   22.3% Zinc         3324.00    3332.00     8.00    0.2%
-----------------------------------------------------------------
 1898.00   -6.1% Gold         1782.60    1782.90     0.30    0.0%
 2458.38  -28.4% Palladium    1816.01    1759.11   -56.90   -3.1%
 1073.11  -11.9% Platinum      936.31     945.50     9.19    1.0%
   26.36  -15.9% Silver         22.52      22.18    -0.34   -1.5%
   72.00   11.6% AU/AG Ratio    79.16      80.38     1.23    1.5%
-----------------------------------------------------------------
  299.64  -19.2% HUI Index     245.90     242.04    -3.86   -1.6%
  144.19  -14.0% XAU Index     125.52     124.05    -1.47   -1.2%
   89.92    6.9% US Dollar      96.15      96.16     0.01    0.0%
-----------------------------------------------------------------
   48.43   48.5% Crude Oil      66.25      71.94     5.69    8.6%
    1.48   52.3% Heating Oil     2.10       2.26     0.16    7.6%
    2.54   53.3% Natural Gas     4.09       3.90    -0.20   -4.8%
    1.41   60.3% Gasoline        1.96       2.26     0.30   15.3%
-----------------------------------------------------------------
  284.06   54.0% XNG Index     421.01     437.43    16.42    3.9%
  792.48   49.5% XOI Index    1143.11    1184.38    41.27    3.6%
   44.33   24.6% OSX Index      50.30      55.23     4.93    9.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.allkem.co                   Allkem
https://www.evnickel.com                EV Nickel
https://evolutionenergyminerals.com.au  Evolution Energy Minerals
https://www.larvottoresources.com       Larvotto Resources
https://metalpursuits.com               Metal Pursuits
https://mintometals.com                 Minto Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 3, 2021
GOLD/COIN/OIL-SHEET NEWS                         December 3, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   33.9% Aluminum     2740.50    2648.00   -92.50   -3.4%
32000.00  108.4% Cobalt      62350.00   66695.00  4345.00    7.0%
 7741.50   22.9% Copper       9932.00    9513.00  -419.00   -4.2%
 1972.00   13.1% Lead         2331.00    2231.00  -100.00   -4.3%
16540.00   22.7% Nickel      21075.00   20290.00  -785.00   -3.7%
20540.00   95.7% Tin         41000.00   40200.00  -800.00   -2.0%
 2723.50   22.0% Zinc         3432.00    3324.00  -108.00   -3.1%
-----------------------------------------------------------------
 1898.00   -6.1% Gold         1791.80    1782.60    -9.20   -0.5%
 2458.38  -26.1% Palladium    1751.49    1816.01    64.52    3.7%
 1073.11  -12.7% Platinum      955.50     936.31   -19.19   -2.0%
   26.36  -14.6% Silver         23.09      22.52    -0.57   -2.5%
   72.00    9.9% AU/AG Ratio    77.60      79.16     1.56    2.0%
-----------------------------------------------------------------
  299.64  -17.9% HUI Index     256.03     245.90   -10.13   -4.0%
  144.19  -12.9% XAU Index     131.06     125.52    -5.54   -4.2%
   89.92    6.9% US Dollar      96.07      96.15     0.08    0.1%
-----------------------------------------------------------------
   48.43   36.8% Crude Oil      68.20      66.25    -1.95   -2.9%
    1.48   41.3% Heating Oil     2.09       2.10     0.01    0.3%
    2.54   61.1% Natural Gas     5.50       4.09    -1.40  -25.5%
    1.41   38.9% Gasoline        1.98       1.96    -0.02   -1.2%
-----------------------------------------------------------------
  284.06   48.2% XNG Index     434.87     421.01   -13.86   -3.2%
  792.48   44.2% XOI Index    1135.71    1143.11     7.40    0.7%
   44.33   13.5% OSX Index      51.55      50.30    -1.25   -2.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://burin-gold.com              Burin Gold
https://collectivemining.com        Collective Mining
https://www.enerev5metals.net       Enerev5 Metals
https://gold-mountain.ca            Gold Mountain Mining
https://greenstoneresources.com.au  Greenstone Resources
https://westernalaskaminerals.com   Western Alaska Minerals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
https://agrgold.com                 AGR Gold

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 26, 2021
GOLD/COIN/OIL-SHEET NEWS                        November 26, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   38.5% Aluminum     2661.00    2740.50    79.50    3.0%
32000.00   94.8% Cobalt      60760.00   62350.00  1590.00    2.6%
 7741.50   28.3% Copper       9620.50    9932.00   311.50    3.2%
 1972.00   18.2% Lead         2230.00    2331.00   101.00    4.5%
16540.00   27.4% Nickel      19980.00   21075.00  1095.00    5.5%
20540.00   99.6% Tin         39750.00   41000.00  1250.00    3.1%
 2723.50   26.0% Zinc         3215.00    3432.00   217.00    6.7%
-----------------------------------------------------------------
 1898.00   -5.6% Gold         1845.00    1791.80   -53.20   -2.9%
 2458.38  -28.8% Palladium    2065.00    1751.49  -313.51  -15.2%
 1073.11  -11.0% Platinum     1034.00     955.50   -78.51   -7.6%
   26.36  -12.4% Silver         24.56      23.09    -1.47   -6.0%
   72.00    7.8% AU/AG Ratio    75.12      77.60     2.48    3.3%
-----------------------------------------------------------------
  299.64  -14.6% HUI Index     267.51     256.03   -11.48   -4.3%
  144.19   -9.1% XAU Index     137.78     131.06    -6.72   -4.9%
   89.92    6.8% US Dollar      96.07      96.07     0.00    0.0%
-----------------------------------------------------------------
   48.43   40.8% Crude Oil      76.10      68.20    -7.90  -10.4%
    1.48   40.8% Heating Oil     2.29       2.09    -0.20   -8.6%
    2.54  116.3% Natural Gas     5.08       5.50     0.42    8.2%
    1.41   40.7% Gasoline        2.21       1.98    -0.22  -10.1%
-----------------------------------------------------------------
  284.06   53.1% XNG Index     430.59     434.87     4.28    1.0%
  792.48   43.3% XOI Index    1127.64    1135.71     8.07    0.7%
   44.33   16.3% OSX Index      52.31      51.55    -0.76   -1.5%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.aleriogold.com                 Alerio Gold
https://arizonasonoran.com                 Arizona Sonoran Copper
https://bigredmining.com                   Big Red Mining
https://www.reachresources.com.au          Reach Resources
https://roogoldinc.com                     RooGold
https://www.starminerals.com.au            Star Minerals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 19, 2021
GOLD/COIN/OIL-SHEET NEWS                        November 19, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   34.5% Aluminum     2676.00    2661.00   -15.00   -0.6%
32000.00   89.9% Cobalt      58715.00   60760.00  2045.00    3.5%
 7741.50   24.3% Copper       9854.50    9620.50  -234.00   -2.4%
 1972.00   13.1% Lead         2392.00    2230.00  -162.00   -6.8%
16540.00   20.8% Nickel      19950.00   19980.00    30.00    0.2%
20540.00   93.5% Tin         39250.00   39750.00   500.00    1.3%
 2723.50   18.0% Zinc         3270.00    3215.00   -55.00   -1.7%
-----------------------------------------------------------------
 1898.00   -2.8% Gold         1865.20    1845.00   -20.20   -1.1%
 2458.38  -16.0% Palladium    2110.00    2065.00   -45.01   -2.1%
 1073.11   -3.6% Platinum     1086.28    1034.00   -52.28   -4.8%
   26.36   -6.8% Silver         25.31      24.56    -0.75   -3.0%
   72.00    4.3% AU/AG Ratio    73.69      75.12     1.43    1.9%
-----------------------------------------------------------------
  299.64  -10.7% HUI Index     278.09     267.51   -10.58   -3.8%
  144.19   -4.4% XAU Index     143.59     137.78    -5.81   -4.0%
   89.92    6.8% US Dollar      95.12      96.07     0.95    1.0%
-----------------------------------------------------------------
   48.43   57.1% Crude Oil      80.79      76.10    -4.69   -5.8%
    1.48   54.0% Heating Oil     2.40       2.29    -0.12   -4.9%
    2.54   99.9% Natural Gas     4.79       5.08     0.29    6.0%
    1.41   56.4% Gasoline        2.31       2.21    -0.11   -4.6%
-----------------------------------------------------------------
  284.06   51.6% XNG Index     445.27     430.59   -14.68   -3.3%
  792.48   42.3% XOI Index    1183.27    1127.64   -55.63   -4.7%
   44.33   18.0% OSX Index      58.70      52.31    -6.39  -10.9%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://alpha-exploration.com       Alpha Exploration
http://www.600711.com               Chengtun Mining Group
https://lykosmetals.com             Lykos Metals
https://www.vvvltd.com              VVV Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 12, 2021
GOLD/COIN/OIL-SHEET NEWS                        November 12, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   35.3% Aluminum     2490.50    2676.00   185.50    7.4%
32000.00   83.5% Cobalt      58715.00   58715.00     0.00    0.0%
 7741.50   27.3% Copper       9740.00    9854.50   114.50    1.2%
 1972.00   21.3% Lead         2395.00    2392.00    -3.00   -0.1%
16540.00   20.6% Nickel      19270.00   19950.00   680.00    3.5%
20540.00   91.1% Tin         38400.00   39250.00   850.00    2.2%
 2723.50   20.1% Zinc         3229.50    3270.00    40.50    1.3%
-----------------------------------------------------------------
 1898.00   -1.7% Gold         1818.00    1865.20    47.20    2.6%
 2458.38  -14.2% Palladium    2040.52    2110.00    69.48    3.4%
 1073.11    1.2% Platinum     1037.90    1086.28    48.38    4.7%
   26.36   -4.0% Silver         24.15      25.31     1.16    4.8%
   72.00    2.3% AU/AG Ratio    75.28      73.69    -1.59   -2.1%
-----------------------------------------------------------------
  299.64   -7.2% HUI Index     258.90     278.09    19.19    7.4%
  144.19   -0.4% XAU Index     134.09     143.59     9.50    7.1%
   89.92    5.8% US Dollar      94.22      95.12     0.91    1.0%
-----------------------------------------------------------------
   48.43   66.8% Crude Oil      81.15      80.79    -0.36   -0.4%
    1.48   61.9% Heating Oil     2.44       2.40    -0.04   -1.5%
    2.54   88.5% Natural Gas     5.63       4.79    -0.83  -14.8%
    1.41   63.9% Gasoline        2.30       2.31     0.01    0.4%
-----------------------------------------------------------------
  284.06   56.8% XNG Index     450.51     445.27    -5.24   -1.2%
  792.48   49.3% XOI Index    1203.32    1183.27   -20.05   -1.7%
   44.33   32.4% OSX Index      61.56      58.70    -2.86   -4.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.55northmining.com       55 North Mining
https://www.aresmining.com          Ares Strategic Mining
http://www.600988.com.cn            Chifeng Jilong Gold Mining
https://fathomnickel.com            Fathom Nickel
https://iamfireplc.com              IamFire plc
 
New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 5, 2021
GOLD/COIN/OIL-SHEET NEWS                         November 5, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   25.9% Aluminum     2695.00    2490.50  -204.50   -7.6%
32000.00   83.5% Cobalt      55760.00   58715.00  2955.00    5.3%
 7741.50   25.8% Copper       9955.00    9740.00  -215.00   -2.2%
 1972.00   21.5% Lead         2449.00    2395.00   -54.00   -2.2%
16540.00   16.5% Nickel      19480.00   19270.00  -210.00   -1.1%
20540.00   87.0% Tin         38750.00   38400.00  -350.00   -0.9%
 2723.50   18.6% Zinc         3455.50    3229.50  -226.00   -6.5%
-----------------------------------------------------------------
 1898.00   -4.2% Gold         1784.30    1818.00    33.70    1.9%
 2458.38  -17.0% Palladium    2006.94    2040.52    33.59    1.7%
 1073.11   -3.3% Platinum     1022.50    1037.90    15.40    1.5%
   26.36   -8.4% Silver         23.89      24.15     0.26    1.1%
   72.00    4.6% AU/AG Ratio    74.69      75.28     0.59    0.8%
-----------------------------------------------------------------
  299.64  -13.6% HUI Index     248.89     258.90    10.01    4.0%
  144.19   -7.0% XAU Index     129.61     134.09     4.48    3.5%
   89.92    4.8% US Dollar      94.13      94.22     0.09    0.1%
-----------------------------------------------------------------
   48.43   67.6% Crude Oil      83.22      81.15    -2.07   -2.5%
    1.48   64.5% Heating Oil     2.47       2.44    -0.03   -1.3%
    2.54  121.4% Natural Gas     5.57       5.63     0.05    0.9%
    1.41   63.3% Gasoline        2.36       2.30    -0.06   -2.4%
-----------------------------------------------------------------
  284.06   58.6% XNG Index     439.86     450.51    10.65    2.4%
  792.48   51.8% XOI Index    1196.71    1203.32     6.61    0.6%
   44.33   38.9% OSX Index      60.51      61.56     1.05    1.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://develop.com.au              DEVELOP
https://www.fortypillars.ca         Forty Pillars Mining'
https://www.gelumcapital.com        Gelum Resources
https://greenrocmining.com          GreenRoc Mining Plc
https://highlandersilver.com        Highlander Silver
https://interracopper.com           Interra Copper
https://royalfoxgold.com            Royal Fox Gold
https://www.stalliongold.com        Stallion Gold
https://www.tungstenwest.com        Tungsten West

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 29, 2021
GOLD/COIN/OIL-SHEET NEWS                         October 29, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   36.2% Aluminum     2946.00    2695.00  -251.00   -8.5%
32000.00   74.3% Cobalt      55720.00   55760.00    40.00    0.1%
 7741.50   28.6% Copper       9992.00    9955.00   -37.00   -0.4%
 1972.00   24.2% Lead         2439.00    2449.00    10.00    0.4%
16540.00   17.8% Nickel      20355.00   19480.00  -875.00   -4.3%
20540.00   88.7% Tin         38850.00   38750.00  -100.00   -0.3%
 2723.50   26.9% Zinc         3495.00    3455.50   -39.50   -1.1%
-----------------------------------------------------------------
 1898.00   -6.0% Gold         1792.00    1784.30    -7.70   -0.4%
 2458.38  -18.4% Palladium    2023.00    2006.94   -16.07   -0.8%
 1073.11   -4.7% Platinum     1044.60    1022.50   -22.10   -2.1%
   26.36   -9.4% Silver         24.30      23.89    -0.41   -1.7%
   72.00    3.7% AU/AG Ratio    73.74      74.69     0.94    1.3%
-----------------------------------------------------------------
  299.64  -16.9% HUI Index     259.75     248.89   -10.86   -4.2%
  144.19  -10.1% XAU Index     134.34     129.61    -4.73   -3.5%
   89.92    4.7% US Dollar      93.61      94.13     0.52    0.6%
-----------------------------------------------------------------
   48.43   71.8% Crude Oil      83.87      83.22    -0.65   -0.8%
    1.48   66.6% Heating Oil     2.55       2.47    -0.07   -2.9%
    2.54  119.4% Natural Gas     5.31       5.57     0.26    5.0%
    1.41   67.3% Gasoline        2.49       2.36    -0.13   -5.2%
-----------------------------------------------------------------
  284.06   54.8% XNG Index     453.08     439.86   -13.22   -2.9%
  792.48   51.0% XOI Index    1209.90    1196.71   -13.19   -1.1%
   44.33   36.5% OSX Index      64.42      60.51    -3.91   -6.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://dundasminerals.com                 Dundas Minerals
https://elevationgold.com                  Elevation Gold
https://e79gold.com.au                     E79 Gold Mines
https://www.kalgoldmining.com.au           Kalgoorlie Gold Mining
https://kalogoldcorp.com                   Kalo Gold Holdings
https://nimy.com.au                        NIMY Resources
https://www.parabellumresources.com.au     Parabellum Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 22, 2021
GOLD/COIN/OIL-SHEET NEWS                         October 22, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   48.9% Aluminum     3163.00    2946.00  -217.00   -6.9%
32000.00   74.1% Cobalt      55570.00   55720.00   150.00    0.3%
 7741.50   29.1% Copper      10555.00    9992.00  -563.00   -5.3%
 1972.00   23.7% Lead         2402.00    2439.00    37.00    1.5%
16540.00   23.1% Nickel      19860.00   20355.00   495.00    2.5%
20540.00   89.1% Tin         38950.00   38850.00  -100.00   -0.3%
 2723.50   28.3% Zinc         3795.00    3495.00  -300.00   -7.9%
-----------------------------------------------------------------
 1898.00   -5.6% Gold         1767.40    1792.00    24.60    1.4%
 2458.38  -17.7% Palladium    2075.53    2023.00   -52.53   -2.5%
 1073.11   -2.7% Platinum     1059.00    1044.60   -14.40   -1.4%
   26.36   -7.8% Silver         23.30      24.30     1.00    4.3%
   72.00    2.4% AU/AG Ratio    75.85      73.74    -2.11   -2.8%
-----------------------------------------------------------------
  299.64  -13.3% HUI Index     255.50     259.75     4.25    1.7%
  144.19   -6.8% XAU Index     132.06     134.34     2.28    1.7%
   89.92    4.1% US Dollar      93.96      93.61    -0.35   -0.4%
-----------------------------------------------------------------
   48.43   73.2% Crude Oil      82.62      83.87     1.25    1.5%
    1.48   71.6% Heating Oil     2.57       2.55    -0.03   -1.0%
    2.54  109.0% Natural Gas     5.42       5.31    -0.11   -2.0%
    1.41   76.5% Gasoline        2.48       2.49     0.01    0.3%
-----------------------------------------------------------------
  284.06   59.5% XNG Index     450.08     453.08     3.00    0.7%
  792.48   52.7% XOI Index    1202.34    1209.90     7.56    0.6%
   44.33   45.3% OSX Index      64.86      64.42    -0.44   -0.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://athenagoldcorp.com          Athena Gold
https://www.baldwin.com.au          Baldwin Industrial Systems
https://bathurstmetals.com          Bathurst Metals
https://www.coopermetals.com.au     Cooper Metals
https://www.cosmosx.com.au          Cosmos Exploration
https://graphano.com                Graphano Energy
https://www.greentm.com.au          Green Technology Metals
https://www.kingmanminerals.com     Kingman Minerals
https://www.newbreakresources.ca    New Break Resources
https://vizslacopper.com            Vizsla Copper

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
https://coinsandcurrency.net        Coins and Currency of Orlando

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
https://www.baldwin.com.au          Baldwin Industrial Systems
October 15, 2021
GOLD/COIN/OIL-SHEET NEWS                         October 15, 2021
-----------------------------------------------------------------
12/31/20    YTD             Last Week  This Week   Change Percent
-----------------------------------------------------------------
 1978.00   59.9% Aluminum     2902.00    3163.00   261.00    9.0%
