| GOLDSHEET/COINSHEET/OILSHEET News Archive - 2011 | |
|---|---|
| Companies | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z |
| Sectors | Australia | Diamonds | London listed | Mutual Funds | South Africa | Uranium |
| Metals | Aluminum | Cobalt | Copper | Iron | Lead | Moly | Nickel | PGMs | Silver | Tin | Zinc |
| Info | History | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services |
| COINSHEET | A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs | FAQ |
| OILSHEET | A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services |
| Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change | |
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|
| |
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory | |
| LATEST ISSUE |
|---|
GOLD/COIN/OIL-SHEET NEWS February 17, 2012
---------------------------------------------------------------
12/30/11 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1970.50 8.0% Aluminum 2218.50 2127.50 -91.00 -4.1%
7554.00 10.8% Copper 8591.00 8370.00 -221.00 -2.6%
1980.00 2.5% Lead 2169.00 2029.00 -140.00 -6.5%
18280.00 8.0% Nickel 21050.00 19735.00 -1315.00 -6.2%
18950.00 27.7% Tin 25500.00 24200.00 -1300.00 -5.1%
1828.00 7.4% Zinc 2112.50 1963.50 -149.00 -7.1%
---------------------------------------------------------------
1566.40 10.0% Gold 1722.10 1723.80 1.70 0.1%
648.00 4.6% Palladium 700.50 678.00 -22.50 -3.2%
1397.00 16.6% Platinum 1654.00 1629.00 -25.00 -1.5%
27.86 19.5% Silver 33.59 33.28 -0.31 -0.9%
---------------------------------------------------------------
498.73 4.4% HUI Index 523.93 520.76 -3.17 -0.6%
180.64 6.7% XAU Index 194.71 192.82 -1.89 -1.0%
---------------------------------------------------------------
98.83 4.5% Crude Oil 98.67 103.24 4.57 4.6%
2.91 9.4% Heating Oil 3.18 3.19 0.01 0.2%
2.99 -10.2% Natural Gas 2.48 2.68 0.21 8.4%
2.66 13.5% Gasoline 2.97 3.02 0.04 1.4%
---------------------------------------------------------------
636.15 7.3% XNG Index 654.00 682.58 28.58 4.4%
1229.10 7.7% XOI Index 1300.65 1324.19 23.54 1.8%
216.28 17.5% OSX Index 247.95 254.07 6.12 2.5%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.alectoenergy.com Alecto Minerals plc
http://www.allgrademining.com All Grade Mining
http://www.altiplanominerals.com Altiplano Minerals
http://www.bacanoraminerals.com Bacanora Minerals
http://www.batlaminerals.com Batla Minerals SA
http://www.bellzone.com.au Bellzone Mining PLC
http://www.bluestoneresources.ca Bluestone Resources
http://www.buccaneergold.com Buccaneer Gold
http://www.buckingham.com Buckingham Exploration
http://www.bumiresourcesminerals.com Bumi Resources Minerals
http://www.cstmining.com CST Mining Group
http://www.canadianplatinumcorp.com Canadian Platinum
http://www.caracarasilver.com Caracara Silver
http://www.centuryiron.com Century Iron Mines
http://www.columbussilvercorp.com Columbus Silver
http://www.connemaramc.com Connemara Mining Company
http://www.copperkingmining.com Copper King Mining
http://www.defiancesilver.com Defiance Silver
http://www.dominionminerals.com Dominion Minerals
http://www.elcondorminerals.com El Condor Minerals
http://www.edz.es Espa¤ola del Zinc, S.A
http://www.evolutionmining.com.au Evolution Mining
http://www.excelsiormining.com Excelsior Mining
http://www.forceenergycorp.com Force Energy
http://www.goldbankmining.com Goldbank Mining
http://www.gniop.com Great Northern Iron Ore
http://www.jaxonminerals.com Jaxon Minerals
http://www.royalmmc.com Royal Mines and Minerals
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.qualitysilverbullion.com Quality Silver Bullion
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.ampni.com Aegean Marine Petroleum Network
http://atikwaresources.com Atikwa Resources
http://www.bpcplc.com Bahamas Petroleum Company
http://bayshorepetroleum.com Bayshore Petroleum
http://www.benakat.co.id Benakat Petroleum Energy
http://www.blacksandspetroleum.com Blacksands Petroleum
http://www.bluestone-nr.com BlueStone Natural Resources
http://www.borderpetroleum.com Border Petroleum
http://www.cadyenergy.com Cady Energy
http://www.canoverseas.com Canadian Overseas Petroleum
http://www.cpcl.co.in Chennai Petroleum
http://www.condorpetroleum.com Condor Petroleum
http://www.deo-petroleum.com Deo Petroleum plc
http://www.fp.fo Faroe Petroleum
http://www.fox-petroleum.com Fox Petroleum
http://www.galenainternational.com Galena International Resources
http://www.gridpetroleum.com Grid Petroleum
http://www.gulfsands.com Gulfsands Petroleum
http://www.hibiscuspetroleum.com Hibiscus Petroleum
http://www.hornpetroleum.com Horn Petroleum
http://www.imperialpetroleuminc.com Imperial Petroleum
|
| February 10, 2012 |
GOLD/COIN/OIL-SHEET NEWS February 10, 2012
---------------------------------------------------------------
12/30/11 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1970.50 12.6% Aluminum 2159.00 2218.50 59.50 2.8%
7554.00 13.7% Copper 8320.00 8591.00 271.00 3.3%
1980.00 9.5% Lead 2147.00 2169.00 22.00 1.0%
18280.00 15.2% Nickel 20780.00 21050.00 270.00 1.3%
18950.00 34.6% Tin 24000.00 25500.00 1500.00 6.3%
1828.00 15.6% Zinc 2088.00 2112.50 24.50 1.2%
---------------------------------------------------------------
1566.40 9.9% Gold 1725.90 1722.10 -3.80 -0.2%
648.00 8.1% Palladium 697.00 700.50 3.50 0.5%
1397.00 18.4% Platinum 1618.00 1654.00 36.00 2.2%
27.86 20.6% Silver 33.67 33.59 -0.08 -0.2%
---------------------------------------------------------------
498.73 5.1% HUI Index 541.44 523.93 -17.51 -3.2%
180.64 7.8% XAU Index 200.34 194.71 -5.63 -2.8%
---------------------------------------------------------------
98.83 -0.2% Crude Oil 97.84 98.67 0.83 0.8%
2.91 9.2% Heating Oil 3.11 3.18 0.07 2.2%
2.99 -17.1% Natural Gas 2.50 2.48 -0.02 -0.9%
2.66 11.9% Gasoline 2.91 2.97 0.06 2.1%
---------------------------------------------------------------
636.15 2.8% XNG Index 644.71 654.00 9.29 1.4%
1229.10 5.8% XOI Index 1295.01 1300.65 5.64 0.4%
216.28 14.6% OSX Index 248.25 247.95 -0.30 -0.1%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.afrika-gold.ch Afrika Gold AG
http://www.baroyeca.com Baroyeca Gold & Silver
http://www.bonifazgold.com Bonifaz Gold plc
http://www.brazilgold.com Brazil Gold Corporation
http://www.bullfroggoldcorp.com Bullfrog Gold
http://www.consulmet.com Consulmet
http://www.dawsongold.com Dawson Gold
http://www.firstcolombiagold.com First Colombia Gold
http://www.gbmgold.com.au GBM Gold
http://www.giyanigold.com Giyani Gold
http://www.globalgoldcorp.com Global Gold Corporation
http://www.goldanomaly.com.au Gold Anomaly
http://goldcoastmining.com Gold Coast Mining
http://www.goldendoryresources.com Golden Dory Resources
http://www.goldenharpresources.com Golden Harp Resources
http://www.goldspike.ca Goldspike Exploration
http://www.highway50gold.com Highway 50 Gold
http://www.kestrelgold.com Kestrel Gold
http://www.kolargold.com.au Kolar Gold
http://www.kopygoldfields.com Kopy Goldfields
http://www.maritimeresourcescorp.com Maritime Resources
http://www.mustang-gold.com Mustang Alliances
http://www.newcarolingold.com New Carolin Gold
http://www.noricumgold.com Noricum Gold
http://www.pnggold.com PNG Gold
http://www.pinestargold.com Pinestar Gold
http://www.regencygold.com Regency Gold
http://www.scorpiogold.com Scorpio Gold
http://www.searchminerals.ca Search Minerals
http://www.shastagoldcorp.com Shasta Gold
http://www.sierragoldcorp.com Sierra Gold
http://www.simact.net SimACT
http://www.simbagoldcorp.com Simba Gold
http://www.skylinegold.com Skyline Gold
http://www.taunggold.com Taung Gold
http://www.tolimagold.com Tolima Gold
http://www.touchstonegold.com Touchstone Gold
http://www.trans-siberiangold.com Trans-Siberian Gold plc
http://www.tristarau.com TriStar Gold
http://www.tundragoldcorp.com Tundra Gold
http://www.universalgoldmining.net Universal Gold Mining
http://www.uppercanadagold.ca Upper Canada Gold
http://www.urastargold.com Urastar Gold
http://www.yellowjacketresources.com Yellowjacket Resources
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.peacedollars.com Peace Dollars
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.3legsresources.com 3Legs Resources plc
http://www.fnr.ca 49 North Resources
http://www.bakkenresourcesinc.com Bakken Resources
http://www.bayan.com.sg Bayan Resources Tbk
http://www.canaryresources.com Canary Resources
http://www.challengerdeep.ca Challenger Deep Resources
http://www.homelandresources.com Homeland Resources
http://www.jumres.com Jumeirah Resources Plc
http://www.matadorresources.com Matador Resources
http://www.navaresources.com Nava Resources
http://www.pantheonresources.com Pantheon Resources PLC
http://www.statesmanresources.com Statesman Resources
|
| February 3, 2012 |
GOLD/COIN/OIL-SHEET NEWS February 3, 2012
---------------------------------------------------------------
12/30/11 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1970.50 9.6% Aluminum 2241.50 2159.00 -82.50 -3.7%
7554.00 10.1% Copper 8610.00 8320.00 -290.00 -3.4%
1980.00 8.4% Lead 2288.00 2147.00 -141.00 -6.2%
18280.00 13.7% Nickel 21670.00 20780.00 -890.00 -4.1%
18950.00 26.6% Tin 24310.00 24000.00 -310.00 -1.3%
1828.00 14.2% Zinc 2178.50 2088.00 -90.50 -4.2%
---------------------------------------------------------------
1566.40 10.2% Gold 1737.30 1725.90 -11.40 -0.7%
648.00 7.6% Palladium 682.00 697.00 15.00 2.2%
1397.00 15.8% Platinum 1617.00 1618.00 1.00 0.1%
27.86 20.9% Silver 33.99 33.67 -0.32 -0.9%
---------------------------------------------------------------
498.73 8.6% HUI Index 548.70 541.44 -7.26 -1.3%
180.64 10.9% XAU Index 202.68 200.34 -2.34 -1.2%
---------------------------------------------------------------
98.83 -1.0% Crude Oil 99.56 97.84 -1.72 -1.7%
2.91 6.9% Heating Oil 3.06 3.11 0.06 1.8%
2.99 -16.4% Natural Gas 2.76 2.50 -0.26 -9.3%
2.66 9.7% Gasoline 2.92 2.91 -0.01 -0.3%
---------------------------------------------------------------
636.15 1.3% XNG Index 637.57 644.71 7.14 1.1%
1229.10 5.4% XOI Index 1259.08 1295.01 35.93 2.9%
216.28 14.8% OSX Index 239.65 248.25 8.60 3.6%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.aqmcopper.com AQM Copper
http://www.discoverygold.com Discovery Gold
http://www.northisle.ca Northisle Copper and Gold
http://www.orocoresourcecorp.com Oroco Resource
http://www.silverrangeresources.com Silver Range Resources
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.CoinTrackers.com CoinTrackers.com
http://www.mckeecoins.com Mckee Coins
http://www.steelcitycopper.com Steel City Copper
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.bordersandsouthern.com Borders & Southern
|
| January 27, 2012 |
GOLD/COIN/OIL-SHEET NEWS January 27, 2012
---------------------------------------------------------------
12/30/11 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1970.50 13.8% Aluminum 2184.00 2241.50 57.50 2.6%
7554.00 14.0% Copper 8230.50 8610.00 379.50 4.6%
1980.00 15.6% Lead 2130.50 2288.00 157.50 7.4%
18280.00 18.5% Nickel 20155.00 21670.00 1515.00 7.5%
18950.00 28.3% Tin 21850.00 24310.00 2460.00 11.3%
1828.00 19.2% Zinc 1995.50 2178.50 183.00 9.2%
---------------------------------------------------------------
1566.40 10.9% Gold 1666.30 1737.30 71.00 4.3%
648.00 5.2% Palladium 669.00 682.00 13.00 1.9%
1397.00 15.7% Platinum 1530.00 1617.00 87.00 5.7%
27.86 22.0% Silver 32.18 33.99 1.81 5.6%
---------------------------------------------------------------
498.73 10.0% HUI Index 501.57 548.70 47.13 9.4%
180.64 12.2% XAU Index 187.02 202.68 15.66 8.4%
---------------------------------------------------------------
98.83 0.7% Crude Oil 98.46 99.56 1.10 1.1%
2.91 5.0% Heating Oil 2.99 3.06 0.07 2.4%
2.99 -7.8% Natural Gas 2.34 2.76 0.41 17.6%
2.66 10.0% Gasoline 2.78 2.92 0.14 5.0%
---------------------------------------------------------------
636.15 0.2% XNG Index 618.10 637.57 19.47 3.1%
1229.10 2.4% XOI Index 1273.79 1259.08 -14.71 -1.2%
216.28 10.8% OSX Index 233.92 239.65 5.73 2.4%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.caribouking.com Caribou King Resources
http://www.dawsongold.com Dawson Gold
http://www.sgxresources.com SGX Resources
http://www.tembogold.com Tembo Gold
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.coinmart.ca Coin Mart
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.aora-solar.com Aora Solar
http://www.polarcus.com Polarcus Limited
http://www.juhlwind.com Juhl Wind
http://www.universalbioenergy.com Universal Bioenergy
|
| January 20, 2012 |
GOLD/COIN/OIL-SHEET NEWS January 20, 2012
---------------------------------------------------------------
12/30/11 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1970.50 10.8% Aluminum 2110.00 2184.00 74.00 3.5%
7554.00 9.0% Copper 7965.50 8230.50 265.00 3.3%
1980.00 7.6% Lead 2004.00 2130.50 126.50 6.3%
18280.00 10.3% Nickel 19630.00 20155.00 525.00 2.7%
18950.00 15.3% Tin 21090.00 21850.00 760.00 3.6%
1828.00 9.2% Zinc 1943.00 1995.50 52.50 2.7%
---------------------------------------------------------------
1566.40 6.4% Gold 1639.70 1666.30 26.60 1.6%
648.00 3.2% Palladium 635.50 669.00 33.50 5.3%
1397.00 9.5% Platinum 1486.50 1530.00 43.50 2.9%
27.86 15.5% Silver 29.77 32.18 2.41 8.1%
---------------------------------------------------------------
498.73 0.6% HUI Index 519.39 501.57 -17.82 -3.4%
180.64 3.5% XAU Index 192.91 187.02 -5.89 -3.1%
---------------------------------------------------------------
98.83 -0.4% Crude Oil 98.70 98.46 -0.24 -0.2%
2.91 2.5% Heating Oil 3.03 2.99 -0.04 -1.3%
2.99 -21.6% Natural Gas 2.67 2.34 -0.33 -12.2%
2.66 4.8% Gasoline 2.73 2.78 0.05 1.8%
---------------------------------------------------------------
636.15 -2.8% XNG Index 621.10 618.10 -3.00 -0.5%
1229.10 3.6% XOI Index 1235.66 1273.79 38.13 3.1%
216.28 8.2% OSX Index 223.19 233.92 10.73 4.8%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.berkwoodresources.com Berkwood Resources
http://www.cancanacorp.com Cancana Resources
http://www.galahadmetals.com Galahad Metals
http://www.nordgold.com Nord Gold
http://www.redgumresources.com Red Gum Resources
http://www.redoregold.com Red Ore Gold
http://www.riosilverinc.com Rio Silver
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.ambassadorexp.com.au Ambassador Oil & Gas
http://www.blakeinternationalrigs.com Blake International Rigs
http://www.bridge-energy.no Bridge Energy ASA
http://www.crosco.com Crosco
http://www.danos.com Danos & Curole
http://www.deo-petroleum.com DEO Petroleum
http://www.downstreamtoday.com DownstreamToday.com
http://www.egdon-resources.com Egdon Resources plc
http://www.ellomay.com Ellomay Capital
http://www.engerati.com Engerati
http://www.gallicenergy.com Gallic Energy
http://www.greendragongas.com Green Dragon Gas
http://www.hardyoil.com Hardy O&G plc
http://www.inpex.co.jp Inpex
http://www.jubilantenergy.com Jubilant Energy
http://www.lagcoe.com Louisiana Gulf Coast
Oil Exposition
http://www.odfjelldrilling.com Odfjell Drilling
http://www.roxipetroleum.com Roxi Petroleum plc
http://www.saipem.com Saipem
http://www.solstad.no Solstad Offshore ASA
http://www.vanoil.ca Vanoil Energy
|
| January 13, 2012 |
GOLD/COIN/OIL-SHEET NEWS January 13, 2012
---------------------------------------------------------------
12/30/11 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1970.50 7.1% Aluminum 2020.00 2110.00 90.00 4.5%
7554.00 5.4% Copper 7515.00 7965.50 450.50 6.0%
1980.00 1.2% Lead 1975.50 2004.00 28.50 1.4%
18280.00 7.4% Nickel 18680.00 19630.00 950.00 5.1%
18950.00 11.3% Tin 19750.00 21090.00 1340.00 6.8%
1828.00 6.3% Zinc 1827.50 1943.00 115.50 6.3%
---------------------------------------------------------------
1566.40 4.7% Gold 1616.60 1639.70 23.10 1.4%
648.00 -1.9% Palladium 608.00 635.50 27.50 4.5%
1397.00 6.4% Platinum 1402.00 1486.50 84.50 6.0%
27.86 6.9% Silver 28.75 29.77 1.02 3.5%
---------------------------------------------------------------
498.73 4.1% HUI Index 517.66 519.39 1.73 0.3%
180.64 6.8% XAU Index 187.17 192.91 5.74 3.1%
---------------------------------------------------------------
98.83 -0.1% Crude Oil 101.56 98.70 -2.86 -2.8%
2.91 3.9% Heating Oil 3.07 3.03 -0.04 -1.4%
2.99 -10.7% Natural Gas 3.06 2.67 -0.39 -12.8%
2.66 2.9% Gasoline 2.75 2.73 -0.02 -0.6%
---------------------------------------------------------------
636.15 -2.4% XNG Index 653.35 621.10 -32.25 -4.9%
1229.10 0.5% XOI Index 1247.33 1235.66 -11.67 -0.9%
216.28 3.2% OSX Index 223.28 223.19 -0.09 -0.0%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://gmrv.8m.com/4uxllc.html 4ux llc
http://www.goodrichresources.com.au Goodrich Resources
http://www.lakesideminerals.com Lakeside Minerals
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.antiquebanknotes.com Antique Banknotes
http://www.Cashforgoldco.com Cash for Gold Co
http://www.microscope.com Microscope.com
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.progisys.net Progisys
|
| January 6, 2012 |
GOLD/COIN/OIL-SHEET NEWS January 6, 2012
---------------------------------------------------------------
12/30/11 YTD Last Week This Week Change Percent
---------------------------------------------------------------
1970.50 2.5% Aluminum 1970.50 2020.00 49.50 2.5%
7554.00 -0.5% Copper 7554.00 7515.00 -39.00 -0.5%
1980.00 -0.2% Lead 1980.00 1975.50 -4.50 -0.2%
18280.00 2.2% Nickel 18280.00 18680.00 400.00 2.2%
18950.00 4.2% Tin 18950.00 19750.00 800.00 4.2%
1828.00 -0.0% Zinc 1828.00 1827.50 -0.50 -0.0%
---------------------------------------------------------------
1566.40 3.2% Gold 1566.40 1616.60 50.20 3.2%
648.00 -6.2% Palladium 648.00 608.00 -40.00 -6.2%
1397.00 0.4% Platinum 1397.00 1402.00 5.00 0.4%
27.86 3.2% Silver 27.86 28.75 0.89 3.2%
---------------------------------------------------------------
498.73 3.8% HUI Index 498.73 517.66 18.93 3.8%
180.64 3.6% XAU Index 180.64 187.17 6.53 3.6%
---------------------------------------------------------------
98.83 2.8% Crude Oil 98.83 101.56 2.73 2.8%
2.91 5.4% Heating Oil 2.91 3.07 0.16 5.4%
2.99 2.4% Natural Gas 2.99 3.06 0.07 2.4%
2.66 3.5% Gasoline 2.66 2.75 0.09 3.5%
---------------------------------------------------------------
636.15 2.7% XNG Index 636.15 653.35 17.20 2.7%
1229.10 1.5% XOI Index 1229.10 1247.33 18.23 1.5%
216.28 3.2% OSX Index 216.28 223.28 7.00 3.2%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.a25gold.com A25 Gold Producers
http://www.canadiansilverhunter.ca Canadian Silver Hunter
http://www.chileanmetals.com Chilean Metals
http://www.epa.gov/nrmrl/events/event04032012.html
EPA Hardrock Mining Conference
http://www.lakesideminerals.com Lakeside Minerals
http://www.metorex.co.za Metorex
http://www.northspringsresources.com North Springs Resources
http://www.northernfreegold.com Northern Freegold Resources
http://www.prophecyplat.com Prophecy Platinum
http://www.zccm-ih.com.zm ZCCM Investments Holdings
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
none
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
none
|
| FINAL ISSUE OF 2011 |
GOLD/COIN/OIL-SHEET NEWS December 30, 2011
---------------------------------------------------------------
12/31/10 YTD Last Week This Week Change Percent
---------------------------------------------------------------
2461.00 -19.9% Aluminum 1991.50 1970.50 -21.00 -1.1%
9739.50 -22.4% Copper 7590.00 7554.00 -36.00 -0.5%
2587.00 -23.5% Lead 1986.00 1980.00 -6.00 -0.3%
24960.00 -26.8% Nickel 18630.00 18280.00 -350.00 -1.9%
26945.00 -29.7% Tin 19400.00 18950.00 -450.00 -2.3%
2432.50 -24.9% Zinc 1846.50 1828.00 -18.50 -1.0%
---------------------------------------------------------------
1421.60 10.2% Gold 1607.00 1566.40 -40.60 -2.5%
792.00 -18.2% Palladium 655.00 648.00 -7.00 -1.1%
1765.00 -20.8% Platinum 1424.50 1397.00 -27.50 -1.9%
30.91 -9.9% Silver 29.13 27.86 -1.27 -4.4%
---------------------------------------------------------------
573.32 -13.0% HUI Index 511.75 498.73 -13.02 -2.5%
226.58 -20.3% XAU Index 185.12 180.64 -4.48 -2.4%
---------------------------------------------------------------
91.38 8.2% Crude Oil 99.68 98.83 -0.85 -0.9%
2.54 14.6% Heating Oil 2.90 2.91 0.01 0.5%
4.41 -32.1% Natural Gas 3.15 2.99 -0.16 -5.0%
2.43 9.3% Gasoline 2.68 2.66 -0.02 -0.8%
---------------------------------------------------------------
605.48 5.1% XNG Index 641.68 636.15 -5.53 -0.9%
1213.16 1.3% XOI Index 1233.88 1229.10 -4.78 -0.4%
245.12 -11.8% OSX Index 219.90 216.28 -3.62 -1.6%
---------------------------------------------------------------
New GOLDSHEET Sites http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.baubaplatinum.co.za Bauba Platinum
http://www.cradleresources.com.au Cradle Resources
http://www.delrand.com Delrand Resources
http://www.highveldsteel.co.za Evraz Highveld Steel
http://www.feore.com FeOre Limited
http://www.goldphyreresources.com.au Goldphyre Resources
http://www.goliathgold.com Goliath Gold
http://www.kumarina.com Kumarina Resources
http://www.silverhornmining.com Silver Horn Mining
http://www.villagemainreef.co.za Village Main Reef
New COINSHEET Sites http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.bulliondata.com Bullion Data
http://www.starshop-coins.de Starshop Coins
New OILSHEET Sites http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.hwangecolliery.net Hwange Colliery
http://www.keppelom.com Keppel Offshore & Marine
http://www.kinapetroleum.com Kina Petroleum
http://www.sentula.co.za Sentula Mining
|
| GOLDSHEET/COINSHEET/OILSHEET News Archives |
| 2012 |
2011 | 2010 | 2009 | 2008 |
2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |