GOLDSHEET/COINSHEET/OILSHEET News Archive - 2022
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

2022 FINAL ISSUE
GOLD/COIN/OIL-SHEET NEWS                  2022 YEAR END REPORT
--------------------------------------------------------------
  12/31/21                    12/30/22      Change        YTD
--------------------------------------------------------------
   2806.00   Aluminum          2360.50     -445.50      -15.9%
  69695.00   Cobalt           51015.00   -18680.00      -26.8%
   9692.00   Copper            8387.00    -1305.00      -13.5%
   2328.50   Lead              2335.00        6.50        0.3%
  20925.00   Nickel           30425.00     9500.00       45.4%
  39625.00   Tin              24800.00   -14825.00      -37.4%
   3630.00   Zinc              3025.00     -605.00      -16.7%
--------------------------------------------------------------
   1829.80   Gold              1824.50       -5.30       -0.3%
   1901.53   Palladium         1794.17     -107.37       -5.6%
    968.63   Platinum          1071.00      102.38       10.6%
     23.30   Silver              23.98        0.68        2.9%
     78.53   AU/AG Ratio         76.08       -2.45       -3.1%
--------------------------------------------------------------
    258.87   HUI Index          229.75      -29.12      -11.2%
    132.45   XAU Index          120.86      -11.59       -8.8%
     95.67   US Dollar          103.49        7.82        8.2%
--------------------------------------------------------------
     75.45   Crude Oil           80.48        5.03        6.7%
      2.33   Heating Oil          3.30        0.98       42.0%
      3.76   Natural Gas          4.43        0.67       17.8%
      2.22   Gasoline             2.50        0.29       12.9%
--------------------------------------------------------------
    437.94   XNG Index          536.80       98.86       22.6%
   1178.20   XOI Index         1787.25      609.05       51.7%
     52.72   OSX Index           83.86       31.14       59.1%
--------------------------------------------------------------
December 30, 2022
GOLD/COIN/OIL-SHEET NEWS                        December 30, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -15.9% Aluminum     2342.00   2360.50     18.50    0.8%
69695.00  -26.8% Cobalt      51010.00  51015.00      5.00    0.0%
 9692.00  -13.5% Copper       8308.50   8387.00     78.50    0.9%
 2328.50    0.3% Lead         2280.00   2335.00     55.00    2.4%
20925.00   45.4% Nickel      29600.00  30425.00    825.00    2.8%
39625.00  -37.4% Tin         23950.00  24800.00    850.00    3.5%
 3630.00  -16.7% Zinc         2985.00   3025.00     40.00    1.3%
-----------------------------------------------------------------
 1829.80   -0.3% Gold         1797.90   1824.50     26.60    1.5%
 1901.53   -5.6% Palladium    1758.73   1794.17     35.44    2.0%
  968.63   10.6% Platinum     1030.45   1071.00     40.56    3.9%
   23.30    2.9% Silver         23.72     23.98      0.26    1.1%
   78.53   -3.1% AU/AG Ratio    75.80     76.08      0.29    0.4%
-----------------------------------------------------------------
  258.87  -11.2% HUI Index     231.80    229.75     -2.05   -0.9%
  132.45   -8.8% XAU Index     121.89    120.86     -1.03   -0.8%
   95.67    8.2% US Dollar     104.33    103.49     -0.83   -0.8%
-----------------------------------------------------------------
   75.45    6.7% Crude Oil      79.34     80.48      1.14    1.4%
    2.33   42.0% Heating Oil     3.21      3.30      0.09    2.7%
    3.76   17.8% Natural Gas     5.02      4.43     -0.59  -11.7%
    2.22   12.9% Gasoline        2.38      2.50      0.13    5.3%
-----------------------------------------------------------------
  437.94   22.6% XNG Index     546.74    536.80     -9.94   -1.8%
 1178.20   51.7% XOI Index    1784.09   1787.25      3.16    0.2%
   52.72   59.1% OSX Index      83.45     83.86      0.41    0.5%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://asraminerals.com.au         Asra Minerals
https://desotoresources.com         Desoto Resources
https://www.patriot-lithium.com     Patriot Lithium

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 23, 2022
GOLD/COIN/OIL-SHEET NEWS                        December 23, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -16.5% Aluminum     2354.00   2342.00    -12.00   -0.5%
69695.00  -26.8% Cobalt      50995.00  51010.00     15.00    0.0%
 9692.00  -14.3% Copper       8231.50   8308.50     77.00    0.9%
 2328.50   -2.1% Lead         2156.00   2280.00    124.00    5.8%
20925.00   41.5% Nickel      28850.00  29600.00    750.00    2.6%
39625.00  -39.6% Tin         23750.00  23950.00    200.00    0.8%
 3630.00  -17.8% Zinc         3127.00   2985.00   -142.00   -4.5%
-----------------------------------------------------------------
 1829.80   -1.7% Gold         1793.00   1797.90      4.90    0.3%
 1901.53   -7.5% Palladium    1701.79   1758.73     56.93    3.3%
  968.63    6.4% Platinum      992.87   1030.45     37.58    3.8%
   23.30    1.8% Silver         23.21     23.72      0.51    2.2%
   78.53   -3.5% AU/AG Ratio    77.25     75.80     -1.45   -1.9%
-----------------------------------------------------------------
  258.87  -10.5% HUI Index     221.96    231.80      9.84    4.4%
  132.45   -8.0% XAU Index     117.58    121.89      4.31    3.7%
   95.67    9.0% US Dollar     104.35    104.33     -0.02   -0.0%
-----------------------------------------------------------------
   75.45    5.2% Crude Oil      74.50     79.34      4.84    6.5%
    2.33   38.2% Heating Oil     3.21      3.21      0.00    0.0%
    3.76   33.4% Natural Gas     6.61      5.02     -1.60  -24.1%
    2.22    7.1% Gasoline        2.14      2.38      0.24   11.1%
-----------------------------------------------------------------
  437.94   24.8% XNG Index     536.70    546.74     10.04    1.9%
 1178.20   51.4% XOI Index    1706.45   1784.09     77.64    4.5%
   52.72   58.3% OSX Index      78.46     83.45      4.99    6.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://austinmetals.com.au         Austin Metals
https://everestmetals.au            Everest Metals
https://gcminerals.com.au           Green Critical Minerals
https://mantleminerals.com.au       Mantle Minerals
https://savannahgoldfields.com      Savannah Goldfields

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 16, 2022
GOLD/COIN/OIL-SHEET NEWS                        December 16, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -16.1% Aluminum     2453.50   2354.00    -99.50   -4.1%
69695.00  -26.8% Cobalt      51000.00  50995.00     -5.00   -0.0%
 9692.00  -15.1% Copper       8490.50   8231.50   -259.00   -3.1%
 2328.50   -7.4% Lead         2207.00   2156.00    -51.00   -2.3%
20925.00   37.9% Nickel      29850.00  28850.00  -1000.00   -3.4%
39625.00  -40.1% Tin         24700.00  23750.00   -950.00   -3.8%
 3630.00  -13.9% Zinc         3247.00   3127.00   -120.00   -3.7%
-----------------------------------------------------------------
 1829.80   -2.0% Gold         1797.90   1793.00     -4.90   -0.3%
 1901.53  -10.5% Palladium    1955.82   1701.79   -254.03  -13.0%
  968.63    2.5% Platinum     1027.87    992.87    -35.00   -3.4%
   23.30   -0.4% Silver         23.46     23.21     -0.25   -1.1%
   78.53   -1.6% AU/AG Ratio    76.64     77.25      0.61    0.8%
-----------------------------------------------------------------
  258.87  -14.3% HUI Index     227.68    221.96     -5.72   -2.5%
  132.45  -11.2% XAU Index     119.90    117.58     -2.32   -1.9%
   95.67    9.1% US Dollar     104.78    104.35     -0.43   -0.4%
-----------------------------------------------------------------
   75.45   -1.3% Crude Oil      71.51     74.50      2.99    4.2%
    2.33   34.8% Heating Oil     2.81      3.13      0.33   11.7%
    3.76   75.8% Natural Gas     6.30      6.61      0.31    4.9%
    2.22   -3.5% Gasoline        2.06      2.14      0.08    4.0%
-----------------------------------------------------------------
  437.94   22.6% XNG Index     534.41    536.70      2.29    0.4%
 1178.20   44.8% XOI Index    1678.45   1706.45     28.00    1.7%
   52.72   48.8% OSX Index      75.70     78.46      2.76    3.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://eviongroup.com              Evion Group
https://gamaexplorations.com        Gama Explorations
https://groundedlithium.com         Grounded Lithium
https://www.mountisaminerals.com.au Mount Isa Minerals
https://pivotalmetals.com           Pivotal Metals
https://reflexmaterials.com         Reflex Advanced Materials

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 9, 2022
GOLD/COIN/OIL-SHEET NEWS                         December 9, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -12.6% Aluminum     2448.50   2453.50      5.00    0.2%
69695.00  -26.8% Cobalt      51005.00  51000.00     -5.00   -0.0%
 9692.00  -12.4% Copper       8342.00   8490.50    148.50    1.8%
 2328.50   -5.2% Lead         2171.00   2207.00     36.00    1.7%
20925.00   42.7% Nickel      27145.00  29850.00   2705.00   10.0%
39625.00  -37.7% Tin         23500.00  24700.00   1200.00    5.1%
 3630.00  -10.6% Zinc         3066.50   3247.00    180.50    5.9%
-----------------------------------------------------------------
 1829.80   -1.7% Gold         1797.30   1797.90      0.60    0.0%
 1901.53    2.9% Palladium    1903.84   1955.82     51.98    2.7%
  968.63    6.1% Platinum     1020.00   1027.87      7.87    0.8%
   23.30    0.7% Silver         23.09     23.46      0.37    1.6%
   78.53   -2.4% AU/AG Ratio    77.84     76.64     -1.20   -1.5%
-----------------------------------------------------------------
  258.87  -12.0% HUI Index     236.87    227.68     -9.19   -3.9%
  132.45   -9.5% XAU Index     124.40    119.90     -4.50   -3.6%
   95.67    9.5% US Dollar     104.50    104.78      0.28    0.3%
-----------------------------------------------------------------
   75.45   -5.2% Crude Oil      80.32     71.51     -8.81  -11.0%
    2.33   20.7% Heating Oil     3.18      2.81     -0.37  -11.7%
    3.76   67.7% Natural Gas     6.23      6.30      0.08    1.2%
    2.22   -7.2% Gasoline        2.30      2.06     -0.24  -10.3%
-----------------------------------------------------------------
  437.94   22.0% XNG Index     569.46    534.41    -35.05   -6.2%
 1178.20   42.5% XOI Index    1842.55   1678.46   -164.09   -8.9%
   52.72   42.4% OSX Index      84.71     75.07     -9.64  -11.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://paycoreinc.com              Paycore Minerals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
December 2, 2022
GOLD/COIN/OIL-SHEET NEWS                         December 2, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -12.7% Aluminum     2346.00   2448.50    102.50    4.4%
69695.00  -26.8% Cobalt      51005.00  51005.00      0.00    0.0%
 9692.00  -13.9% Copper       8070.00   8342.00    272.00    3.4%
 2328.50   -6.8% Lead         2135.00   2171.00     36.00    1.7%
20925.00   29.7% Nickel      25600.00  27145.00   1545.00    6.0%
39625.00  -40.7% Tin         22450.00  23500.00   1050.00    4.7%
 3630.00  -15.5% Zinc         2925.00   3066.50    141.50    4.8%
-----------------------------------------------------------------
 1829.80   -1.8% Gold         1755.30   1797.30     42.00    2.4%
 1901.53    0.1% Palladium    1856.61   1903.84     47.23    2.5%
  968.63    5.3% Platinum      984.00   1020.00     36.00    3.7%
   23.30   -0.9% Silver         21.44     23.09      1.65    7.7%
   78.53   -0.9% AU/AG Ratio    81.87     77.84     -4.03   -4.9%
-----------------------------------------------------------------
  258.87   -8.5% HUI Index     226.05    236.87     10.82    4.8%
  132.45   -6.1% XAU Index     118.26    124.40      6.14    5.2%
   95.67    9.2% US Dollar     106.06    104.50     -1.56   -1.5%
-----------------------------------------------------------------
   75.45    6.5% Crude Oil      76.56     80.32      3.76    4.9%
    2.33   36.7% Heating Oil     3.21      3.18     -0.02   -0.8%
    3.76   65.6% Natural Gas     7.22      6.23     -1.00  -13.8%
    2.22    3.5% Gasoline        2.30      2.30     -0.01   -0.4%
-----------------------------------------------------------------
  437.94   30.0% XNG Index     585.89    569.46    -16.43   -2.8%
 1178.20   56.4% XOI Index    1890.98   1842.55    -48.43   -2.6%
   52.72   60.7% OSX Index      82.94     84.71      1.77    2.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://lightningminerals.com.au    Lightning Minerals
https://www.oberonuranium.com       Oberon Uranium

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
https://aventine.co.nz              Aventine Numismatics

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 25, 2022
GOLD/COIN/OIL-SHEET NEWS                        November 25, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -16.4% Aluminum     2430.00   2346.00    -84.00   -3.5%
69695.00  -26.8% Cobalt      51015.00  51005.00    -10.00   -0.0%
 9692.00  -16.7% Copper       8076.00   8070.00     -6.00   -0.1%
 2328.50   -8.3% Lead         2154.00   2135.00    -19.00   -0.9%
20925.00   22.3% Nickel      25385.00  25600.00    215.00    0.8%
39625.00  -43.3% Tin         22664.00  22450.00   -214.00   -0.9%
 3630.00  -19.4% Zinc         3031.00   2925.00   -106.00   -3.5%
-----------------------------------------------------------------
 1829.80   -4.1% Gold         1751.10   1755.30      4.20    0.2%
 1901.53   -2.4% Palladium    1942.16   1856.61    -85.56   -4.4%
  968.63    1.6% Platinum      980.45    984.00      3.55    0.4%
   23.30   -8.0% Silver         20.95     21.44      0.49    2.3%
   78.53    4.3% AU/AG Ratio    83.58     81.87     -1.71   -2.1%
-----------------------------------------------------------------
  258.87  -12.7% HUI Index     217.63    226.05      8.42    3.9%
  132.45  -10.7% XAU Index     113.80    118.26      4.46    3.9%
   95.67   10.9% US Dollar     106.97    106.06     -0.91   -0.8%
-----------------------------------------------------------------
   75.45    1.5% Crude Oil      80.11     76.56     -3.55   -4.4%
    2.33   37.8% Heating Oil     3.52      3.21     -0.31   -8.9%
    3.76   92.1% Natural Gas     6.38      7.22      0.85   13.3%
    2.22    3.9% Gasoline        2.42      2.30     -0.12   -4.9%
-----------------------------------------------------------------
  437.94   33.8% XNG Index     569.68    585.89     16.21    2.8%
 1178.20   60.5% XOI Index    1883.48   1890.98      7.50    0.4%
   52.72   57.3% OSX Index      85.01     82.94     -2.07   -2.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://blueskylithium.com          Blue Sky Lithium
https://greatrepublic.ca            Great Republic Mining

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 18, 2022
GOLD/COIN/OIL-SHEET NEWS                        November 18, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -13.4% Aluminum     2410.00   2430.00     20.00    0.8%
69695.00  -26.8% Cobalt      51020.00  51015.00     -5.00   -0.0%
 9692.00  -16.7% Copper       8441.00   8076.00   -365.00   -4.3%
 2328.50   -7.5% Lead         2156.50   2154.00     -2.50   -0.1%
20925.00   21.3% Nickel      26025.00  25385.00   -640.00   -2.5%
39625.00  -42.8% Tin         21150.00  22664.00   1514.00    7.2%
 3630.00  -16.5% Zinc         3006.50   3031.00     24.50    0.8%
-----------------------------------------------------------------
 1829.80   -4.3% Gold         1771.30   1751.10    -20.20   -1.1%
 1901.53    2.1% Palladium    2050.79   1942.16   -108.62   -5.3%
  968.63    1.2% Platinum     1035.03    980.45    -54.58   -5.3%
   23.30  -10.1% Silver         21.70     20.95     -0.75   -3.5%
   78.53    6.4% AU/AG Ratio    81.63     83.58      1.96    2.4%
-----------------------------------------------------------------
  258.87  -15.9% HUI Index     224.94    217.63     -7.31   -3.3%
  132.45  -14.1% XAU Index     117.40    113.80     -3.60   -3.1%
   95.67   11.8% US Dollar     106.41    106.97      0.55    0.5%
-----------------------------------------------------------------
   75.45    6.2% Crude Oil      88.87     80.11     -8.76   -9.9%
    2.33   51.3% Heating Oil     3.59      3.52     -0.07   -2.0%
    3.76   69.5% Natural Gas     5.91      6.38      0.47    7.9%
    2.22    9.2% Gasoline        2.63      2.42     -0.21   -7.9%
-----------------------------------------------------------------
  437.94   30.1% XNG Index     576.68    569.68     -7.00   -1.2%
 1178.20   59.9% XOI Index    1919.56   1883.48    -36.08   -1.9%
   52.72   61.2% OSX Index      87.43     85.01     -2.42   -2.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://alphacopper.com                Alpha Copper
https://aterianplc.com                 Aterian plc
https://www.atlas-lithium.com          Atlas Lithium
http://egrexploration.com              EGR Exploration
https://etransmin.com                  Energy Transition Minerals
https://goldstormmetals.com            Goldstorm Metals
https://www.greenshiftcommodities.com  Green Shift Commodities
https://lionrockresources.com          Lion Rock Resources
http://lithiumionic.com                Lithium Ionic
https://www.quebecsilica.com           Quebec Silica Resources
http://tribecaresources.com            Tribeca Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 11, 2022
GOLD/COIN/OIL-SHEET NEWS                        November 11, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -14.1% Aluminum     2306.00   2410.00    104.00    4.5%
69695.00  -26.8% Cobalt      51020.00  51020.00      0.00    0.0%
 9692.00  -12.9% Copper       7905.00   8441.00    536.00    6.8%
 2328.50   -7.4% Lead         2022.00   2156.50    134.50    6.7%
20925.00   24.4% Nickel      23735.00  26025.00   2290.00    9.6%
39625.00  -46.6% Tin         18375.00  21150.00   2775.00   15.1%
 3630.00  -17.2% Zinc         2849.00   3006.50    157.50    5.5%
-----------------------------------------------------------------
 1829.80   -3.2% Gold         1682.70   1771.30     88.60    5.3%
 1901.53    7.8% Palladium    1869.45   2050.79    181.33    9.7%
  968.63    6.9% Platinum      954.00   1035.03     81.03    8.5%
   23.30   -6.9% Silver         20.84     21.70      0.86    4.1%
   78.53    3.9% AU/AG Ratio    80.74     81.63      0.88    1.1%
-----------------------------------------------------------------
  258.87  -13.1% HUI Index     199.02    224.94     25.92   13.0%
  132.45  -11.4% XAU Index     106.30    117.40     11.10   10.4%
   95.67   11.2% US Dollar     110.78    106.41     -4.37   -3.9%
-----------------------------------------------------------------
   75.45   17.8% Crude Oil      92.55     88.87     -3.68   -4.0%
    2.33   54.3% Heating Oil     3.89      3.59     -0.31   -7.8%
    3.76   57.1% Natural Gas     6.46      5.91     -0.55   -8.5%
    2.22   18.6% Gasoline        2.68      2.63     -0.06   -2.1%
-----------------------------------------------------------------
  437.94   31.7% XNG Index     563.22    576.68     13.46    2.4%
 1178.20   62.9% XOI Index    1886.65   1919.56     32.91    1.7%
   52.72   65.8% OSX Index      84.91     87.43      2.52    3.0%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
http://gdresourcesinc.com           Gold Digger Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
November 4, 2022
GOLD/COIN/OIL-SHEET NEWS                         , 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -17.8% Aluminum     2226.00   2306.00     80.00    3.6%
69695.00  -26.8% Cobalt      51020.00  51020.00      0.00    0.0%
 9692.00  -18.4% Copper       7663.50   7905.00    241.50    3.2%
 2328.50  -13.2% Lead         1942.00   2022.00     80.00    4.1%
20925.00   13.4% Nickel      22255.00  23735.00   1480.00    6.7%
39625.00  -53.6% Tin         18300.00  18375.00     75.00    0.4%
 3630.00  -21.5% Zinc         2914.00   2849.00    -65.00   -2.2%
-----------------------------------------------------------------
 1829.80   -8.0% Gold         1645.70   1682.70     37.00    2.2%
 1901.53   -1.7% Palladium    1910.50   1869.45    -41.05   -2.1%
  968.63   -1.5% Platinum      946.26    954.00      7.75    0.8%
   23.30  -10.6% Silver         19.24     20.84      1.60    8.3%
   78.53    2.8% AU/AG Ratio    85.54     80.74     -4.79   -5.6%
-----------------------------------------------------------------
  258.87  -23.1% HUI Index     198.97    199.02      0.05    0.0%
  132.45  -19.7% XAU Index     104.88    106.30      1.42    1.4%
   95.67   15.8% US Dollar     110.87    110.78     -0.09   -0.1%
-----------------------------------------------------------------
   75.45   22.7% Crude Oil      88.38     92.55      4.17    4.7%
    2.33   67.4% Heating Oil     3.75      3.89      0.14    3.7%
    3.76   71.8% Natural Gas     5.79      6.46      0.67   11.6%
    2.22   21.0% Gasoline        2.55      2.68      0.14    5.3%
-----------------------------------------------------------------
  437.94   28.6% XNG Index     557.36    563.22      5.86    1.1%
 1178.20   60.1% XOI Index    1831.08   1886.65     55.57    3.0%
   52.72   61.1% OSX Index      80.72     84.91      4.19    5.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://adelonggold.com             Adelong Gold
https://www.atcomining.com          Atco Mining
https://chalkosmetals.com.au        Chalkos Metals
https://constanceiron.com           Constance Iron
https://enrg-elements.com           ENRG Elements
https://www.exirominerals.com       Exiro Minerals
https://www.goldisland.ca           Gold Island
https://goldfinx.com                GoldFinX
https://www.kumoresources.com       Kumo Resources
https://www.morningstarmineral.com  Morningstar Mineral
https://phoenixprecious.com         Phoenix Precious Metals
https://rancherogold.com            Ranchero Gold
https://recyclico.com               RecycLiCo Battery Materials
https://spodlithiumcorp.com/fr      Spod Lithium
https://www.sunvalleyinv.com        Sun Valley Investments
https://sycamore-mining.com         Sycamore Mining
https://teakogoldcorp.com           Teako Gold
http://wmines.com.au                WMines
https://willesonmetals.com          Willeson Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 28, 2022
GOLD/COIN/OIL-SHEET NEWS                         October 28, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -20.7% Aluminum     2155.50   2226.00     70.50    3.3%
69695.00  -26.8% Cobalt      51020.00  51020.00      0.00    0.0%
 9692.00  -20.9% Copper       7545.00   7663.50    118.50    1.6%
 2328.50  -16.6% Lead         1930.00   1942.00     12.00    0.6%
20925.00    6.4% Nickel      21550.00  22255.00    705.00    3.3%
39625.00  -53.8% Tin         18435.00  18300.00   -135.00   -0.7%
 3630.00  -19.7% Zinc         2990.50   2914.00    -76.50   -2.6%
-----------------------------------------------------------------
 1829.80  -10.1% Gold         1657.90   1645.70    -12.20   -0.7%
 1901.53    0.5% Palladium    2012.50   1910.50   -102.00   -5.1%
  968.63   -2.3% Platinum      934.50    946.26     11.76    1.3%
   23.30  -17.4% Silver         19.42     19.24     -0.18   -0.9%
   78.53    8.9% AU/AG Ratio    85.37     85.54      0.16    0.2%
-----------------------------------------------------------------
  258.87  -23.1% HUI Index     196.14    198.97      2.83    1.4%
  132.45  -20.8% XAU Index     103.69    104.88      1.19    1.1%
   95.67   15.9% US Dollar     112.87    110.87     -2.00   -1.8%
-----------------------------------------------------------------
   75.45   17.1% Crude Oil      85.15     88.38      3.23    3.8%
    2.33   61.4% Heating Oil     3.83      3.75     -0.08   -2.0%
    3.76   54.0% Natural Gas     5.00      5.79      0.79   15.9%
    2.22   14.9% Gasoline        2.64      2.55     -0.09   -3.5%
-----------------------------------------------------------------
  437.94   27.3% XNG Index     540.33    557.36     17.03    3.2%
 1178.20   55.4% XOI Index    1793.31   1831.08     37.77    2.1%
   52.72   53.1% OSX Index      76.28     80.72      4.44    5.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://torrentgoldinc.com          Torrent Gold
https://troyminerals.com            Troy Minerals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 21, 2022
GOLD/COIN/OIL-SHEET NEWS                         October 21, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -23.2% Aluminum     2309.00   2155.50   -153.50   -6.6%
69695.00  -26.8% Cobalt      51020.00  51020.00      0.00    0.0%
 9692.00  -22.2% Copper       7688.00   7545.00   -143.00   -1.9%
 2328.50  -17.1% Lead         2060.00   1930.00   -130.00   -6.3%
20925.00    3.0% Nickel      21910.00  21550.00   -360.00   -1.6%
39625.00  -53.5% Tin         19975.00  18435.00  -1540.00   -7.7%
 3630.00  -17.6% Zinc         2960.50   2990.50     30.00    1.0%
-----------------------------------------------------------------
 1829.80   -9.4% Gold         1645.30   1657.90     12.60    0.8%
 1901.53    5.8% Palladium    1991.31   2012.50     21.19    1.1%
  968.63   -3.5% Platinum      900.01    934.50     34.50    3.8%
   23.30  -16.7% Silver         18.29     19.42      1.13    6.2%
   78.53    8.7% AU/AG Ratio    89.96     85.37     -4.59   -5.1%
-----------------------------------------------------------------
  258.87  -24.2% HUI Index     183.57    196.14     12.56    6.8%
  132.45  -21.7% XAU Index      96.42    103.69      7.27    7.5%
   95.67   18.0% US Dollar     113.14    112.87     -0.27   -0.2%
-----------------------------------------------------------------
   75.45   12.9% Crude Oil      85.57     85.15     -0.42   -0.5%
    2.33   64.7% Heating Oil     3.99      3.83     -0.16   -4.0%
    3.76   32.9% Natural Gas     6.48      5.00     -1.48  -22.8%
    2.22   19.1% Gasoline        2.63      2.64      0.01    0.4%
-----------------------------------------------------------------
  437.94   23.4% XNG Index     522.39    540.33     17.94    3.4%
 1178.20   52.2% XOI Index    1658.67   1793.31    134.64    8.1%
   52.72   44.7% OSX Index      66.72     76.28      9.56   14.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.ecora-resources.com     Ecora Resources PLC

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
October 14, 2022
GOLD/COIN/OIL-SHEET NEWS                         October 14, 2022
-----------------------------------------------------------------
12/31/21    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2806.00  -17.7% Aluminum     2342.00   2309.00    -33.00   -1.4%
69695.00  -26.8% Cobalt      51020.00  51020.00      0.00    0.0%
 9692.00  -20.7% Copper       7575.50   7688.00    112.50    1.5%
