GOLDSHEET/COINSHEET/OILSHEET News Archive - 2016
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory      OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

FINAL 2016 ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 30, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   13.7% Aluminum    1740.00   1713.50   -26.50   -1.5%
 4702.00   17.0% Copper      5482.00   5501.00    19.00    0.3%
 1802.00   10.2% Lead        2087.00   1985.00  -102.00   -4.9%
 8665.00   15.5% Nickel     10570.00  10010.00  -560.00   -5.3%
14600.00   44.5% Tin        21250.00  21100.00  -150.00   -0.7%
 1600.00   60.2% Zinc        2587.00   2563.00   -24.00   -0.9%
---------------------------------------------------------------
 1061.00    8.5% Gold        1133.50   1150.90    17.40    1.5%
  563.00   21.0% Palladium    658.75    681.50    22.75    3.5%
  890.75    1.3% Platinum     892.75    902.50     9.75    1.1%
   13.82   14.9% Silver        15.73     15.88     0.15    1.0%
---------------------------------------------------------------
  111.18   64.0% HUI Index    168.96    182.31    13.35    7.9%
   45.30   74.1% XAU Index     74.23     78.86     4.63    6.2%
   98.70    3.7% US Dollar    102.95    102.40    -0.55   -0.5%
---------------------------------------------------------------
   37.12   45.3% Crude Oil     53.26     53.93     0.67    1.3%
    1.13   52.7% Heating Oil    1.68      1.73     0.05    2.7%
    2.35   59.3% Natural Gas    3.69      3.74     0.06    1.5%
    1.27   31.5% Gasoline       1.63      1.67     0.04    2.5%
---------------------------------------------------------------
  435.15   44.4% XNG Index    641.99    628.43   -13.56   -2.1%
 1072.71   18.2% XOI Index   1280.28   1267.99   -12.29   -1.0%
  157.73   16.5% OSX Index    185.89    183.79    -2.10   -1.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://iwmweb.com               Industrial Weldors & Machinists
http://www.westernmininghistory.com      Western Mining History

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://bullion79.com             Bullion 79
https://oldcurrencyexchange.com   The Old Currency Exchange

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.ntroyalty.com        Neuhoff-Taylor Royalty Partners
December 23, 2016
GOLD/COIN/OIL-SHEET NEWS                      December 23, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   15.4% Aluminum    1732.50   1740.00     7.50    0.4%
 4702.00   16.6% Copper      5649.00   5482.00  -167.00   -3.0%
 1802.00   15.8% Lead        2263.00   2087.00  -176.00   -7.8%
 8665.00   22.0% Nickel     11130.00  10570.00  -560.00   -5.0%
14600.00   45.5% Tin        21350.00  21250.00  -100.00   -0.5%
 1600.00   61.7% Zinc        2725.00   2587.00  -138.00   -5.1%
---------------------------------------------------------------
 1061.00    6.8% Gold        1134.60   1133.50    -1.10   -0.1%
  563.00   17.0% Palladium    696.10    658.75   -37.35   -5.4%
  890.75    0.2% Platinum     927.65    892.75   -34.90   -3.8%
   13.82   13.8% Silver        16.07     15.73    -0.34   -2.1%
---------------------------------------------------------------
  111.18   52.0% HUI Index    165.32    168.96     3.64    2.2%
   45.30   63.9% XAU Index     73.41     74.23     0.82    1.1%
   98.70    4.3% US Dollar    102.82    102.95     0.13    0.1%
---------------------------------------------------------------
   37.12   43.5% Crude Oil     51.90     53.26     1.36    2.6%
    1.13   48.7% Heating Oil    1.67      1.68     0.01    0.6%
    2.35   56.9% Natural Gas    3.42      3.69     0.27    7.9%
    1.27   28.3% Gasoline       1.56      1.63     0.07    4.8%
---------------------------------------------------------------
  435.15   47.5% XNG Index    637.73    641.99     4.26    0.7%
 1072.71   19.3% XOI Index   1284.81   1280.28    -4.53   -0.4%
  157.73   17.9% OSX Index    187.01    185.89    -1.12   -0.6%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 16, 2016
GOLD/COIN/OIL-SHEET NEWS                      December 16, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   14.9% Aluminum    1742.50   1732.50   -10.00   -0.6%
 4702.00   20.1% Copper      5824.00   5649.00  -175.00   -3.0%
 1802.00   25.6% Lead        2310.00   2263.00   -47.00   -2.0%
 8665.00   28.4% Nickel     11330.00  11130.00  -200.00   -1.8%
14600.00   46.2% Tin        21300.00  21350.00    50.00    0.2%
 1600.00   70.3% Zinc        2709.50   2725.00    15.50    0.6%
---------------------------------------------------------------
 1061.00    6.9% Gold        1159.60   1134.60   -25.00   -2.2%
  563.00   23.6% Palladium    731.50    696.10   -35.40   -4.8%
  890.75    4.1% Platinum     916.50    927.65    11.15    1.2%
   13.82   16.3% Silver        16.81     16.07    -0.74   -4.4%
---------------------------------------------------------------
  111.18   48.7% HUI Index    176.99    165.32   -11.68   -6.6%
   45.30   62.1% XAU Index     80.08     73.41    -6.67   -8.3%
   98.70    4.2% US Dollar    101.58    102.82     1.24    1.2%
---------------------------------------------------------------
   37.12   39.8% Crude Oil     51.50     51.90     0.40    0.8%
    1.13   47.8% Heating Oil    1.64      1.67     0.03    2.1%
    2.35   45.4% Natural Gas    3.75      3.42    -0.33   -8.8%
    1.27   22.5% Gasoline       1.51      1.56     0.05    3.3%
---------------------------------------------------------------
  435.15   46.6% XNG Index    667.68    637.73   -29.96   -4.5%
 1072.71   19.8% XOI Index   1265.09   1284.81    19.72    1.6%
  157.73   18.6% OSX Index    189.63    187.01    -2.62   -1.4%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 9, 2016
GOLD/COIN/OIL-SHEET NEWS                       December 9, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   15.6% Aluminum    1715.00   1742.50    27.50    1.6%
 4702.00   23.9% Copper      5736.00   5824.00    88.00    1.5%
 1802.00   28.2% Lead        2274.00   2310.00    36.00    1.6%
 8665.00   30.8% Nickel     11125.00  11330.00   205.00    1.8%
14600.00   45.9% Tin        21355.00  21300.00   -55.00   -0.3%
 1600.00   69.3% Zinc        2663.00   2709.50    46.50    1.7%
---------------------------------------------------------------
 1061.00    9.3% Gold        1177.10   1159.60   -17.50   -1.5%
  563.00   29.9% Palladium    745.00    731.50   -13.50   -1.8%
  890.75    2.9% Platinum     929.00    916.50   -12.50   -1.3%
   13.82   21.6% Silver        16.72     16.81     0.09    0.5%
---------------------------------------------------------------
  111.18   59.2% HUI Index    183.39    176.99    -6.39   -3.5%
   45.30   76.8% XAU Index     82.30     80.08    -2.22   -2.7%
   98.70    2.9% US Dollar    100.67    101.58     0.91    0.9%
---------------------------------------------------------------
   37.12   38.7% Crude Oil     51.64     51.50    -0.14   -0.3%
    1.13   44.7% Heating Oil    1.66      1.64    -0.02   -1.1%
    2.35   59.5% Natural Gas    3.45      3.75     0.29    8.5%
    1.27   18.6% Gasoline       1.55      1.51    -0.05   -3.0%
---------------------------------------------------------------
  435.15   53.4% XNG Index    652.95    667.68    14.73    2.3%
 1072.71   17.9% XOI Index   1229.33   1265.09    35.76    2.9%
  157.73   20.2% OSX Index    180.00    189.63     9.63    5.4%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.manganesexenergycorp.com Manganese X Energy
http://www.metallaroyalty.com       Metalla Royalty & Streaming

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
https://www.bandgcoins.co.uk        B & G Coins
http://eaglecoinstamp.com           Eagle Coin Stamp & Jewelry
http://www.edelweisscoins.com       Edelweiss Coins
http://www.gimbert-numismatique.com Gimbert Numismatique
http://marinecoincompany.com        Marine Coin Company
http://www.metroeastcoincurrencyclub.com
                                Metro East Coin & Currency Club
http://northshorenumismaticsociety.org
                               North Shore Numismatic Society
http://www.treasurechestmint.com    Treasure Chest Mint
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
December 2, 2016
GOLD/COIN/OIL-SHEET NEWS                       December 2, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   13.8% Aluminum    1751.00   1715.00   -36.00   -2.1%
 4702.00   22.0% Copper      5822.50   5736.00   -86.50   -1.5%
 1802.00   26.2% Lead        2302.00   2274.00   -28.00   -1.2%
 8665.00   28.4% Nickel     11465.00  11125.00  -340.00   -3.0%
14600.00   46.3% Tin        21275.00  21355.00    80.00    0.4%
 1600.00   66.4% Zinc        2767.00   2663.00  -104.00   -3.8%
---------------------------------------------------------------
 1061.00   10.9% Gold        1183.60   1177.10    -6.50   -0.5%
  563.00   32.3% Palladium    745.50    745.00    -0.50   -0.1%
  890.75    4.3% Platinum     908.50    929.00    20.50    2.3%
   13.82   21.0% Silver        16.51     16.72     0.21    1.3%
---------------------------------------------------------------
  111.18   65.0% HUI Index    175.76    183.39     7.63    4.3%
   45.30   81.7% XAU Index     79.13     82.30     3.17    4.0%
   98.70    2.0% US Dollar    101.47    100.67    -0.80   -0.8%
---------------------------------------------------------------
   37.12   39.1% Crude Oil     45.98     51.64     5.66   12.3%
    1.13   46.3% Heating Oil    1.48      1.66     0.17   11.6%
    2.35   47.0% Natural Gas    3.19      3.45     0.27    8.3%
    1.27   22.2% Gasoline       1.37      1.55     0.18   13.2%
---------------------------------------------------------------
  435.15   50.1% XNG Index    629.79    652.95    23.16    3.7%
 1072.71   14.6% XOI Index   1191.17   1229.33    38.16    3.2%
  157.73   14.1% OSX Index    167.63    180.00    12.37    7.4%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 25, 2016
GOLD/COIN/OIL-SHEET NEWS                      November 25, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   16.2% Aluminum    1712.00   1751.00    39.00    2.3%
 4702.00   23.8% Copper      5446.00   5822.50   376.50    6.9%
 1802.00   27.7% Lead        2158.00   2302.00   144.00    6.7%
 8665.00   32.3% Nickel     11080.00  11465.00   385.00    3.5%
14600.00   45.7% Tin        20405.00  21275.00   870.00    4.3%
 1600.00   72.9% Zinc        2535.00   2767.00   232.00    9.2%
---------------------------------------------------------------
 1061.00   11.6% Gold        1207.40   1183.60   -23.80   -2.0%
  563.00   32.4% Palladium    725.15    745.50    20.35    2.8%
  890.75    2.0% Platinum     921.75    908.50   -13.25   -1.4%
   13.82   19.5% Silver        16.55     16.51    -0.04   -0.2%
---------------------------------------------------------------
  111.18   58.1% HUI Index    182.10    175.76    -6.34   -3.5%
   45.30   74.7% XAU Index     79.31     79.13    -0.18   -0.2%
   98.70    2.8% US Dollar    101.30    101.47     0.17    0.2%
---------------------------------------------------------------
   37.12   23.9% Crude Oil     45.60     45.98     0.38    0.8%
    1.13   31.1% Heating Oil    1.46      1.48     0.03    1.7%
    2.35   35.6% Natural Gas    2.85      3.19     0.34   12.0%
    1.27    8.0% Gasoline       1.34      1.37     0.03    2.5%
---------------------------------------------------------------
  435.15   44.7% XNG Index    607.53    629.79    22.26    3.7%
 1072.71   11.0% XOI Index   1159.37   1191.17    31.80    2.7%
  157.73    6.3% OSX Index    164.14    167.63     3.49    2.1%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://nashvillegoldandcoin.com    Nashville Gold & Coin Buyers

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 18, 2016
GOLD/COIN/OIL-SHEET NEWS                      November 18, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   13.6% Aluminum    1777.00   1712.00   -65.00   -3.7%
 4702.00   15.8% Copper      5900.00   5446.00  -454.00   -7.7%
 1802.00   19.8% Lead        2151.50   2158.00     6.50    0.3%
 8665.00   27.9% Nickel     11735.00  11080.00  -655.00   -5.6%
14600.00   39.8% Tin        21750.00  20405.00 -1345.00   -6.2%
 1600.00   58.4% Zinc        2528.50   2535.00     6.50    0.3%
---------------------------------------------------------------
 1061.00   13.8% Gold        1227.60   1207.40   -20.20   -1.6%
  563.00   28.8% Palladium    678.25    725.15    46.90    6.9%
  890.75    3.5% Platinum     943.25    921.75   -21.50   -2.3%
   13.82   19.8% Silver        17.36     16.55    -0.81   -4.7%
---------------------------------------------------------------
  111.18   63.8% HUI Index    180.19    182.10     1.91    1.1%
   45.30   75.1% XAU Index     78.05     79.31     1.26    1.6%
   98.70    2.6% US Dollar     98.95    101.30     2.35    2.4%
---------------------------------------------------------------
   37.12   22.8% Crude Oil     43.14     45.60     2.46    5.7%
    1.13   28.8% Heating Oil    1.40      1.46     0.06    4.5%
    2.35   21.1% Natural Gas    2.64      2.85     0.20    7.6%
    1.27    5.3% Gasoline       1.30      1.34     0.04    3.1%
---------------------------------------------------------------
  435.15   39.6% XNG Index    579.62    607.53    27.91    4.8%
 1072.71    8.1% XOI Index   1140.85   1159.37    18.52    1.6%
  157.73    4.1% OSX Index    156.65    164.14     7.49    4.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
https://www.drillinginstruments.com      Crown Oilfield
                                         Instrumentation
November 11, 2016
GOLD/COIN/OIL-SHEET NEWS                      November 11, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   17.9% Aluminum    1718.50   1777.00    58.50    3.4%
 4702.00   25.5% Copper      4943.00   5900.00   957.00   19.4%
 1802.00   19.4% Lead        2070.50   2151.50    81.00    3.9%
 8665.00   35.4% Nickel     10385.00  11735.00  1350.00   13.0%
14600.00   49.0% Tin        21405.00  21750.00   345.00    1.6%
 1600.00   58.0% Zinc        2441.00   2528.50    87.50    3.6%
---------------------------------------------------------------
 1061.00   15.7% Gold        1304.00   1227.60   -76.40   -5.9%
  563.00   20.5% Palladium    627.25    678.25    51.00    8.1%
  890.75    5.9% Platinum    1000.00    943.25   -56.75   -5.7%
   13.82   25.6% Silver        18.41     17.36    -1.05   -5.7%
---------------------------------------------------------------
  111.18   62.1% HUI Index    217.39    180.19   -37.20  -17.1%
   45.30   72.3% XAU Index     89.12     78.05   -11.07  -12.4%
   98.70    0.2% US Dollar     96.93     98.95     2.02    2.1%
---------------------------------------------------------------
   37.12   16.2% Crude Oil     44.10     43.14    -0.96   -2.2%
    1.13   23.3% Heating Oil    1.44      1.40    -0.04   -2.8%
    2.35   12.5% Natural Gas    2.78      2.64    -0.14   -5.0%
    1.27    2.1% Gasoline       1.39      1.30    -0.09   -6.4%
---------------------------------------------------------------
  435.15   33.2% XNG Index    564.03    579.62    15.59    2.8%
 1072.71    6.4% XOI Index   1125.84   1140.85    15.02    1.3%
  157.73   -0.7% OSX Index    149.86    156.65     6.79    4.5%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
November 4, 2016
GOLD/COIN/OIL-SHEET NEWS                       November 4, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   14.0% Aluminum    1701.50   1718.50    17.00    1.0%
 4702.00    5.1% Copper      4787.00   4943.00   156.00    3.3%
 1802.00   14.9% Lead        2048.00   2070.50    22.50    1.1%
 8665.00   19.8% Nickel     10340.00  10385.00    45.00    0.4%
14600.00   46.6% Tin        20875.00  21405.00   530.00    2.5%
 1600.00   52.6% Zinc        2374.00   2441.00    67.00    2.8%
---------------------------------------------------------------
 1061.00   22.9% Gold        1274.70   1304.00    29.30    2.3%
  563.00   11.4% Palladium    620.50    627.25     6.75    1.1%
  890.75   12.3% Platinum     981.25   1000.00    18.75    1.9%
   13.82   33.2% Silver        17.72     18.41     0.69    3.9%
---------------------------------------------------------------
  111.18   95.5% HUI Index    207.04    217.39    10.35    5.0%
   45.30   96.7% XAU Index     84.77     89.12     4.35    5.1%
   98.70   -1.8% US Dollar     98.31     96.93    -1.38   -1.4%
---------------------------------------------------------------
   37.12   18.8% Crude Oil     48.68     44.10    -4.58   -9.4%
    1.13   26.8% Heating Oil    1.56      1.44    -0.12   -8.0%
    2.35   18.4% Natural Gas    3.12      2.78    -0.34  -10.8%
    1.27    9.2% Gasoline       1.45      1.39    -0.07   -4.6%
---------------------------------------------------------------
  435.15   29.6% XNG Index    588.65    564.03   -24.62   -4.2%
 1072.71    5.0% XOI Index   1154.82   1125.84   -28.98   -2.5%
  157.73   -5.0% OSX Index    153.75    149.86    -3.89   -2.5%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 28, 2016
GOLD/COIN/OIL-SHEET NEWS                       October 28, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   12.9% Aluminum    1617.00   1701.50    84.50    5.2%
 4702.00    1.8% Copper      4637.00   4787.00   150.00    3.2%
 1802.00   13.7% Lead        2010.00   2048.00    38.00    1.9%
 8665.00   19.3% Nickel      9995.00  10340.00   345.00    3.5%
14600.00   43.0% Tin        20150.00  20875.00   725.00    3.6%
 1600.00   48.4% Zinc        2249.00   2374.00   125.00    5.6%
---------------------------------------------------------------
 1061.00   20.1% Gold        1265.70   1274.70     9.00    0.7%
  563.00   10.2% Palladium    623.50    620.50    -3.00   -0.5%
  890.75   10.2% Platinum     934.50    981.25    46.75    5.0%
   13.82   28.2% Silver        17.50     17.72     0.22    1.3%
---------------------------------------------------------------
  111.18   86.2% HUI Index    215.96    207.04    -8.92   -4.1%
   45.30   87.1% XAU Index     86.87     84.77    -2.10   -2.4%
   98.70   -0.4% US Dollar     98.66     98.31    -0.35   -0.4%
---------------------------------------------------------------
   37.12   31.1% Crude Oil     50.96     48.68    -2.28   -4.5%
    1.13   37.8% Heating Oil    1.60      1.56    -0.04   -2.2%
    2.35   32.8% Natural Gas    3.36      3.12    -0.24   -7.0%
    1.27   14.4% Gasoline       1.51      1.45    -0.06   -3.8%
---------------------------------------------------------------
  435.15   35.3% XNG Index    621.72    588.65   -33.06   -5.3%
 1072.71    7.7% XOI Index   1164.20   1154.82    -9.38   -0.8%
  157.73   -2.5% OSX Index    163.48    153.75    -9.73   -6.0%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.figtreecapitalventures.com FIG Tree Capital Ventures
October 21, 2016
GOLD/COIN/OIL-SHEET NEWS                       October 21, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50    7.3% Aluminum    1685.00   1617.00   -68.00   -4.0%
 4702.00   -1.4% Copper      4672.50   4637.00   -35.50   -0.8%
 1802.00   11.5% Lead        1991.50   2010.00    18.50    0.9%
 8665.00   15.3% Nickel     10435.00   9995.00  -440.00   -4.2%
14600.00   38.0% Tin        19575.00  20150.00   575.00    2.9%
 1600.00   40.6% Zinc        2232.50   2249.00    16.50    0.7%
---------------------------------------------------------------
 1061.00   19.3% Gold        1250.50   1265.70    15.20    1.2%
  563.00   10.7% Palladium    646.50    623.50   -23.00   -3.6%
  890.75    4.9% Platinum     933.50    934.50     1.00    0.1%
   13.82   26.6% Silver        17.38     17.50     0.12    0.7%
---------------------------------------------------------------
  111.18   94.2% HUI Index    199.51    215.96    16.45    8.2%
   45.30   91.8% XAU Index     81.03     86.87     5.84    7.2%
   98.70   -0.0% US Dollar     98.08     98.66     0.58    0.6%
---------------------------------------------------------------
   37.12   37.3% Crude Oil     50.35     50.96     0.61    1.2%
    1.13   41.0% Heating Oil    1.57      1.60     0.03    1.8%
    2.35   42.8% Natural Gas    3.29      3.36     0.07    2.1%
    1.27   18.9% Gasoline       1.49      1.51     0.02    1.2%
---------------------------------------------------------------
  435.15   42.9% XNG Index    625.50    621.72    -3.78   -0.6%
 1072.71    8.5% XOI Index   1150.39   1164.20    13.82    1.2%
  157.73    3.6% OSX Index    164.82    163.48    -1.34   -0.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://esaienergy.com             ESAI Energy
October 14, 2016
GOLD/COIN/OIL-SHEET NEWS                       October 14, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   11.8% Aluminum    1675.00   1685.00    10.00    0.6%
 4702.00   -0.6% Copper      4742.00   4672.50   -69.50   -1.5%
 1802.00   10.5% Lead        2079.00   1991.50   -87.50   -4.2%
 8665.00   20.4% Nickel     10260.00  10435.00   175.00    1.7%
14600.00   34.1% Tin        20175.00  19575.00  -600.00   -3.0%
 1600.00   39.5% Zinc        2325.50   2232.50   -93.00   -4.0%
---------------------------------------------------------------
 1061.00   17.9% Gold        1257.60   1250.50    -7.10   -0.6%
  563.00   14.8% Palladium    669.00    646.50   -22.50   -3.4%
  890.75    4.8% Platinum     969.85    933.50   -36.35   -3.7%
   13.82   25.8% Silver        17.52     17.38    -0.14   -0.8%
---------------------------------------------------------------
  111.18   79.4% HUI Index    199.26    199.51     0.25    0.1%
   45.30   78.9% XAU Index     81.32     81.03    -0.29   -0.4%
   98.70   -0.6% US Dollar     96.52     98.08     1.56    1.6%
---------------------------------------------------------------
   37.12   35.6% Crude Oil     49.57     50.35     0.78    1.6%
    1.13   38.5% Heating Oil    1.57      1.57    -0.01   -0.4%
    2.35   39.8% Natural Gas    3.17      3.29     0.12    3.6%
    1.27   17.5% Gasoline       1.48      1.49     0.02    1.1%
---------------------------------------------------------------
  435.15   43.7% XNG Index    634.94    625.50    -9.44   -1.5%
 1072.71    7.2% XOI Index   1163.00   1150.39   -12.62   -1.1%
  157.73    4.5% OSX Index    166.23    164.82    -1.41   -0.8%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
https://azargametals.com          Azarga Metals
http://licoenergymetals.com       LiCo Energy Metals

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://oaktoncoins.com            Oakton Coins & Collectibles

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 7, 2016
GOLD/COIN/OIL-SHEET NEWS                        October 7, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   11.1% Aluminum    1658.50   1675.00    16.50    1.0%
 4702.00    0.9% Copper      4832.00   4742.00   -90.00   -1.9%
 1802.00   15.4% Lead        2105.50   2079.00   -26.50   -1.3%
 8665.00   18.4% Nickel     10460.00  10260.00  -200.00   -1.9%
14600.00   38.2% Tin        20295.00  20175.00  -120.00   -0.6%
 1600.00   45.3% Zinc        2378.00   2325.50   -52.50   -2.2%
---------------------------------------------------------------
 1061.00   18.5% Gold        1315.90   1257.60   -58.30   -4.4%
  563.00   18.8% Palladium    721.65    669.00   -52.65   -7.3%
  890.75    8.9% Platinum    1026.50    969.85   -56.65   -5.5%
   13.82   26.8% Silver        19.15     17.52    -1.63   -8.5%
---------------------------------------------------------------
  111.18   79.2% HUI Index    231.14    199.26   -31.88  -13.8%
   45.30   79.5% XAU Index     94.00     81.32   -12.68  -13.5%
   98.70   -2.2% US Dollar     95.44     96.52     1.08    1.1%
---------------------------------------------------------------
   37.12   33.5% Crude Oil     48.03     49.57     1.54    3.2%
    1.13   39.1% Heating Oil    1.53      1.57     0.04    2.7%
    2.35   35.0% Natural Gas    2.90      3.17     0.27    9.2%
    1.27   16.2% Gasoline       1.46      1.48     0.02    1.4%
---------------------------------------------------------------
  435.15   45.9% XNG Index    643.84    634.94    -8.89   -1.4%
 1072.71    8.4% XOI Index   1152.50   1163.00    10.50    0.9%
  157.73    5.4% OSX Index    163.61    166.23     2.62    1.6%
---------------------------------------------------------------

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
none

New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
none

New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
September 30, 2016
GOLD/COIN/OIL-SHEET NEWS                     September 30, 2016
---------------------------------------------------------------
12/31/15    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 1507.50   10.0% Aluminum    1637.50   1658.50    21.00    1.3%
 4702.00    2.8% Copper      4815.00   4832.00    17.00    0.4%
 1802.00   16.8% Lead        1912.00   2105.50   193.50   10.1%
 8665.00   20.7% Nickel     10625.00  10460.00  -165.00   -1.6%
14600.00   39.0% Tin        19725.00  20295.00   570.00    2.9%
 1600.00   48.6% Zinc        2271.50   2378.00   106.50    4.7%
---------------------------------------------------------------
 1061.00   24.0% Gold        1377.10   1315.90   -61.20   -4.4%
  563.00   28.2% Palladium    703.00    721.65    18.65    2.7%
  890.75   15.2% Platinum    1055.00   1026.50   -28.50   -2.7%
   13.82   38.6% Silver        19.67     19.15    -0.52   -2.6%
